Dordt College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Dordt College Season Schedule/Results & Leaders (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (10-6) (2-0)
CONFERENCE.......... (15-5) (10-0) (5-5) (0-0)
NON-CONFERENCE...... (13-2) (6-1) (5-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/12 7:00 p.m. at Bellevue (Neb.) W 83-66 349 (22)Vogel, Jordan (8)Lindbergh, Kyle
11/2/12 8:00 pm JAMESTOWN W 95-64 1360 (15)Keizer, Shawn (10)Lindbergh, Kyle
(15)Lindbergh, Kyle
11/3/12 6:00 pm VALLEY CITY STATE W 83-59 1320 (16)Wolterstorff, Trevor (8)Vogel, Jordan
11/6/12 5:30 pm GRACE (NEB) W 90-43 456 (24)Warner, Cliff (6)Keizer, Shawn
(6)Christians, Elliott
11/9/12 6:00PM ! vs Waldorf W 76-54 (21)Warner, Cliff (11)Keizer, Shawn
11/10/12 2:00pm ! vs AIB University W 87-44 286 (14)Sievers, Chris (7)Wolterstorff, Trevor
11/17/12 3:00 PM * at Doane College 70-86 L 600 (23)Warner, Cliff (8)Wolterstorff, Trevor
11/20/12 8:00 pm * MOUNT MARTY W 86-72 1018 (21)Warner, Cliff (8)Wolterstorff, Trevor
11/28/12 08:00 pm * at Dakota Wesleyan W 95-78 1100 (21)Wolterstorff, Trevor (7)Katje, Austin
(21)Warner, Cliff
12/1/12 4:00 pm * at Midland University 89-97 L (15)Warner, Cliff (9)Wolterstorff, Trevor
(15)Vogel, Jordan
(15)Sievers, Chris
12/5/12 8:00 pm * NORTHWESTERN W 64-56 1513 (19)Wolterstorff, Trevor (7)Vogel, Jordan
12/08/12 4:00 pm * at Nebraska Wesleyan 69-71 Lot 354 (16)Katje, Austin (11)Lindbergh, Kyle
12-12-12 8pm * at Morningside College W 70-63 800 (21)Warner, Cliff (9)Wolterstorff, Trevor
(9)Sievers, Chris
12/15/12 4:00 pm * BRIAR CLIFF W 74-58 1422 (15)Warner, Cliff (5)Keizer, Shawn
(15)Wolterstorff, Trevor (5)Katje, Austin
(15)Vogel, Jordan
12/28/12 07:00 pm at Webber International Univ. W 73-72 225 (16)Vogel, Jordan (11)Wolterstorff, Trevor
12/29/12 7:15 pm at Warner University W 75-73 189 (22)Warner, Cliff (8)Vogel, Jordan
(8)Wolterstorff, Trevor
01/02/13 08:00 PM * at Hastings College W 91-79 (18)Sievers, Chris (9)Lindbergh, Kyle
(18)Warner, Cliff
01/05/13 4:00 pm * CONCORDIA W 79-66 1230 (20)Wolterstorff, Trevor (7)Wolterstorff, Trevor
(7)Keizer, Shawn
01/09/13 07:30 PM at Dakota State (S.D.) 65-83 L (16)Vogel, Jordan (6)Vogel, Jordan
(16)Wolterstorff, Trevor (6)Wolterstorff, Tyler
01/12/13 4:00 pm * MIDLAND UNIVERSITY W 78-69 1005 (15)Vogel, Jordan (11)Wolterstorff, Trevor
1/16/13 6pm * at Mount Marty 60-77 L 458 (21)Warner, Cliff (9)Wolterstorff, Trevor
01/19/13 4:00 pm * NEBRASKA WESLEYAN W 97-68 1498 (18)Warner, Cliff (12)Lindbergh, Kyle
01/23/13 8:00 pm * MORNINGSIDE COLLEGE W 89-68 1303 (20)Katje, Austin (7)Keizer, Shawn
01/26/13 4:00 * at Briar Cliff W 77-58 1300 (17)Katje, Austin (8)Wolterstorff, Trevor
1/30/13 8:00 * at Northwestern 87-89 Lot 2300 (27)Vogel, Jordan (6)Lindbergh, Kyle
(6)Katje, Austin
02/02/13 4:00 pm * HASTINGS W 79-76 1217 (17)Vogel, Jordan (7)Keizer, Shawn
02/06/13 8:00 pm * DAKOTA WESLEYAN W 79-69 1101 (17)Vogel, Jordan (13)Vogel, Jordan
(17)Warner, Cliff
02/09/13 04:10 PM * at Concordia W 84-73 883 (25)Wolterstorff, Trevor (10)Vogel, Jordan
02/16/13 4:00 pm * DOANE COLLEGE W 104-73 1490 (22)Vogel, Jordan (7)Lindbergh, Kyle
02/20/13 7:00 pm BRIAR CLIFF W 91-76 1020 (23)Sievers, Chris (8)Wolterstorff, Trevor
(8)Lindbergh, Kyle
02/23/13 3:00 pm MIDLAND UNIVERSITY W 69-68 1111 (17)Wolterstorff, Trevor (10)Lindbergh, Kyle
(17)Vogel, Jordan
02/26/13 7:00 pm MORNINGSIDE COLLEGE W 75-63 1715 (16)Vogel, Jordan (8)Keizer, Shawn
(16)Wolterstorff, Trevor (8)Vogel, Jordan
(8)Wolterstorff, Trevor
03/07/13 10:15 AM at Northwest (Wash.) W 79-59 (20)Warner, Cliff (10)Lindbergh, Kyle
03/08/13 10:15 AM at Indiana Wesleyan W 75-62 (21)Wolterstorff, Trevor (8)Wolterstorff, Trevor
03/09/13 03:00 PM CARDINAL STRITCH (WIS.) 76-82 Lo2 (19)Sievers, Chris (7)Vogel, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 19779 1163
AWAY.................... 16 8558 535
NEUTRAL................. 2 286 143
TOTAL................... 35 28623 818
Season Box Score
THE STAT CREW SYSTEM
Dordt College Season Box Score (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (10-6) (2-0)
CONFERENCE.......... (15-5) (10-0) (5-5) (0-0)
NON-CONFERENCE...... (13-2) (6-1) (5-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Beaver, Rees....... 30-0 192 6.4 12-37 .324 5-19 .263 2-8 .250 6 10 16 0.5 18 1 10 14 1 2 31 1.0
11 Warner, Cliff...... 35-35 1174 33.5 150-350 .429 117-270 .433 77-97 .794 13 93 106 3.0 56 0 133 83 5 42 494 14.1
13 Douma, Dustin...... 15-0 54 3.6 5-11 .455 4-10 .400 1-4 .250 2 2 4 0.3 4 0 6 3 0 2 15 1.0
15 Rindels, Nathan.... 35-0 387 11.1 21-49 .429 6-24 .250 8-10 .800 13 35 48 1.4 47 0 37 27 0 5 56 1.6
21 Katje, Austin...... 31-28 829 26.7 112-260 .431 58-164 .354 40-45 .889 21 95 116 3.7 54 0 32 35 4 16 322 10.4
21 Boer, J.D.......... 1-0 9 9.0 1-3 .333 0-1 .000 1-2 .500 1 3 4 4.0 0 0 1 0 0 0 3 3.0
23 Keizer, Shawn...... 35-7 698 19.9 56-130 .431 30-73 .411 20-28 .714 33 101 134 3.8 76 2 77 63 1 17 162 4.6
25 Wolterstorff, Trevo 35-35 1033 29.5 190-333 .571 1-12 .083 128-183 .699 94 138 232 6.6 60 1 58 49 18 34 509 14.5
31 Lindbergh, Kyle.... 35-32 909 26.0 104-209 .498 10-41 .244 40-68 .588 68 143 211 6.0 46 0 87 63 25 41 258 7.4
33 Top, Andrew........ 3-0 15 5.0 2-4 .500 1-3 .333 2-2 1.000 2 5 7 2.3 2 0 0 1 0 1 7 2.3
33 De Boer, Jordan.... 5-0 6 1.2 0-1 .000 0-1 .000 0-0 .000 0 3 3 0.6 0 0 0 0 0 0 0 0.0
35 Wagenaar, Trevor... 1-0 8 8.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
35 Wolterstorff, Tyler 18-0 192 10.7 25-51 .490 3-10 .300 17-24 .708 19 23 42 2.3 25 1 13 13 2 4 70 3.9
41 Van Vugt, Aaron.... 17-0 65 3.8 8-15 .533 4-7 .571 4-8 .500 3 11 14 0.8 6 0 5 6 0 1 24 1.4
43 Vogel, Jordan...... 35-35 785 22.4 182-281 .648 0-0 .000 89-138 .645 40 142 182 5.2 92 1 40 67 38 18 453 12.9
51 Christians, Elliott 12-0 54 4.5 7-20 .350 0-0 .000 13-16 .813 6 10 16 1.3 6 0 1 6 1 0 27 2.3
53 Den Herder, David.. 12-0 41 3.4 7-16 .438 0-0 .000 12-18 .667 3 7 10 0.8 9 0 1 2 0 0 26 2.2
55 Sievers, Chris..... 34-3 643 18.9 128-224 .571 0-1 .000 100-155 .645 47 72 119 3.5 72 1 37 47 17 10 356 10.5
TEAM............... 40 43 83 2.4 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7094 1010-1995 .506 239-636 .376 554-806 .687 411 938 1349 38.5 573 7 538 486 112 193 2813 80.4
Opponents.......... 35 7103 894-2091 .428 215-658 .327 411-597 .688 351 710 1061 30.3 680 - 360 421 78 285 2414 69.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dordt College................. 1335 1448 21 9 - 2813
Opponents..................... 1137 1237 25 15 - 2414
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dordt College................. 108 21 129
Opponents..................... 86 19 105
Overall/Conference Statistics
THE STAT CREW SYSTEM
Dordt College Overall/Conference Statistics (as of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beaver, Rees........ 30-0 6.4 .324 .263 .250 0.5 0.3 2 1 1.0 19-0 3.8 .286 .200 .000 0.2 0.1 2 1 0.5
Warner, Cliff....... 35-35 33.5 .429 .433 .794 3.0 3.8 42 5 14.1 20-20 35.5 .436 .462 .817 2.6 3.8 21 4 16.0
Douma, Dustin....... 15-0 3.6 .455 .400 .250 0.3 0.4 2 0 1.0 6-0 2.5 .000 .000 .500 0.3 0.2 2 0 0.2
Rindels, Nathan..... 35-0 11.1 .429 .250 .800 1.4 1.1 5 0 1.6 20-0 9.5 .360 .111 1.000 1.4 0.7 4 0 1.1
Katje, Austin....... 31-28 26.7 .431 .354 .889 3.7 1.0 16 4 10.4 20-17 25.7 .442 .359 .912 3.9 1.0 10 2 10.1
Boer, J.D........... 1-0 9.0 .333 .000 .500 4.0 1.0 0 0 3.0
Keizer, Shawn....... 35-7 19.9 .431 .411 .714 3.8 2.2 17 1 4.6 20-3 19.1 .381 .400 .769 3.4 1.7 9 0 3.6
Wolterstorff, Trevor 35-35 29.5 .571 .083 .699 6.6 1.7 34 18 14.5 20-20 30.4 .577 .100 .700 6.9 1.9 20 10 15.2
Lindbergh, Kyle..... 35-32 26.0 .498 .244 .588 6.0 2.5 41 25 7.4 20-17 26.5 .446 .150 .514 6.1 2.4 21 10 6.5
Top, Andrew......... 3-0 5.0 .500 .333 1.000 2.3 0.0 1 0 2.3
De Boer, Jordan..... 5-0 1.2 .000 .000 .000 0.6 0.0 0 0 0.0 5-0 1.2 .000 .000 .000 0.6 0.0 0 0 0.0
Wagenaar, Trevor.... 1-0 8.0 .000 .000 .000 2.0 0.0 0 0 0.0
Wolterstorff, Tyler. 18-0 10.7 .490 .300 .708 2.3 0.7 4 2 3.9 11-0 11.0 .467 .333 .714 1.7 0.6 2 1 3.6
Van Vugt, Aaron..... 17-0 3.8 .533 .571 .500 0.8 0.3 1 0 1.4 8-0 2.6 .800 1.000 1.000 0.8 0.3 0 0 1.6
Vogel, Jordan....... 35-35 22.4 .648 .000 .645 5.2 1.1 18 38 12.9 20-20 22.4 .641 .000 .667 5.1 1.1 7 24 13.5
Christians, Elliott. 12-0 4.5 .350 .000 .813 1.3 0.1 0 1 2.3 6-0 1.5 .000 .000 1.000 0.2 0.2 0 0 0.7
Den Herder, David... 12-0 3.4 .438 .000 .667 0.8 0.1 0 0 2.2 7-0 3.1 .571 .000 .571 1.0 0.1 0 0 2.3
Sievers, Chris...... 34-3 18.9 .571 .000 .645 3.5 1.1 10 17 10.5 20-3 19.5 .555 .000 .611 3.8 1.2 7 14 11.0
Total............... 35 .506 .376 .687 38.5 15.4 193 112 80.4 20 .501 .386 .693 37.9 14.2 105 66 81.1
Opponents........... 35 .428 .327 .688 30.3 10.3 285 78 69.0 20 .454 .356 .717 29.9 11.2 153 50 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Beaver, Rees........ 12-37 .324 5-19 .263 2-8 .250 31 1.0 4-14 .286 1-5 .200 0-1 .000 9 0.5
Warner, Cliff....... 150-350 .429 117-270 .433 77-97 .794 494 14.1 96-220 .436 79-171 .462 49-60 .817 320 16.0
Douma, Dustin....... 5-11 .455 4-10 .400 1-4 .250 15 1.0 0-2 .000 0-2 .000 1-2 .500 1 0.2
Rindels, Nathan..... 21-49 .429 6-24 .250 8-10 .800 56 1.6 9-25 .360 1-9 .111 2-2 1.000 21 1.1
Katje, Austin....... 112-260 .431 58-164 .354 40-45 .889 322 10.4 69-156 .442 33-92 .359 31-34 .912 202 10.1
Boer, J.D........... 1-3 .333 0-1 .000 1-2 .500 3 3.0
Keizer, Shawn....... 56-130 .431 30-73 .411 20-28 .714 162 4.6 24-63 .381 14-35 .400 10-13 .769 72 3.6
Wolterstorff, Trevor 190-333 .571 1-12 .083 128-183 .699 509 14.5 116-201 .577 1-10 .100 70-100 .700 303 15.2
Lindbergh, Kyle..... 104-209 .498 10-41 .244 40-68 .588 258 7.4 54-121 .446 3-20 .150 19-37 .514 130 6.5
Top, Andrew......... 2-4 .500 1-3 .333 2-2 1.000 7 2.3
De Boer, Jordan..... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Wagenaar, Trevor.... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wolterstorff, Tyler. 25-51 .490 3-10 .300 17-24 .708 70 3.9 14-30 .467 2-6 .333 10-14 .714 40 3.6
Van Vugt, Aaron..... 8-15 .533 4-7 .571 4-8 .500 24 1.4 4-5 .800 3-3 1.000 2-2 1.000 13 1.6
Vogel, Jordan....... 182-281 .648 0-0 .000 89-138 .645 453 12.9 107-167 .641 0-0 .000 56-84 .667 270 13.5
Christians, Elliott. 7-20 .350 0-0 .000 13-16 .813 27 2.3 0-3 .000 0-0 .000 4-4 1.000 4 0.7
Den Herder, David... 7-16 .438 0-0 .000 12-18 .667 26 2.2 4-7 .571 0-0 .000 8-14 .571 16 2.3
Sievers, Chris...... 128-224 .571 0-1 .000 100-155 .645 356 10.5 81-146 .555 0-1 .000 58-95 .611 220 11.0
Total............... 1010-1995 .506 239-636 .376 554-806 .687 2813 80.4 582-1161 .501 137-355 .386 320-462 .693 1621 81.1
Opponents........... 894-2091 .428 215-658 .327 411-597 .688 2414 69.0 532-1171 .454 129-362 .356 253-353 .717 1446 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Beaver, Rees........ 6 10 16 18 1 10 14 0.7 6 2 2 4 4 0 1 7 0.1 3
Warner, Cliff....... 13 93 106 56 0 133 83 1.6 24 7 44 51 31 0 75 52 1.4 23
Douma, Dustin....... 2 2 4 4 0 6 3 2.0 6 1 1 2 1 0 1 1 1.0 1
Rindels, Nathan..... 13 35 48 47 0 37 27 1.4 10 9 18 27 28 0 13 12 1.1 7
Katje, Austin....... 21 95 116 54 0 32 35 0.9 20 12 65 77 35 0 20 25 0.8 20
Boer, J.D........... 1 3 4 0 0 1 0 0.0 3
Keizer, Shawn....... 33 101 134 76 2 77 63 1.2 15 19 48 67 43 1 33 34 1.0 11
Wolterstorff, Trevor 94 138 232 60 1 58 49 1.2 25 63 75 138 33 0 37 29 1.3 25
Lindbergh, Kyle..... 68 143 211 46 0 87 63 1.4 15 45 76 121 25 0 47 28 1.7 10
Top, Andrew......... 2 5 7 2 0 0 1 0.0 4
De Boer, Jordan..... 0 3 3 0 0 0 0 0.0 0 0 3 3 0 0 0 0 0.0 0
Wagenaar, Trevor.... 0 2 2 0 0 0 0 0.0 0
Wolterstorff, Tyler. 19 23 42 25 1 13 13 1.0 11 8 11 19 13 0 7 10 0.7 11
Van Vugt, Aaron..... 3 11 14 6 0 5 6 0.8 5 1 5 6 0 0 2 0 0.0 5
Vogel, Jordan....... 40 142 182 92 1 40 67 0.6 27 19 82 101 59 1 22 33 0.7 27
Christians, Elliott. 6 10 16 6 0 1 6 0.2 10 1 0 1 2 0 1 1 1.0 4
Den Herder, David... 3 7 10 9 0 1 2 0.5 4 2 5 7 7 0 1 1 1.0 4
Sievers, Chris...... 47 72 119 72 1 37 47 0.8 23 29 47 76 49 1 24 23 1.0 18
Total............... 411 938 1349 573 7 538 486 1.1 104 247 511 758 330 3 284 260 1.1 104
Opponents........... 351 710 1061 680 - 360 421 0.9 97 183 415 598 390 9 223 233 1.0 97
Combined Team Statistics
THE STAT CREW SYSTEM
Dordt College Combined Team Statistics (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-7) (16-1) (10-6) (2-0)
CONFERENCE.......... (15-5) (10-0) (5-5) (0-0)
NON-CONFERENCE...... (13-2) (6-1) (5-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/12 at Bellevue (Neb.) W 83-66 349
11/2/12 JAMESTOWN W 95-64 1360
11/3/12 VALLEY CITY STATE W 83-59 1320
11/6/12 GRACE (NEB) W 90-43 456
!11/9/12 vs Waldorf W 76-54 -
!11/10/12 vs AIB University W 87-44 286
*11/17/12 at Doane College L 70-86 600
*11/20/12 MOUNT MARTY W 86-72 1018
*11/28/12 at Dakota Wesleyan W 95-78 1100
*12/1/12 at Midland University L 89-97 -
*12/5/12 NORTHWESTERN W 64-56 1513
*12/08/12 at Nebraska Wesleyan LOT 69-71 354
*12-12-12 at Morningside College W 70-63 800
*12/15/12 BRIAR CLIFF W 74-58 1422
12/28/12 at Webber International Univ. W 73-72 225
12/29/12 at Warner University W 75-73 189
*01/02/13 at Hastings College W 91-79 -
*01/05/13 CONCORDIA W 79-66 1230
01/09/13 at Dakota State (S.D.) L 65-83 -
*01/12/13 MIDLAND UNIVERSITY W 78-69 1005
*1/16/13 at Mount Marty L 60-77 458
*01/19/13 NEBRASKA WESLEYAN W 97-68 1498
*01/23/13 MORNINGSIDE COLLEGE W 89-68 1303
*01/26/13 at Briar Cliff W 77-58 1300
*1/30/13 at Northwestern LOT 87-89 2300
*02/02/13 HASTINGS W 79-76 1217
*02/06/13 DAKOTA WESLEYAN W 79-69 1101
*02/09/13 at Concordia W 84-73 883
*02/16/13 DOANE COLLEGE W 104-73 1490
02/20/13 BRIAR CLIFF W 91-76 1020
02/23/13 MIDLAND UNIVERSITY W 69-68 1111
02/26/13 MORNINGSIDE COLLEGE W 75-63 1715
03/07/13 at Northwest (Wash.) W 79-59 -
03/08/13 at Indiana Wesleyan W 75-62 -
03/09/13 CARDINAL STRITCH (WIS.) LO2 76-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Beaver, Rees........ 30-0 6.4 .324 .263 .250 0.5 0.3 2 1 1.0
11 Warner, Cliff....... 35-35 33.5 .429 .433 .794 3.0 3.8 42 5 14.1
13 Douma, Dustin....... 15-0 3.6 .455 .400 .250 0.3 0.4 2 0 1.0
15 Rindels, Nathan..... 35-0 11.1 .429 .250 .800 1.4 1.1 5 0 1.6
21 Boer, J.D........... 1-0 9.0 .333 .000 .500 4.0 1.0 0 0 3.0
21 Katje, Austin....... 31-28 26.7 .431 .354 .889 3.7 1.0 16 4 10.4
23 Keizer, Shawn....... 35-7 19.9 .431 .411 .714 3.8 2.2 17 1 4.6
25 Wolterstorff, Trevor 35-35 29.5 .571 .083 .699 6.6 1.7 34 18 14.5
31 Lindbergh, Kyle..... 35-32 26.0 .498 .244 .588 6.0 2.5 41 25 7.4
33 De Boer, Jordan..... 5-0 1.2 .000 .000 .000 0.6 0.0 0 0 0.0
33 Top, Andrew......... 3-0 5.0 .500 .333 1.000 2.3 0.0 1 0 2.3
35 Wagenaar, Trevor.... 1-0 8.0 .000 .000 .000 2.0 0.0 0 0 0.0
35 Wolterstorff, Tyler. 18-0 10.7 .490 .300 .708 2.3 0.7 4 2 3.9
41 Van Vugt, Aaron..... 17-0 3.8 .533 .571 .500 0.8 0.3 1 0 1.4
43 Vogel, Jordan....... 35-35 22.4 .648 .000 .645 5.2 1.1 18 38 12.9
51 Christians, Elliott. 12-0 4.5 .350 .000 .813 1.3 0.1 0 1 2.3
53 Den Herder, David... 12-0 3.4 .438 .000 .667 0.8 0.1 0 0 2.2
55 Sievers, Chris...... 34-3 18.9 .571 .000 .645 3.5 1.1 10 17 10.5
TM TEAM................ 35-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 35 .506 .376 .687 38.5 15.4 193 112 80.4
Opponents........... 35 .428 .327 .688 30.3 10.3 285 78 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Beaver, Rees........ 30 12-37 .324 5-19 .263 2-8 .250 31 1.0
Warner, Cliff....... 35 150-350 .429 117-270 .433 77-97 .794 494 14.1
Douma, Dustin....... 15 5-11 .455 4-10 .400 1-4 .250 15 1.0
Rindels, Nathan..... 35 21-49 .429 6-24 .250 8-10 .800 56 1.6
Boer, J.D........... 1 1-3 .333 0-1 .000 1-2 .500 3 3.0
Katje, Austin....... 31 112-260 .431 58-164 .354 40-45 .889 322 10.4
Keizer, Shawn....... 35 56-130 .431 30-73 .411 20-28 .714 162 4.6
Wolterstorff, Trevor 35 190-333 .571 1-12 .083 128-183 .699 509 14.5
Lindbergh, Kyle..... 35 104-209 .498 10-41 .244 40-68 .588 258 7.4
De Boer, Jordan..... 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Top, Andrew......... 3 2-4 .500 1-3 .333 2-2 1.000 7 2.3
Wagenaar, Trevor.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wolterstorff, Tyler. 18 25-51 .490 3-10 .300 17-24 .708 70 3.9
Van Vugt, Aaron..... 17 8-15 .533 4-7 .571 4-8 .500 24 1.4
Vogel, Jordan....... 35 182-281 .648 0-0 .000 89-138 .645 453 12.9
Christians, Elliott. 12 7-20 .350 0-0 .000 13-16 .813 27 2.3
Den Herder, David... 12 7-16 .438 0-0 .000 12-18 .667 26 2.2
Sievers, Chris...... 34 128-224 .571 0-1 .000 100-155 .645 356 10.5
Total............... 35 1010-1995 .506 239-636 .376 554-806 .687 2813 80.4
Opponents........... 35 894-2091 .428 215-658 .327 411-597 .688 2414 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Beaver, Rees........ 30 192 6 10 16 18 1 10 14 0.7 6
Warner, Cliff....... 35 1174 13 93 106 56 0 133 83 1.6 24
Douma, Dustin....... 15 54 2 2 4 4 0 6 3 2.0 6
Rindels, Nathan..... 35 387 13 35 48 47 0 37 27 1.4 10
Boer, J.D........... 1 9 1 3 4 0 0 1 0 99.0 3
Katje, Austin....... 31 829 21 95 116 54 0 32 35 0.9 20
Keizer, Shawn....... 35 698 33 101 134 76 2 77 63 1.2 15
Wolterstorff, Trevor 35 1033 94 138 232 60 1 58 49 1.2 25
Lindbergh, Kyle..... 35 909 68 143 211 46 0 87 63 1.4 15
De Boer, Jordan..... 5 6 0 3 3 0 0 0 0 0.0 0
Top, Andrew......... 3 15 2 5 7 2 0 0 1 0.0 4
Wagenaar, Trevor.... 1 8 0 2 2 0 0 0 0 0.0 0
Wolterstorff, Tyler. 18 192 19 23 42 25 1 13 13 1.0 11
Van Vugt, Aaron..... 17 65 3 11 14 6 0 5 6 0.8 5
Vogel, Jordan....... 35 785 40 142 182 92 1 40 67 0.6 27
Christians, Elliott. 12 54 6 10 16 6 0 1 6 0.2 10
Den Herder, David... 12 41 3 7 10 9 0 1 2 0.5 4
Sievers, Chris...... 34 643 47 72 119 72 1 37 47 0.8 23
Total............... 35 7094 411 938 1349 573 7 538 486 1.1 104
Opponents........... 35 7103 351 710 1061 680 - 360 421 0.9 97
TEAM STATISTICS DORM OPP
--------------------------------------------------
SCORING................. 2813 2414
Points per game....... 80.4 69.0
Scoring margin........ +11.4 -
FIELD GOALS-ATT......... 1010-1995 894-2091
Field goal pct........ .506 .428
3 POINT FG-ATT.......... 239-636 215-658
3-point FG pct........ .376 .327
3-pt FG made per game. 6.8 6.1
FREE THROWS-ATT......... 554-806 411-597
Free throw pct........ .687 .688
F-Throws made per game 15.8 11.7
REBOUNDS................ 1349 1061
Rebounds per game..... 38.5 30.3
Rebounding margin..... +8.2 -
ASSISTS................. 538 360
Assists per game...... 15.4 10.3
TURNOVERS............... 486 421
Turnovers per game.... 13.9 12.0
Turnover margin....... -1.9 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 193 285
Steals per game....... 5.5 8.1
BLOCKS.................. 112 78
Blocks per game....... 3.2 2.2
ATTENDANCE.............. 19779 8844
Home games-Avg/Game... 17-1163 16-535
Neutral site-Avg/Game. - 2-143
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Dordt College....... 1335 1448 21 9 - 2813
Opponents........... 1137 1237 25 15 - 2414
Overall Team Statistics
THE STAT CREW SYSTEM
Dordt College Overall Team Statistics (as of Mar 09, 2013)
All games
TEAM STATISTICS DORM OPP
---------------------------------------------------
SCORING.................. 2813 2414
Points per game........ 80.4 69.0
Scoring margin......... +11.4 -
FIELD GOALS-ATT.......... 1010-1995 894-2091
Field goal pct......... .506 .428
3 POINT FG-ATT........... 239-636 215-658
3-point FG pct......... .376 .327
3-pt FG made per game.. 6.8 6.1
FREE THROWS-ATT.......... 554-806 411-597
Free throw pct......... .687 .688
F-Throws made per game. 15.8 11.7
REBOUNDS................. 1349 1061
Rebounds per game...... 38.5 30.3
Rebounding margin...... +8.2 -
ASSISTS.................. 538 360
Assists per game....... 15.4 10.3
TURNOVERS................ 486 421
Turnovers per game..... 13.9 12.0
Turnover margin........ -1.9 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 193 285
Steals per game........ 5.5 8.1
BLOCKS................... 112 78
Blocks per game........ 3.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19779 8844
Home games-Avg/Game.... 17-1163 16-535
Neutral site-Avg/Game.. - 2-143
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dordt College................. 1335 1448 21 9 - 2813
Opponents..................... 1137 1237 25 15 - 2414
Category Leaders
THE STAT CREW SYSTEM
Dordt College Category Leaders (as of Mar 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wolterstorff, Trevor 35 509 14.5 Wolterstorff, Trevor 35 509 14.5
Warner, Cliff....... 35 494 14.1 Warner, Cliff....... 35 494 14.1
