1999-00 WOMEN'S BASKETBALL
Schedule/Results
Coach: Len Rhoda
Record: 13-12 (6-8)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/13 | Concordia | Home | Away | L 63-83 | |
| 11/19 | Central | Home | Away | W 72-53 | |
| 11/23 | Northwestern | Orange City, IA | Away | L 68-77 | |
| 11/27 | Buena Vista | Home | Away | W 82-72 | |
| 11/30 | Briar Cliff | Sioux City, IA | Away | L 51-81 | |
| 12/04 | Martin Luther | New Ulm, MN | Away | W 75-42 | |
| 12/09 | Northwestern | Home | Away | L 50-78 | |
| 12/17 | Concordia (OR) |
Tacoma, WA, Puget Sound Tournament | Away | W 65-57 | |
| 12/18 | Puget Sound (WA) |
Tacoma, WA, Puget Sound Tournament | Away | W 64-47 | |
| 12/21 | Trinity Western | Langley, BC | Away | W 59-52 | |
| 01/07 | Black Hills State* | Spearfish, SD | Away | L 55-68 | |
| 01/08 | South Dakota Tech* | Rapid City, SD | Away | W 78-69 | |
| 01/13 | Dakota Wesleyan* | Home | Away | W 66-57 | |
| 01/15 | Mount Marty* | Yankton, SD | Away | L 60-67 | |
| 01/20 | Dakota State* | Home | Away | W 77-71 | |
| 01/22 | Huron* | Huron, SD | Away | W 81-72 | |
| 01/26 | Sioux Falls* | Home | Away | L 55-76 | |
| 01/27 | Briar Cliff | Home | Away | W 77-71 | |
| 02/04 | South Dakota Tech* | Home | Away | L 60-79 | |
| 02/05 | Black Hills State* | Home | Away | L 88-97 | |
| 02/10 | Dakota Wesleyan* | Mitchell, SD | Away | L 61-63 | |
| 02/12 | Mount Marty* | Home | Away | W 72-62 | |
| 02/17 | Dakota State* | Madison, SD | Away | L 63-69 | |
| 02/19 | Huron* | Home | Away | W 88-69 | |
| 02/23 | Sioux Falls* | Sioux Falls, SD | Away | L 58-66 | |
| 02/26 | SDIC Playoffs | Did Not Make Playoffs | Away | TBA | |
| 02/29 | SDIC Playoffs | Did Not Make Playoffs | Away | TBA | |
| 03/08 | NAIA Division II National Tournament | Sioux City, IA | Away | TBA |
* indicates conference game