2011
Schedule/Results
NAIA | Great Plains Athletic Conference
| Date | Event | Location | Venue | Time/Results | Game Media |
|---|---|---|---|---|---|
| 08/31 | Morningside Invitational | Sioux City, Iowa | Away | Placed 4th out of 8 teams | |
| 09/08 | Northwestern Invite | Orange City, Iowa | Away | Placed 7th out of 12 teams | |
| 09/09 | Dordt Invite | Sioux Center, Iowa | Home | Placed 5th out of 14 teams | |
| 09/16 | GPAC #1 | Sioux Center, Iowa | Home | Placed 11th out of 11 teams | |
| 09/27 | Midland Invite | Fremont, Nebraska | Away | Placed 10th out of 15 teams | |
| 09/30 | Dakota Wesleyan Invite | Mitchell, South Dakota | Away | Placed 7th out of 10 teams | |
| 10/01 | Dakota Wesleyan Invite | Mitchell, South Dakota | Away | Placed 6th out of 10 teams | |
| 10/08 | GPAC #2 | Fremont, Nebraska | Away | Placed 6th out of 11 teams | |
| 04/06 | Northwestern Spring Invte | Orange City, Iowa (Landsmeer) | Away | Placed 3rd out of 4 teams | |
| 04/10 | GPAC Qualifier #3 | Lincoln, Nebraska | Away | Placed 6th out of 11 teams | |
| 04/13 | Morningside Invite | Sioux City, Iowa | Away | Placed 9th out of 12 teams | |
| 04/17 | Mount Marty Invite | Yankton, South Dakota | Away | Placed 4th out of 5 teams | |
| 04/27 | GPAC Qualifier #4 | Sioux City, Iowa | Away | Placed 7th out of 10 teams |
* indicates conference game