SOFTBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 6-33-0 (2-18-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/01 | York (OBU Softball Festival) |
Shawnee, Oklahoma | Away | L 3-4 | |
| 03/01 | Concordia (NE) (OBU Softball Festival) |
Shawnee, Oklahoma | Away | L 5-11 | |
| 03/01 | Oklahoma Baptist (OBU Softball Festival) |
Shawnee, Oklahoma | Away | L 0-14 | |
| 03/02 | Bethany (OBU Softball Festival) |
Shawnee, Oklahoma | Away | L 10-12 | |
| 03/02 | Bethel (OBU Softball Festival) |
Shawnee, Oklahoma | Away | W 12-8 | |
| 03/11 | Park | Tucson, Arizona | Away | L 2-10 | |
| 03/11 | Baker | Tucson, Arizona | Away | L 0-8 | |
| 03/12 | Lubbock Christian | Tucson, Arizona | Away | L 0-8 | |
| 03/12 | Jamestown | Tucson, Arizona | Away | L 4-8 | |
| 03/13 | Purdue-North Central | Tucson, Arizona | Away | W 1-0 | |
| 03/13 | Bethany | Tucson, Arizona | Away | L 2-7 | |
| 03/14 | Dickinson State | Tucson, Arizona | Away | L 2-6 | |
| 03/14 | Missouri Valley | Tucson, Arizona | Away | L 5-8 | |
| 03/15 | Mayville State | Tucson, Arizona | Away | L 2-7 | |
| 03/15 | British Columbia | Tucson, Arizona | Away | L 0-10 | |
| 03/27 | College of Saint Mary | Omaha, Nebraska | Away | W 10-1 | |
| 03/27 | College of Saint Mary | Omaha, Nebraska | Away | W 6-2 | |
| 04/02 | Concordia* | Seward, Nebraska | Away | L 1-9 | |
| 04/02 | Concordia* | Seward, Nebraska | Away | W 8-3 | |
| 04/03 | Mount Marty* | Yankton, South Dakota | Away | L 0-1 | |
| 04/03 | Mount Marty* | Yankton, South Dakota | Away | W 10-7 | |
| 04/06 | Hastings* | Sioux Center, Iowa | Home | L 1-8 | |
| 04/06 | Hastings* | Sioux Center, Iowa | Home | L 1-5 | |
| 04/08 | Northwestern* | Orange City, Iowa | Away | L 2-11 | |
| 04/08 | Northwestern* | Orange City, Iowa | Away | L 0-12 | |
| 04/13 | Midland* | Fremont, Nebraska | Away | L 2-5 | |
| 04/13 | Midland* | Sioux Center, Iowa | Home | L 0-8 | |
| 04/15 | Morningside* | Sioux Center, Iowa | Home | L 3-5 | |
| 04/15 | Morningside* | Sioux Center, Iowa | Home | L 4-22 | |
| 04/16 | Briar Cliff* | Sioux City, Iowa | Away | L 3-9 | |
| 04/16 | Briar Cliff* | Sioux City, Iowa | Away | L 1-7 | |
| 04/20 | Doane* | Crete, Nebraska | Away | L 0-8 | |
| 04/20 | Doane* | Crete, Nebraska | Away | L 3-13 | |
| 04/25 | Dakota State | Sioux Center, Iowa | Home | L 7-9 | |
| 04/25 | Dakota State | Sioux Center, Iowa | Home | L 3-5 | |
| 04/26 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 2-7 | |
| 04/26 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 1-12 | |
| 04/27 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 0-6 | |
| 04/27 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 2-12 |
* indicates conference game

Experience Defender Athletics