|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Neuman, Emily | f | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 20 |
| 31 | Van Dyke, Kara | f | 3-9 | 0-2 | 0-2 | 1-4 | 5 | 5 | 6 | 1 | 3 | 0 | 3 | 28 |
| 35 | Spronk, Brianna | f | 5-11 | 0-2 | 15-21 | 3-5 | 8 | 1 | 25 | 4 | 3 | 0 | 3 | 35 |
| 05 | Broekhuis, Kayla | g | 1-7 | 0-5 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 29 |
| 11 | Schelhaas, Jasmin | g | 2-6 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 27 |
| 15 | Boone, Danelle | - | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 23 | Jelsema, Jessica | - | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
| 25 | Blount, Robyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Hulst, Mycah | - | 4-6 | 0-0 | 2-5 | 6-3 | 9 | 5 | 10 | 1 | 1 | 1 | 3 | 18 |
| 45 | Kok, Jaimie | - | 1-3 | 0-0 | 4-5 | 0-2 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 3-17 | 25-40 | 11-25 | 36 | 18 | 70 | 9 | 19 | 1 | 11 | 200 | |
| 40.4% | 17.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-10 | 8-14 | |||||||||||
| 46.4% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 8-24 | 1-7 | 17-26 | |||||||||||
| 33.3% | 14.3% | 65.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Thramer, Jami | f | 1-2 | 0-0 | 2-2 | 2-8 | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 26 |
| 30 | Shepard, Taylor | c | 1-6 | 0-0 | 3-5 | 2-1 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 15 |
| 14 | Rupprecht, Shelby | g | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 17 |
| 15 | Johnson, Jamilah | g | 1-10 | 0-3 | 3-4 | 1-1 | 2 | 4 | 5 | 3 | 6 | 0 | 1 | 34 |
| 22 | Andersen, Joelle | g | 9-16 | 1-2 | 1-4 | 4-4 | 8 | 2 | 20 | 1 | 1 | 0 | 1 | 35 |
| 11 | Hislop, Sammy | - | 2-4 | 0-1 | 0-2 | 1-1 | 2 | 1 | 4 | 2 | 3 | 0 | 1 | 11 |
| 13 | Mwenentanda, Olga | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 18 |
| 20 | Moon, Darien | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 24 | Page, Kellie | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 2 | 1 | 2 | 16 |
| 25 | Dittrich, Halle | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Stephan, Danielle | - | 6-8 | 0-0 | 0-1 | 2-2 | 4 | 3 | 12 | 1 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 3-15 | 10-22 | 13-30 | 43 | 29 | 63 | 12 | 26 | 3 | 8 | 200 | |
| 42.4% | 20.0% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-6 | 3-7 | |||||||||||
| 48.1% | 33.3% | 42.9% | ||||||||||||
| 2nd Half: | 12-32 | 1-9 | 7-15 | |||||||||||
| 37.5% | 11.1% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dordt College | 36 | 34 | 70 | Record: (5-6, 2-2) |
| Midland University | 31 | 32 | 63 | Record: (3-6, 0-4) |
|
Officials:
Technical fouls: Dordt College-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:48 | DORW | FOUL by Neuman, Emily (1) | ||
| 19:46 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Schelhaas, Jasmin | ||||
| 19:24 | DORW | GOOD! JUMPER by Van Dyke, Kara | DORW 2 - MIDW 0 | (DORW by 2) |
| ASSIST by Spronk, Brianna | ||||
| 18:56 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 18:38 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (DEF) by Andersen, Joelle | ||||
| 18:17 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 17:36 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | MIDW | GOOD! JUMPER by Andersen, Joelle | MIDW 2 - DORW 2 | Tied |
| 17:04 | DORW | MISSED 3 PTR by Neuman, Emily | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 16:40 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | MIDW | FOUL by Johnson, Jamilah (1) | ||
| 16:23 | DORW | MISSED 3 PTR by Broekhuis, Kayla | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 16:12 | MIDW | TURNOVR by Stephan, Danielle | ||
| 16:12 | DORW | STEAL by Van Dyke, Kara | ||
| 15:50 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| 15:50 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (DEF) by Andersen, Joelle | ||||
| 15:39 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 4 - DORW 2 | (MIDW by 2) |
| ASSIST by Andersen, Joelle | ||||
| 15:30 | DORW | MISSED JUMPER by Schelhaas, Jasmin | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 15:19 | MIDW | TURNOVR by Moon, Darien | ||
| 15:18 | DORW | STEAL by Broekhuis, Kayla | ||
| 15:15 | DORW | GOOD! JUMPER by Broekhuis, Kayla | MIDW 4 - DORW 4 | Tied |
| 14:58 | MIDW | TURNOVR by Moon, Darien | ||
| 14:57 | DORW | STEAL by Spronk, Brianna | ||
| 14:53 | DORW | GOOD! 3 PTR by Schelhaas, Jasmin | DORW 7 - MIDW 4 | (DORW by 3) |
| ASSIST by Spronk, Brianna | ||||
| 14:40 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 7 - MIDW 6 | (DORW by 1) |
| ASSIST by Thramer, Jami | ||||
| 14:33 | DORW | GOOD! JUMPER by Spronk, Brianna | DORW 9 - MIDW 6 | (DORW by 3) |
| 14:15 | MIDW | TIMEOUT 30sec | ||
| 14:15 | DORW | FOUL by Hulst, Mycah (1) | ||
| 14:06 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Boone, Danelle | ||||
| 13:59 | DORW | GOOD! JUMPER by Jelsema, Jessica | DORW 11 - MIDW 6 | (DORW by 5) |
| 13:36 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 11 - MIDW 8 | (DORW by 3) |
| ASSIST by Hislop, Sammy | ||||
| 13:36 | DORW | FOUL by Van Dyke, Kara (1) | ||
| 13:36 | MIDW | MISSED FT SHOT by Stephan, Danielle | ||
| REBOUND (OFF) by Shepard, Taylor | ||||
| 13:35 | MIDW | TURNOVR by Shepard, Taylor | ||
| 13:21 | DORW | MISSED 3 PTR by Boone, Danelle | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 13:03 | DORW | GOOD! JUMPER by Hulst, Mycah | DORW 13 - MIDW 8 | (DORW by 5) |
| 12:48 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 12:42 | MIDW | FOUL by Shepard, Taylor (1) | ||
| 12:42 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 14 - MIDW 8 | (DORW by 6) |
| 12:42 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 15 - MIDW 8 | (DORW by 7) |
| 12:30 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 15 - MIDW 10 | (DORW by 5) |
| ASSIST by Hislop, Sammy | ||||
| 12:15 | DORW | MISSED 3 PTR by Boone, Danelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | MIDW | TURNOVR by Shepard, Taylor | ||
| 11:33 | MIDW | FOUL by Shepard, Taylor (2) | ||
| 11:33 | DORW | GOOD! FT SHOT by Boone, Danelle | DORW 16 - MIDW 10 | (DORW by 6) |
| 11:33 | DORW | MISSED FT SHOT by Boone, Danelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | MIDW | GOOD! JUMPER by Andersen, Joelle | DORW 16 - MIDW 12 | (DORW by 4) |
| 10:54 | DORW | MISSED JUMPER by Kok, Jaimie | ||
| REBOUND (DEF) by Stephan, Danielle | ||||
| 10:39 | MIDW | GOOD! 3 PTR by Andersen, Joelle | DORW 16 - MIDW 15 | (DORW by 1) |
| ASSIST by Johnson, Jamilah | ||||
| 10:23 | MIDW | FOUL by Stephan, Danielle (1) | ||
| 10:23 | DORW | GOOD! FT SHOT by Hulst, Mycah | DORW 17 - MIDW 15 | (DORW by 2) |
| 10:23 | DORW | MISSED FT SHOT by Hulst, Mycah | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 10:13 | MIDW | TURNOVR by Mwenentanda, Olga | ||
| 10:12 | DORW | STEAL by Spronk, Brianna | ||
| 10:11 | DORW | TURNOVR by Spronk, Brianna | ||
| 10:01 | MIDW | MISSED JUMPER by Mwenentanda, Olga | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:39 | MIDW | FOUL by Mwenentanda, Olga (1) | ||
| 09:39 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 18 - MIDW 15 | (DORW by 3) |
| 09:39 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 19 - MIDW 15 | (DORW by 4) |
| 09:31 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 09:27 | DORW | FOUL by Van Dyke, Kara (2) | ||
| 09:17 | MIDW | GOOD! JUMPER by Mwenentanda, Olga | DORW 19 - MIDW 17 | (DORW by 2) |
| 09:10 | DORW | GOOD! JUMPER by Neuman, Emily | DORW 21 - MIDW 17 | (DORW by 4) |
| ASSIST by Spronk, Brianna | ||||
| 08:50 | MIDW | GOOD! JUMPER by Thramer, Jami | DORW 21 - MIDW 19 | (DORW by 2) |
| ASSIST by Stephan, Danielle | ||||
| 08:43 | DORW | TURNOVR by Van Dyke, Kara | ||
| 08:25 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 21 - DORW 21 | Tied |
| ASSIST by Mwenentanda, Olga | ||||
| 08:19 | MIDW | FOUL by Mwenentanda, Olga (2) | ||
| 08:00 | DORW | MISSED 3 PTR by Schelhaas, Jasmin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | MIDW | TURNOVR by Stephan, Danielle | ||
| 07:39 | MIDW | FOUL by Stephan, Danielle (2) | ||
| 07:39 | DORW | MISSED FT SHOT by Spronk, Brianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | DORW | MISSED FT SHOT by Spronk, Brianna | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 07:31 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (DEF) by Spronk, Brianna | ||||
| 07:24 | DORW | MISSED 3 PTR by Broekhuis, Kayla | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 07:11 | DORW | TIMEOUT 30sec | ||
| 07:06 | DORW | MISSED 3 PTR by Broekhuis, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | MIDW | TURNOVR by Page, Kellie | ||
| 06:50 | DORW | GOOD! JUMPER by Hulst, Mycah | DORW 23 - MIDW 21 | (DORW by 2) |
| ASSIST by Spronk, Brianna | ||||
| 06:42 | MIDW | TIMEOUT 30sec | ||
| 06:37 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (DEF) by Hulst, Mycah | ||||
| 06:27 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 06:25 | DORW | GOOD! JUMPER by Hulst, Mycah | DORW 25 - MIDW 21 | (DORW by 4) |
| 06:08 | MIDW | MISSED 3 PTR by Hislop, Sammy | ||
| REBOUND (OFF) by Andersen, Joelle | ||||
| 06:04 | MIDW | GOOD! JUMPER by Andersen, Joelle | DORW 25 - MIDW 23 | (DORW by 2) |
| 05:50 | DORW | MISSED JUMPER by Schelhaas, Jasmin | ||
| 05:50 | MIDW | BLOCK by Page, Kellie | ||
| REBOUND (DEF) by Andersen, Joelle | ||||
| 05:39 | MIDW | MISSED 3 PTR by Andersen, Joelle | ||
| 05:39 | DORW | BLOCK by Hulst, Mycah | ||
| REBOUND (DEF) by Hulst, Mycah | ||||
| 05:29 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 05:17 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MIDW 25 - DORW 25 | Tied |
| 04:56 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 04:50 | MIDW | TURNOVR by Page, Kellie | ||
| 04:25 | DORW | GOOD! 3 PTR by Boone, Danelle | DORW 28 - MIDW 25 | (DORW by 3) |
| ASSIST by Jelsema, Jessica | ||||
| 04:11 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 04:11 | DORW | STEAL by Hulst, Mycah | ||
| 03:57 | DORW | GOOD! JUMPER by Jelsema, Jessica | DORW 30 - MIDW 25 | (DORW by 5) |
| ASSIST by Hulst, Mycah | ||||
| 03:41 | MIDW | FOUL by Thramer, Jami (1) | ||
| 03:41 | DORW | MISSED FT SHOT by Hulst, Mycah | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 03:23 | MIDW | GOOD! 3 PTR by Page, Kellie | DORW 30 - MIDW 28 | (DORW by 2) |
| ASSIST by Johnson, Jamilah | ||||
| 03:07 | DORW | TURNOVR by Kok, Jaimie | ||
| 02:47 | MIDW | TURNOVR by Rupprecht, Shelby | ||
| 02:46 | DORW | STEAL by Van Dyke, Kara | ||
| 02:33 | DORW | GOOD! JUMPER by Kok, Jaimie | DORW 32 - MIDW 28 | (DORW by 4) |
| 02:32 | MIDW | FOUL by Page, Kellie (1) | ||
| 02:32 | DORW | MISSED FT SHOT by Kok, Jaimie | ||
| REBOUND (DEF) by Rupprecht, Shelby | ||||
| 02:19 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 02:18 | DORW | STEAL by Schelhaas, Jasmin | ||
| 02:03 | DORW | TURNOVR by Spronk, Brianna | ||
| 02:02 | MIDW | STEAL by Rupprecht, Shelby | ||
| 01:58 | DORW | FOUL by Spronk, Brianna (1) | ||
| 01:58 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | DORW 32 - MIDW 29 | (DORW by 3) |
| 01:58 | MIDW | GOOD! FT SHOT by Johnson, Jamilah | DORW 32 - MIDW 30 | (DORW by 2) |
| 01:45 | DORW | GOOD! JUMPER by Spronk, Brianna | DORW 34 - MIDW 30 | (DORW by 4) |
| 01:28 | DORW | FOUL by Kok, Jaimie (1) | ||
| 01:28 | MIDW | MISSED FT SHOT by Dittrich, Halle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | MIDW | MISSED FT SHOT by Dittrich, Halle | ||
| REBOUND (DEF) by Spronk, Brianna | ||||
| 01:09 | DORW | MISSED 3 PTR by Broekhuis, Kayla | ||
| REBOUND (DEF) by Dittrich, Halle | ||||
| 01:00 | DORW | FOUL by Schelhaas, Jasmin (1) | ||
| 01:00 | MIDW | MISSED FT SHOT by Rupprecht, Shelby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | MIDW | GOOD! FT SHOT by Rupprecht, Shelby | DORW 34 - MIDW 31 | (DORW by 3) |
| 00:57 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 00:40 | MIDW | TURNOVR by Andersen, Joelle | ||
| 00:19 | MIDW | FOUL by Dittrich, Halle (1) | ||
| 00:19 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 35 - MIDW 31 | (DORW by 4) |
| 00:19 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 36 - MIDW 31 | (DORW by 5) |
| 00:11 | MIDW | TURNOVR by Hislop, Sammy | ||
| 00:04 | DORW | TURNOVR by Schelhaas, Jasmin | ||
| 00:01 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | DORW | GOOD! JUMPER by Van Dyke, Kara | DORW 38 - MIDW 31 | (DORW by 7) |
| 19:25 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 19:24 | DORW | STEAL by Spronk, Brianna | ||
| 19:05 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 19:04 | MIDW | STEAL by Andersen, Joelle | ||
| 18:50 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Shepard, Taylor | ||||
| 18:39 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Spronk, Brianna | ||||
| 18:29 | DORW | MISSED 3 PTR by Spronk, Brianna | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 18:02 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Shepard, Taylor | ||||
| 17:59 | MIDW | MISSED JUMPER by Shepard, Taylor | ||
| REBOUND (DEF) by Broekhuis, Kayla | ||||
| 17:53 | DORW | GOOD! JUMPER by Neuman, Emily | DORW 40 - MIDW 31 | (DORW by 9) |
| 17:22 | MIDW | GOOD! JUMPER by Andersen, Joelle | DORW 40 - MIDW 33 | (DORW by 7) |
| 17:08 | DORW | MISSED JUMPER by Broekhuis, Kayla | ||
| 17:08 | MIDW | BLOCK by Thramer, Jami | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 16:58 | MIDW | GOOD! JUMPER by Shepard, Taylor | DORW 40 - MIDW 35 | (DORW by 5) |
| 16:58 | DORW | FOUL by Neuman, Emily (2) | ||
| 16:58 | MIDW | GOOD! FT SHOT by Shepard, Taylor | DORW 40 - MIDW 36 | (DORW by 4) |
| 16:50 | DORW | MISSED 3 PTR by Boone, Danelle | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 16:46 | MIDW | FOUL by Stephan, Danielle (3) | ||
| 16:46 | DORW | MISSED FT SHOT by Hulst, Mycah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:46 | DORW | GOOD! FT SHOT by Hulst, Mycah | DORW 41 - MIDW 36 | (DORW by 5) |
| 16:28 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 16:28 | DORW | STEAL by Hulst, Mycah | ||
| 16:20 | DORW | TURNOVR by Schelhaas, Jasmin | ||
| 16:19 | MIDW | STEAL by Johnson, Jamilah | ||
| 16:15 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 16:04 | DORW | MISSED JUMPER by Hulst, Mycah | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 16:02 | MIDW | FOUL by Shepard, Taylor (3) | ||
| 15:42 | MIDW | FOUL by Shepard, Taylor (4) | ||
| 15:41 | DORW | GOOD! JUMPER by Spronk, Brianna | DORW 43 - MIDW 36 | (DORW by 7) |
| ASSIST by Van Dyke, Kara | ||||
| 15:27 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 43 - MIDW 38 | (DORW by 5) |
| ASSIST by Johnson, Jamilah | ||||
| 15:13 | MIDW | FOUL by Thramer, Jami (2) | ||
| 15:13 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 44 - MIDW 38 | (DORW by 6) |
| 15:13 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 45 - MIDW 38 | (DORW by 7) |
| 14:58 | DORW | FOUL by Hulst, Mycah (2) | ||
| 14:58 | MIDW | MISSED FT SHOT by Andersen, Joelle | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 14:55 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | DORW | TURNOVR by Kok, Jaimie | ||
| 14:42 | MIDW | STEAL by Rupprecht, Shelby | ||
| 14:36 | MIDW | MISSED 3 PTR by Mwenentanda, Olga | ||
| REBOUND (OFF) by Andersen, Joelle | ||||
| 14:32 | MIDW | MISSED JUMPER by Andersen, Joelle | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 14:26 | DORW | FOUL by Hulst, Mycah (3) | ||
| 14:26 | MIDW | GOOD! JUMPER by Andersen, Joelle | DORW 45 - MIDW 40 | (DORW by 5) |
| 14:26 | DORW | TIMEOUT TEAM | ||
| 14:15 | MIDW | MISSED 3 PTR by Rupprecht, Shelby | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 14:08 | MIDW | FOUL by Johnson, Jamilah (2) | ||
| 14:08 | DORW | MISSED FT SHOT by Jelsema, Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | DORW | FOUL by Kok, Jaimie (2) | ||
| 13:50 | MIDW | GOOD! FT SHOT by Thramer, Jami | DORW 45 - MIDW 41 | (DORW by 4) |
| 13:50 | MIDW | GOOD! FT SHOT by Thramer, Jami | DORW 45 - MIDW 42 | (DORW by 3) |
| 13:46 | DORW | TURNOVR by Neuman, Emily | ||
| 13:34 | MIDW | TURNOVR by Moon, Darien | ||
| 13:22 | DORW | MISSED 3 PTR by Spronk, Brianna | ||
| REBOUND (DEF) by Mwenentanda, Olga | ||||
| 13:13 | MIDW | TURNOVR by Moon, Darien | ||
| 13:02 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 12:49 | MIDW | GOOD! JUMPER by Mwenentanda, Olga | DORW 45 - MIDW 44 | (DORW by 1) |
| 12:38 | DORW | MISSED 3 PTR by Van Dyke, Kara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | MIDW | FOUL by Rupprecht, Shelby (1) | ||
| 12:34 | MIDW | FOUL by Andersen, Joelle (1) | ||
| 12:34 | DORW | MISSED FT SHOT by Van Dyke, Kara | ||
| REBOUND (DEF) by Mwenentanda, Olga | ||||
| 12:23 | MIDW | FOUL by Mwenentanda, Olga (3) | ||
| 12:19 | MIDW | FOUL by Thramer, Jami (3) | ||
| 12:19 | DORW | MISSED FT SHOT by Spronk, Brianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 46 - MIDW 44 | (DORW by 2) |
| 12:03 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 11:41 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Stephan, Danielle | ||||
| 11:37 | MIDW | TURNOVR by Stephan, Danielle | ||
| 11:35 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Page, Kellie | ||||
| 11:11 | MIDW | MISSED 3 PTR by Page, Kellie | ||
| REBOUND (DEF) by Broekhuis, Kayla | ||||
| 10:59 | DORW | GOOD! JUMPER by Hulst, Mycah | DORW 48 - MIDW 44 | (DORW by 4) |
| ASSIST by Broekhuis, Kayla | ||||
| 10:45 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (DEF) by Hulst, Mycah | ||||
| 10:25 | DORW | GOOD! JUMPER by Spronk, Brianna | DORW 50 - MIDW 44 | (DORW by 6) |
| 10:24 | DORW | TIMEOUT TEAM | ||
| 09:57 | MIDW | TURNOVR by Hislop, Sammy | ||
| 09:41 | DORW | MISSED JUMPER by Hulst, Mycah | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 09:18 | MIDW | MISSED 3 PTR by Page, Kellie | ||
| REBOUND (DEF) by Jelsema, Jessica | ||||
| 09:08 | DORW | MISSED JUMPER by Jelsema, Jessica | ||
| REBOUND (OFF) by Hulst, Mycah | ||||
| 09:04 | DORW | TURNOVR by Hulst, Mycah | ||
| 09:04 | MIDW | STEAL by Page, Kellie | ||
| 08:56 | DORW | FOUL by Jelsema, Jessica (1) | ||
| 08:56 | MIDW | MISSED FT SHOT by Hislop, Sammy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | MIDW | MISSED FT SHOT by Hislop, Sammy | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 08:53 | MIDW | GOOD! JUMPER by Hislop, Sammy | DORW 50 - MIDW 46 | (DORW by 4) |
| 08:41 | DORW | GOOD! JUMPER by Spronk, Brianna | DORW 52 - MIDW 46 | (DORW by 6) |
| 08:41 | MIDW | FOUL by Rupprecht, Shelby (2) | ||
| REBOUND (OFF) by Spronk, Brianna | ||||
| 08:41 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 53 - MIDW 46 | (DORW by 7) |
| 08:38 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 08:16 | DORW | TURNOVR by Van Dyke, Kara | ||
| 08:15 | MIDW | STEAL by Hislop, Sammy | ||
| 08:11 | MIDW | GOOD! JUMPER by Hislop, Sammy | DORW 53 - MIDW 48 | (DORW by 5) |
| 07:56 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 07:51 | MIDW | TURNOVR by Hislop, Sammy | ||
| 07:51 | DORW | STEAL by Hulst, Mycah | ||
| 07:44 | DORW | MISSED 3 PTR by Van Dyke, Kara | ||
| REBOUND (DEF) by Johnson, Jamilah | ||||
| 07:30 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Neuman, Emily | ||||
| 07:27 | DORW | TURNOVR by Neuman, Emily | ||
| 07:20 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 07:16 | MIDW | FOUL by Rupprecht, Shelby (3) | ||
| 07:16 | DORW | GOOD! FT SHOT by Spronk, Brianna | DORW 54 - MIDW 48 | (DORW by 6) |
