2001-02 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 37-6 (10-0)
National Tournament Elite Eight Finish
GPAC Coach Of The Year
GPAC Champions
7th Ranked Team In The Country
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/24 | Doane, Doane Tournament | Crete, NE | Away | L 2-3 | |
| 08/24 | Midland, Doane Tournament | Crete, NE | Away | W 3-1 | |
| 08/25 | Peru State, Doane Tournament | Crete, NE | Away | W 3-0 | |
| 08/25 | Mt. Marty, Doane Tournament | Crete, NE | Away | W 3-0 | |
| 08/31 | Jamestown -- Northwestern Tournament | Orange City, IA | Away | W 3-1 | |
| 08/31 | Bellevue -- Northwestern Tournament | Orange City, IA | Away | W 3-0 | |
| 09/01 | National American -- Northwestern Tournament | Orange City, IA | Away | L 0-3 | |
| 09/01 | Concordia -- Northwestern Tournament | Orange City, IA | Away | W 3-0 | |
| 09/04 | Northwestern College | Orange City, IA | Away | W 3-1 | |
| 09/06 | University of Sioux Falls | Home | Away | W 3-0 | |
| 09/08 | Midland Lutheran College* | Fremont, NE | Away | W 3-1 | |
| 09/12 | Hastings College* | Home | Away | W 3-0 | |
| 09/15 | Missouri Baptist | Sioux Center, IA | Home | W 3-0 | |
| 09/19 | Doane College* | Crete, NE | Away | W 3-0 | |
| 09/21 | Grandview | Iowa Wesleyan--Iowa NAIA Tournament | Away | W 3-0 | |
| 09/21 | William Penn | Iowa Wesleyan--Iowa NAIA Tournament | Away | W 3-0 | |
| 09/22 | St. Ambrose University | Iowa Wesleyan--Iowa NAIA Tournament | Away | W 3-0 | |
| 09/22 | Mount St. Claire | Iowa Wesleyan--Iowa NAIA Tournament | Away | W 3-0 | |
| 09/26 | Briar Cliff College | Sioux City, IA | Away | W 3-2 | |
| 10/01 | College of Saint Mary | Omaha, NE | Away | L 2-3 | |
| 10/03 | Mount Marty College* | Home | Away | W 3-0 | |
| 10/06 | Concordia University* | Home | Away | W 3-1 | |
| 10/10 | Northwestern College* | Home | Away | W 3-0 | |
| 10/13 | Nebraska Wesleyan University* | Lincoln, NE | Away | W 3-1 | |
| 10/17 | University of Sioux Falls* | Sioux Falls, SD | Away | W 3-2 | |
| 10/19 | Dana College* | Home | Away | W 3-0 | |
| 10/20 | Bethel College - KS | Home | Away | W 3-0 | |
| 10/24 | Dakota Wesleyan University* | Mitchell, SD | Away | W 3-0 | |
| 10/26 | Hanover | Grand Rapids, MI | Away | W 3-0 | |
| 10/26 | Calvin | Grand Rapids, MI | Away | W 3-0 | |
| 10/27 | Baldwin-Wallace, Ohio | Grand Rapids, MI | Away | W 3-1 | |
| 10/27 | DePauw | Grand Rapids, MI | Away | W 3-1 | |
| 10/31 | Briar Cliff University | Home | Away | W 3-0 | |
| 11/03 | Dana College--GPAC Quarterfinals | Sioux Center, IA | Home | W 3-0 | |
| 11/07 | Doane, GPAC Semifinals | Sioux Center, IA | Home | W 3-1 | |
| 11/10 | Northwestern, GPAC Finals | Sioux Center, IA | Home | W 3-1 | |
| 11/16 | Northwestern, Region 4 semifinals | Omaha, NE | Away | W 3-1 | |
| 11/17 | College of Saint Mary, Region 4 Championship | Omaha, NE | Away | L 0-3 | |
| 11/28 | Taylor, National Tournament Pool Match (Indiana) |
West Palm Beach, Florida | Away | W 3-0 | |
| 11/29 | St. Thomas , National Tournament Pool Match (Florida) |
West Palm Beach, Florida | Away | W 3-0 | |
| 11/29 | National American National Tournament Pool Match (South Dakota) |
Palm Beach, Florida | Away | L 2-3 | |
| 11/30 | King , National Tournament Pool Match (Tennessee) |
West Palm Beach, Florida | Away | W 3-1 | |
| 11/30 | Columbia College-National Tournament Quarterfinals | West Palm Beach, Florida | Away | L 0-3 |
* indicates conference game