2004-05 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 37-4 (16-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/27 | Trinity-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/27 | Black Hills State-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/28 | University of Mary-Northwestern Tournament | Orange City, Iowa | Away | W 3-2 | |
| 08/28 | Iowa Wesleyan-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 09/01 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 3-0 | |
| 09/04 | Dana* | Blair, Nebraska | Away | W 3-0 | |
| 09/10 | St. Mary's --Saint Ambrose Tournament (KS) |
Davenport, Iowa | Away | W 3-0 | |
| 09/11 | Dana--St. Ambrose Tournament | Davenport, Iowa | Away | W 3-0 | |
| 09/11 | Cornerstone --St. Ambrose Tournament (MI) |
Davenport, Iowa | Away | W 3-0 | |
| 09/14 | Northwestern* | Sioux Center, Iowa | Home | W 3-1 | |
| 09/17 | Peru State-Midland Lutheran Tournament | Fremont, Nebraska | Away | W 3-0 | |
| 09/18 | Culver Stockton-Midland Lutheran Tournament | Fremont, Nebraska | Away | W 3-0 | |
| 09/18 | Waldorf-Midland Lutheran Tournament | Fremont, Nebraska | Away | W 3-0 | |
| 09/21 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/23 | Briar Cliff | Sioux City, Iowa | Away | W 3-0 | |
| 09/25 | Dakota State | Madison, South Dakota | Away | W 3-0 | |
| 09/28 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 3-0 | |
| 10/01 | Morningside | Sioux City, Iowa | Away | L 1-3 | |
| 10/05 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/08 | Doane* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/09 | Hastings* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/13 | Midland Lutheran* | Fremont, Nebraska | Away | W 3-0 | |
| 10/15 | Bellevue | Sioux Center, Iowa | Home | W 3-0 | |
| 10/16 | College of Saint Mary | Sioux Center, Iowa | Home | L 1-3 | |
| 10/19 | Northwestern* | Orange City, Iowa | Away | W 3-0 | |
| 10/23 | Morningside* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/26 | Mount Marty* | Yankton, South Dakota | Away | W 3-0 | |
| 10/29 | Concordia* | Seward, Nebraska | Away | W 3-0 | |
| 10/30 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 3-0 | |
| 11/01 | Briar Cliff* | Sioux Center, Iowa | Home | W 3-0 | |
| 11/03 | Sioux Falls* | Sioux Center, Iowa | Home | W 3-0 | |
| 11/06 | GPAC Quarterfinals-Briar Cliff | Sioux Center, Iowa | Home | W 3-0 | |
| 11/10 | GPAC Semifinals-Northwestern | Sioux Center, Iowa | Home | W 3-0 | |
| 11/13 | GPAC Finals-Hastings | Sioux Center, Iowa | Home | W 3-1 | |
| 11/18 | NAIA Region IV Tournament Quarterfinal-Ottawa | Sioux Center, Iowa | Home | W 3-0 | |
| 11/19 | NAIA Region IV Tournament-Doane | Sioux Center, Iowa | Home | W 3-1 | |
| 11/20 | NAIA Region IV Tournament-College of Saint Mary | Sioux Center, Iowa | Home | W 3-1 | |
| 12/01 | NAIA National Tournament-Point Loma University | Point Loma University-San Diego, California | Away | L 2-3 | |
| 12/02 | NAIA National Tournament-Texas Wesleyan | Point Loma University-San Diego, California | Away | L 2-3 | |
| 12/02 | NAIA National Tournament-Georgetown (Kentucky) |
Point Loma University-San Diego, California | Away | W 3-1 | |
| 12/03 | NAIA National Tournament--Cornerstone (Michigan) |
Point Loma University-San Diego, California | Away | W 3-1 |
* indicates conference game