FINANCIAL AID
Grants
| Grant | Amount | How To Apply |
|---|---|---|
| Academic Competitiveness Grant | $700 - $1,300 | Complete FAFSA (must be Pell eligible) |
| Alumni Grant | $800 | Awarded Automatically |
| Canadian Grant | Varies with tuition costs, currently $2,500 | Complete Canadian FAF |
| Century Need-Based Scholarships | $200 - $2,000 | Complete FAFSA or Canadian FAF |
| Distance Grant | $200 - $500 | Awarded Automatically |
| Heritage 21 Grant | $200 - $4,500 | Complete FAFSA or Canadian FAF |
| Institutional Grant | $600 | Awarded Automatically |
| Iowa Tuition Grant | Full-time: $4,000 Part-time: varies |
Complete FAFSA |
| Pell Grants | $890 - $4,731 | Complete FAFSA |
| SMART Grant | $4,000 | Complete FAFSA (must be Pell eligible) |
| Supplemental Educational Opportunity Grant | $200 - $4,000 | Complete FAFSA |
