2005 MEN'S GOLF
Schedule/Results
Coaches: Dr. Mark Christians and Bryan Kooi
| Date | Event | Location | Venue | Time/Results | Game Media |
|---|---|---|---|---|---|
| 08/26 | Early Bird Invite | Orange City, Iowa | Away | Placed 6th out of 6 teams | |
| 09/01 | Wayne State Invite | Wayne, Nebraska | Away | Placed 11th out of 14 teams | |
| 09/07 | Cougar Invitational | Sioux Falls, South Dakota | Away | Placed 10th out of 10 teams | |
| 09/13 | Dordt College Invite | Le Mars, Iowa | Away | Placed 11th out of 14 teams | |
| 09/19 | Briar Cliff, Invite | Sioux City, Iowa | Away | Placed 6th out of 16 teams | |
| 09/23 | Northwest Iowa Intercollegiate | Orange City, Iowa | Away | Placed 8th out of 11 teams | |
| 09/30 | Palace City Classic | Mitchell, South Dakota | Away | Placed 7th out of 8 teams | |
| 10/01 | Palace City Classic-Complete Results | Mitchell, South Dakota | Away | Placed 7th out of 8 teams | |
| 10/01 | Palace City Classic | Mitchell, South Dakota | Away | Placed 7th out of 8 teams | |
| 10/03 | Morningside Invite | Sioux City, Iowa | Away | Placed 6th out of 9 teams | |
| 03/15 | Central College Invitational | Goodyear, Arizona | Away | Placed 2nd out of 7 teams | |
| 03/25 | Central College Dutch Classic | Pella, Iowa | Away | Placed 7th out of 15 teams | |
| 04/03 | Midland Invitational | Fremont, Nebraska | Away | Placed 7th out of 10 teams | |
| 04/14 | Buena Vista Invitational | Storm Lake, Iowa | Away | Placed 7th out of 20 teams | |
| 04/15 | Buena Vista Invitational-Final Results | Storm Lake, Iowa | Away | Placed 7th out of 20 teams | |
| 04/20 | Briar Cliff Invite | Sioux City, Iowa | Away | Placed 6th out of 11 teams | |
| 04/24 | GPAC Meet-Day 1of 2 | Orange City, Iowa | Away | Placed 5th out of 11 teams | |
| 04/25 | GPAC Meet Final Results | Orange City, Iowa | Away | Placed 3rd out of 11 teams | |
| 05/01 | NAIA Region III Meet | Elkhorn, Nebraska | Away | Placed 5th out of 7 teams | |
| 05/02 | NAIA Region III Meet-Day two of two | Elkhorn, Nebraska | Away | Placed 5th out of 7 teams |
* indicates conference game
