2001 SOFTBALL
Schedule/Results
Coach: Don Draayer
Record: 33-13-0 (19-5-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/09 | Sterling | Kansas Wesleyan Tournament, Salina, KS | Away | W 10-0 | |
| 03/09 | Friends | Kansas Wesleyan Tournament, Salina, KS | Away | W 6-0 | |
| 03/09 | Baker | Kansas Wesleyan Tournament, Salina, KS | Away | W 6-2 | |
| 03/10 | Tabor | Kansas Wesleyan Tournament, Salina, KS | Away | W 14-0 | |
| 03/10 | McPherson | Kansas Wesleyan Tournament, Salina, KS | Away | W 10-0 | |
| 03/19 | Evangel | Springfield, MO | Away | L 1-2 | |
| 03/19 | Evangel | Springfield, MO | Away | L 2-4 | |
| 03/21 | #12 Columbia | Columbia, MO | Away | L 1-4 | |
| 03/21 | #12 Columbia | Columbia, MO | Away | L 2-5 | |
| 03/22 | Central Methodist | Fayette, MO | Away | L 1-2 | |
| 03/22 | Central Methodist | Fayette, MO | Away | L 0-1 | |
| 03/23 | #6 Lindenwood | St. Charles, MO | Away | L 0-10 | |
| 03/23 | #6 Lindenwood | St. Charles, MO | Away | W 7-4 | |
| 03/24 | Fulton | Westminster Tournament, Fulton, MO | Away | W 10-5 | |
| 03/24 | Cornell | Westminster Tournament, Fulton, MO | Away | L 1-3 | |
| 03/28 | Sioux Falls | Sioux Falls, SD | Away | 10:00 AM | |
| 03/30 | Nebraska Wesleyan* | Lincoln, NE | Away | W 6-0 | |
| 03/30 | Nebraska Wesleyan* | Lincoln, NE | Away | W 13-3 | |
| 03/31 | Midland Lutheran | Fremont, NE | Away | TBA | |
| 04/03 | Northwestern* | Home | Away | L 1-3 | |
| 04/03 | Northwestern* | Home | Away | L 4-6 | |
| 04/06 | Hastings* | Hastings, NE | Away | TBA | |
| 04/06 | Hastings* | Hastings, NE | Away | TBA | |
| 04/06 | Dakota Wesleyan | Mitchell, SD | Away | W 3-2 | |
| 04/07 | Doane* | Crete, NE | Away | L 1-2 | |
| 04/07 | Doane* | Crete, NE | Away | W 8-6 | |
| 04/09 | Concordia* | Home | Away | W 3-0 | |
| 04/09 | Concordia* | Home | Away | W 7-6 | |
| 04/10 | Southwest Minnesota State | Home | Away | W 10-8 | |
| 04/10 | Southwest Minnesota State | Home | Away | W 4-3 | |
| 04/11 | Dakota Wesleyan* | Mitchell, SD | Away | TBA | |
| 04/11 | Dakota Wesleyan* | Mitchell, SD | Away | TBA | |
| 04/13 | Northwest Iowa Classic | Northwest Iowa Classic, Orange City, IA | Away | W 11-2 | |
| 04/14 | Northwest Iowa Classic | Northwest Iowa Classic, Orange City, IA | Away | TBA | |
| 04/16 | Wayne State | Home | Away | TBA | |
| 04/16 | Dakota Wesleyan | Mitchell, SD | Away | W 3-0 | |
| 04/16 | Wayne State | Home | Away | TBA | |
| 04/18 | Sioux Falls* | Home | Away | W 3-0 | |
| 04/18 | Sioux Falls* | Home | Away | W 8-0 | |
| 04/19 | Dana* | Home | Away | W 3-1 | |
| 04/19 | Dana* | Home | Away | W 10-0 | |
| 04/24 | Mount Marty* | Yankton, SD | Away | W 3-0 | |
| 04/24 | Mount Marty* | Yankton, SD | Away | W 7-2 | |
| 04/25 | Briar Cliff | Sioux City, IA | Away | W 4-3 | |
| 04/25 | Briar Cliff | Sioux City, IA | Away | W 6-3 | |
| 04/27 | Hastings* | Hastings, NB | Away | W 11-2 | |
| 04/27 | Hastings* | Hastings, NB | Away | W 7-0 | |
| 04/28 | Midland Lutheran* | Fremont, NE | Away | W 3-2 | |
| 04/28 | Midland Lutheran* | Fremond, NE | Away | L 1-3 | |
| 05/03 | Northwestern-GPAC Championship | Hastings, NE | Away | 4:00 PM | |
| 05/03 | Northwestern-GPAC Championship | Away | 6:00 PM | ||
| 05/10 | Mary* | NAIA Region IV Tournament | Away | L 2-3 | |
| 05/10 | Bellevue* | NAIA Region IV Tournament | Away | W 7-0 | |
| 05/10 | Midland* | NAIA Region IV Tournament | Away | W 5-3 | |
| 05/11 | Newman* | NAIA Region IV Tournament | Away | W 3-0 | |
| 05/11 | Northwestern* | NAIA Region IV Tournament | Away | W 2-1 | |
| 05/11 | Northwestern* | NAIA Region IV Tournament | Away | W 1-0 | |
| 05/18 | Union : NAIA National Tournament (TN) |
Decatur, Alabama | Away | TBA | |
| 05/19 | Nova Southeastern: NAIA National Tournament | Decatur, Alabama | Away | TBA |
* indicates conference game