2004 SOFTBALL
Schedule/Results
Coach: Don Draayer
Record: 14-27-0 (10-14-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/13 | Patten | Oakland, California | Away | W 6-5 | |
| 03/13 | Patten | Oakland, California | Away | L 12-15 | |
| 03/16 | Bethany | Scotts Valley, California | Away | L 0-6 | |
| 03/16 | Bethany | Scotts Valley, California | Away | L 2-3 | |
| 03/17 | Dominican | San Rafael, California | Away | L 1-7 | |
| 03/17 | Dominican | San Rafael, California | Away | L 2-3 | |
| 03/18 | Notre Dame de Namur | Belmont, California | Away | L 1-8 | |
| 03/18 | Notre Dame de Namur | Belmont, California | Away | L 0-8 | |
| 03/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 7-2 | |
| 03/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 2-1 | |
| 03/25 | Briar Cliff* | Sioux Center, Iowa | Home | L 1-3 | |
| 03/25 | Briar Cliff* | Sioux Center, Iowa | Home | L 5-9 | |
| 03/26 | Minnesota-Crookston--Briar Cliff Tournament | Sioux City, Iowa | Away | W 10-1 | |
| 03/26 | Northern State--Briar Cliff Tournament | Sioux City, Iowa | Away | W 7-4 | |
| 03/30 | Waldorf | Forest City, Iowa | Away | L 0-8 | |
| 04/02 | Bethany-Morningside Tournament | Sioux City, Iowa | Away | L 1-3 | |
| 04/02 | Bellevue--Morningside Tournament | Sioux City, Iowa | Away | W 5-4 | |
| 04/03 | Waldorf-Morningside Tournament | Sioux City, Iowa | Away | L 4-12 | |
| 04/03 | Dana-Morningside Tournament | Sioux City, Iowa | Away | L 1-3 | |
| 04/07 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 6-3 | |
| 04/07 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 2-10 | |
| 04/13 | Morningside* | Sioux City, Iowa | Away | W 4-2 | |
| 04/13 | Morningside* | Sioux City, Iowa | Away | L 0-7 | |
| 04/16 | Dana* | Blair, Nebraska | Away | L 0-2 | |
| 04/16 | Dana* | Blair, Nebraska | Away | W 4-0 | |
| 04/17 | Midland Lutheran* | Sioux Center, Iowa | Home | L 4-11 | |
| 04/17 | Midland Lutheran* | Sioux Center, Iowa | Home | L 1-7 | |
| 04/21 | Northwestern* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/22 | Northwestern* | Sioux Center, Iowa | Home | W 5-4 | |
| 04/26 | Concordia* | Sioux Center, Iowa | Home | W 8-6 | |
| 04/26 | Concordia* | Sioux Center, Iowa | Home | L 4-9 | |
| 04/27 | Doane* | Crete, Nebraska | Away | L 2-3 | |
| 04/27 | Doane* | Crete, Nebraska | Away | L 2-10 | |
| 04/28 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 04/28 | Mount Marty* | Sioux Center, Iowa | Home | W 5-1 | |
| 04/30 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/30 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 2-4 | |
| 05/01 | Hastings* | Hastings, Nebraska | Away | L 4-6 | |
| 05/01 | Hastings* | Hastings, Nebraska | Away | L 2-6 | |
| 05/06 | Northwestern-GPAC Tournament | Hastings, Nebraska | Away | L 0-8 | |
| 05/06 | Morningside-GPAC Tournament | Hastings, Nebraska | Away | L 3-8 |
* indicates conference game