2006 SOFTBALL
Schedule/Results
Coach: Brian Kroeze
Record: 15-23-0 (11-13-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/11 | Dakota State | Tucson, Arizona | Away | L 2-11 | |
| 03/11 | Biola | Tucson, Arizona | Away | L 0-13 | |
| 03/13 | MidAmerica Nazarene | Tucson, Arizona | Away | L 3-11 | |
| 03/13 | Minot State | Tucson, Arizona | Away | L 9-10 | |
| 03/14 | Dickinson State | Tucson, Arizona | Away | L 5-6 | |
| 03/14 | Mid America Nazarene | Tucson, Arizona | Away | L 1-18 | |
| 03/16 | Rio Grande | Tucson, Arizona | Away | L 0-9 | |
| 03/16 | Rio Grande | Tucson, Arizona | Away | L 0-6 | |
| 03/27 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 11-5 | |
| 03/27 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 6-5 | |
| 04/01 | Mount Marty-Morningside Tournament | Sioux City, Iowa | Away | W 6-5 | |
| 04/01 | Bellevue-Morningside Tournament | Sioux City, Iowa | Away | W 6-5 | |
| 04/05 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 1-6 | |
| 04/05 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 0-3 | |
| 04/08 | Midland Lutheran* | Sioux Center, Iowa | Home | L 1-8 | |
| 04/08 | Midland Lutheran* | Sioux Center, Iowa | Home | W 2-0 | |
| 04/10 | Dana* | Blair, Nebraska | Away | L 1-13 | |
| 04/10 | Dana* | Blair, Nebraska | Away | L 0-1 | |
| 04/11 | Morningside* | Sioux City, Iowa | Away | W 4-3 | |
| 04/11 | Morningside* | Sioux City, Iowa | Away | L 0-8 | |
| 04/14 | Doane* | Crete, Nebraska | Away | W 10-9 | |
| 04/14 | Doane* | Crete, Nebraska | Away | W 4-3 | |
| 04/15 | Hastings* | Hastings, Nebraska | Away | W 3-1 | |
| 04/15 | Hastings* | Hastings, Nebraska | Away | L 2-5 | |
| 04/19 | Briar Cliff* | Sioux Center, Iowa | Home | W 1-0 | |
| 04/19 | Briar Cliff* | Sioux Center, Iowa | Home | W 7-2 | |
| 04/20 | Dakota State | Sioux Center, Iowa | Home | W 5-0 | |
| 04/20 | Dakota State | Sioux Center, Iowa | Home | W 10-2 | |
| 04/22 | Concordia* | Sioux Center, Iowa | Home | L 2-6 | |
| 04/22 | Concordia* | Sioux Center, Iowa | Home | L 3-10 | |
| 04/25 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 2-3 | |
| 04/25 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 6-9 | |
| 04/26 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 04/26 | Mount Marty* | Sioux Center, Iowa | Home | W 5-1 | |
| 05/02 | Northwestern* | Orange City, Iowa | Away | L 2-5 | |
| 05/02 | Northwestern* | Orange City, Iowa | Away | L 1-4 | |
| 05/04 | Concordia-Quarterfinals | Hastings, Nebraska | Away | L 1-5 | |
| 05/04 | Sioux Falls-GPAC Tournament | Hastings, Nebraska | Away | L 2-3 |
* indicates conference game