|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Lindbergh, Kyle | f | 3-7 | 0-1 | 0-0 | 1-3 | 4 | 1 | 6 | 3 | 1 | 0 | 1 | 24 |
| 43 | Vogel, Jordan | f | 7-9 | 0-0 | 1-2 | 0-0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 19 |
| 11 | Warner, Cliff | g | 5-12 | 5-10 | 0-0 | 1-2 | 3 | 3 | 15 | 5 | 5 | 0 | 2 | 37 |
| 21 | Katje, Austin | g | 5-10 | 3-6 | 0-0 | 1-3 | 4 | 2 | 13 | 3 | 1 | 1 | 0 | 25 |
| 25 | Wolterstorff, Trevor | g | 4-10 | 0-3 | 5-6 | 5-4 | 9 | 3 | 13 | 5 | 0 | 0 | 1 | 32 |
| 05 | Beaver, Rees | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Rindels, Nathan | - | 3-3 | 1-1 | 0-0 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 0 | 6 |
| 23 | Keizer, Shawn | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 18 |
| 35 | Wolterstorff, Tyler | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 41 | Van Vugt, Aaron | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 51 | Christians, Elliott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 53 | Den Herder, David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Sievers, Chris | - | 6-7 | 0-0 | 3-6 | 1-0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-65 | 10-24 | 9-14 | 12-22 | 34 | 20 | 89 | 19 | 11 | 1 | 5 | 200 | |
| 53.8% | 41.7% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-10 | 6-8 | |||||||||||
| 53.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 19-35 | 5-14 | 3-6 | |||||||||||
| 54.3% | 35.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Vaughn, Jerome | f | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 20 |
| 42 | Murray, Trace | c | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 21 |
| 03 | Imig, Ben | g | 5-9 | 2-5 | 0-0 | 0-0 | 0 | 0 | 12 | 5 | 0 | 0 | 2 | 32 |
| 10 | Parrott, James | g | 8-13 | 2-5 | 1-2 | 1-2 | 3 | 1 | 19 | 4 | 1 | 2 | 1 | 31 |
| 11 | Gullie, Galen | g | 7-9 | 2-3 | 5-6 | 0-0 | 0 | 2 | 21 | 1 | 0 | 0 | 3 | 32 |
| 12 | Travis, Dylan | - | 3-3 | 0-0 | 8-11 | 1-4 | 5 | 1 | 14 | 3 | 1 | 0 | 1 | 17 |
| 23 | Langford, Avery | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 24 | Knobbe, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Hueser, Jalen | - | 4-4 | 4-4 | 2-2 | 0-3 | 3 | 2 | 14 | 0 | 1 | 0 | 1 | 23 |
| 35 | Musiel, Kiefer | - | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10 |
| 41 | Bryant, Trevor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-55 | 12-23 | 17-23 | 8-20 | 28 | 14 | 97 | 14 | 9 | 3 | 9 | 200 | |
| 61.8% | 52.2% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 7-14 | 3-4 | |||||||||||
| 63.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-25 | 5-9 | 14-19 | |||||||||||
| 60.0% | 55.6% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dordt College | 43 | 46 | 89 | Record: (8-2, 2-2) |
| Midland University | 48 | 49 | 97 | Record: (4-4, 2-2) |
|
Officials:
Technical fouls: Dordt College-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:24 | MIDM | TURNOVR by Vaughn, Jerome | ||
| 19:12 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 2 - MIDM 0 | (DORM by 2) |
| ASSIST by Warner, Cliff | ||||
| 18:53 | MIDM | GOOD! JUMPER by Vaughn, Jerome | MIDM 2 - DORM 2 | Tied |
| ASSIST by Imig, Ben | ||||
| 18:40 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 4 - MIDM 2 | (DORM by 2) |
| 18:32 | MIDM | FOUL by Parrott, James (1) | ||
| 18:12 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 6 - MIDM 2 | (DORM by 4) |
| 18:11 | MIDM | TIMEOUT 30sec | ||
| 17:49 | MIDM | GOOD! 3 PTR by Parrott, James | DORM 6 - MIDM 5 | (DORM by 1) |
| ASSIST by Imig, Ben | ||||
| 17:34 | DORM | TURNOVR by Warner, Cliff | ||
| 17:17 | MIDM | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (DEF) by Wolterstorff, Trevor | ||||
| 17:10 | DORM | MISSED 3 PTR by Katje, Austin | ||
| REBOUND (DEF) by Parrott, James | ||||
| 16:46 | MIDM | GOOD! JUMPER by Imig, Ben | MIDM 7 - DORM 6 | (MIDM by 1) |
| 16:29 | DORM | GOOD! JUMPER by Sievers, Chris | DORM 8 - MIDM 7 | (DORM by 1) |
| 15:58 | MIDM | GOOD! 3 PTR by Imig, Ben | MIDM 10 - DORM 8 | (MIDM by 2) |
| ASSIST by Parrott, James | ||||
| 15:39 | DORM | MISSED 3 PTR by Wolterstorff, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:12 | DORM | GOOD! JUMPER by Sievers, Chris | MIDM 10 - DORM 10 | Tied |
| ASSIST by Wolterstorff, Tyler | ||||
| 15:05 | MIDM | GOOD! 3 PTR by Musiel, Kiefer | MIDM 13 - DORM 10 | (MIDM by 3) |
| ASSIST by Parrott, James | ||||
| 14:44 | DORM | GOOD! JUMPER by Sievers, Chris | MIDM 13 - DORM 12 | (MIDM by 1) |
| ASSIST by Wolterstorff, Trevor | ||||
| 14:26 | MIDM | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (DEF) by Wolterstorff, Trevor | ||||
| 14:20 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | DORM 14 - MIDM 13 | (DORM by 1) |
| ASSIST by Warner, Cliff | ||||
| 14:06 | MIDM | MISSED 3 PTR by Musiel, Kiefer | ||
| REBOUND (DEF) by Keizer, Shawn | ||||
| 13:57 | DORM | MISSED JUMPER by Wolterstorff, Tyler | ||
| 13:57 | MIDM | BLOCK by Vaughn, Jerome | ||
| REBOUND (DEF) by Vaughn, Jerome | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 13:51 | DORM | STEAL by Keizer, Shawn | ||
| 13:36 | MIDM | TURNOVR by (TEAM) | ||
| 13:31 | DORM | GOOD! 3 PTR by Warner, Cliff | DORM 17 - MIDM 13 | (DORM by 4) |
| ASSIST by Wolterstorff, Trevor | ||||
| 13:12 | MIDM | GOOD! 3 PTR by Musiel, Kiefer | DORM 17 - MIDM 16 | (DORM by 1) |
| ASSIST by Imig, Ben | ||||
| 12:56 | DORM | MISSED JUMPER by Wolterstorff, Trevor | ||
| REBOUND (OFF) by Sievers, Chris | ||||
| 12:54 | MIDM | FOUL by Gullie, Galen (1) | ||
| 12:54 | DORM | GOOD! FT SHOT by Sievers, Chris | DORM 18 - MIDM 16 | (DORM by 2) |
| 12:54 | DORM | MISSED FT SHOT by Sievers, Chris | ||
| REBOUND (DEF) by Travis, Dylan | ||||
| 12:33 | MIDM | MISSED JUMPER by Langford, Avery | ||
| REBOUND (DEF) by Katje, Austin | ||||
| REBOUND (OFF) by Katje, Austin | ||||
| 12:02 | DORM | TURNOVR by (TEAM) | ||
| 12:00 | MIDM | STEAL by Travis, Dylan | ||
| 11:59 | MIDM | GOOD! JUMPER by Travis, Dylan | MIDM 18 - DORM 18 | Tied |
| 11:53 | MIDM | FOUL by Musiel, Kiefer (1) | ||
| 11:39 | DORM | TURNOVR by Warner, Cliff | ||
| 11:14 | MIDM | GOOD! JUMPER by Gullie, Galen | MIDM 20 - DORM 18 | (MIDM by 2) |
| 11:14 | DORM | FOUL by Rindels, Nathan (1) | ||
| 11:14 | MIDM | MISSED FT SHOT by Gullie, Galen | ||
| REBOUND (DEF) by Rindels, Nathan | ||||
| 11:07 | DORM | GOOD! 3 PTR by Warner, Cliff | DORM 21 - MIDM 20 | (DORM by 1) |
| ASSIST by Lindbergh, Kyle | ||||
| 11:00 | MIDM | GOOD! 3 PTR by Hueser, Jalen | MIDM 23 - DORM 21 | (MIDM by 2) |
| ASSIST by Gullie, Galen | ||||
| 10:43 | DORM | MISSED JUMPER by Vogel, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | DORM | FOUL by Lindbergh, Kyle (1) | ||
| 10:27 | MIDM | MISSED 3 PTR by Gullie, Galen | ||
| REBOUND (OFF) by Travis, Dylan | ||||
| 10:11 | MIDM | GOOD! JUMPER by Travis, Dylan | MIDM 25 - DORM 21 | (MIDM by 4) |
| 10:00 | DORM | MISSED 3 PTR by Katje, Austin | ||
| REBOUND (DEF) by Travis, Dylan | ||||
| 09:51 | MIDM | GOOD! JUMPER by Gullie, Galen | MIDM 27 - DORM 21 | (MIDM by 6) |
| ASSIST by Travis, Dylan | ||||
| 09:51 | DORM | FOUL by Rindels, Nathan (2) | ||
| 09:51 | MIDM | GOOD! FT SHOT by Gullie, Galen | MIDM 28 - DORM 21 | (MIDM by 7) |
| 09:36 | DORM | TURNOVR by Warner, Cliff | ||
| 09:36 | MIDM | STEAL by Gullie, Galen | ||
| 09:32 | MIDM | GOOD! JUMPER by Gullie, Galen | MIDM 30 - DORM 21 | (MIDM by 9) |
| 09:32 | DORM | TIMEOUT TEAM | ||
| 09:11 | DORM | TURNOVR by Vogel, Jordan | ||
| 09:10 | MIDM | STEAL by Vaughn, Jerome | ||
| 09:07 | MIDM | TURNOVR by Travis, Dylan | ||
| 09:05 | DORM | STEAL by Warner, Cliff | ||
| 09:03 | MIDM | FOUL by Travis, Dylan (1) | ||
| 08:50 | DORM | MISSED JUMPER by Wolterstorff, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | MIDM | GOOD! JUMPER by Langford, Avery | MIDM 32 - DORM 21 | (MIDM by 11) |
| ASSIST by Travis, Dylan | ||||
| 08:08 | DORM | MISSED 3 PTR by Keizer, Shawn | ||
| REBOUND (OFF) by Wolterstorff, Trevor | ||||
| 08:04 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | MIDM 32 - DORM 23 | (MIDM by 9) |
| 07:30 | MIDM | MISSED 3 PTR by Langford, Avery | ||
| REBOUND (DEF) by Warner, Cliff | ||||
| 07:17 | DORM | MISSED 3 PTR by Warner, Cliff | ||
| REBOUND (OFF) by Wolterstorff, Trevor | ||||
| 07:13 | MIDM | FOUL by Vaughn, Jerome (1) | ||
| 07:13 | DORM | MISSED FT SHOT by Wolterstorff, Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | MIDM 32 - DORM 24 | (MIDM by 8) |
| 07:05 | MIDM | GOOD! JUMPER by Musiel, Kiefer | MIDM 34 - DORM 24 | (MIDM by 10) |
| 06:39 | DORM | GOOD! JUMPER by Wolterstorff, Tyler | MIDM 34 - DORM 26 | (MIDM by 8) |
| ASSIST by Lindbergh, Kyle | ||||
| 06:12 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (DEF) by Lindbergh, Kyle | ||||
| 05:56 | DORM | MISSED JUMPER by Sievers, Chris | ||
| REBOUND (DEF) by Vaughn, Jerome | ||||
| 05:47 | MIDM | GOOD! JUMPER by Gullie, Galen | MIDM 36 - DORM 26 | (MIDM by 10) |
| 05:32 | MIDM | FOUL by Vaughn, Jerome (2) | ||
| 05:32 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | MIDM 36 - DORM 27 | (MIDM by 9) |
| 05:32 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | MIDM 36 - DORM 28 | (MIDM by 8) |
| 05:15 | MIDM | GOOD! 3 PTR by Hueser, Jalen | MIDM 39 - DORM 28 | (MIDM by 11) |
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | MIDM | STEAL by Parrott, James | ||
| 04:54 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Parrott, James | ||||
| 04:46 | MIDM | GOOD! 3 PTR by Hueser, Jalen | MIDM 42 - DORM 28 | (MIDM by 14) |
| ASSIST by Imig, Ben | ||||
| 04:43 | DORM | TIMEOUT 30sec | ||
| 04:23 | DORM | GOOD! 3 PTR by Van Vugt, Aaron | MIDM 42 - DORM 31 | (MIDM by 11) |
| ASSIST by Rindels, Nathan | ||||
| 04:10 | MIDM | MISSED JUMPER by Parrott, James | ||
| REBOUND (DEF) by Den Herder, David | ||||
| 03:58 | DORM | GOOD! JUMPER by Rindels, Nathan | MIDM 42 - DORM 33 | (MIDM by 9) |
| 03:43 | MIDM | FOUL by Hueser, Jalen (1) | ||
| 03:33 | DORM | MISSED JUMPER by Den Herder, David | ||
| 03:33 | MIDM | BLOCK by Parrott, James | ||
| REBOUND (DEF) by Musiel, Kiefer | ||||
| 03:24 | MIDM | MISSED 3 PTR by Musiel, Kiefer | ||
| REBOUND (DEF) by Van Vugt, Aaron | ||||
| 02:59 | DORM | TURNOVR by Rindels, Nathan | ||
| 02:58 | MIDM | STEAL by Imig, Ben | ||
| 02:56 | MIDM | GOOD! JUMPER by Imig, Ben | MIDM 44 - DORM 33 | (MIDM by 11) |
| 02:38 | DORM | GOOD! 3 PTR by Rindels, Nathan | MIDM 44 - DORM 36 | (MIDM by 8) |
| ASSIST by Christians, Elliott | ||||
| 02:24 | DORM | FOUL by Den Herder, David (1) | ||
| 02:24 | MIDM | GOOD! FT SHOT by Hueser, Jalen | MIDM 45 - DORM 36 | (MIDM by 9) |
| 02:24 | MIDM | GOOD! FT SHOT by Hueser, Jalen | MIDM 46 - DORM 36 | (MIDM by 10) |
| 01:54 | DORM | MISSED JUMPER by Katje, Austin | ||
| REBOUND (OFF) by Wolterstorff, Trevor | ||||
| 01:51 | MIDM | FOUL by Hueser, Jalen (2) | ||
| 01:51 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | MIDM 46 - DORM 37 | (MIDM by 9) |
| 01:51 | DORM | GOOD! FT SHOT by Wolterstorff, Trevor | MIDM 46 - DORM 38 | (MIDM by 8) |
| 01:44 | DORM | FOUL by Warner, Cliff (1) | ||
| 01:23 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 48 - DORM 38 | (MIDM by 10) |
| 01:17 | DORM | MISSED JUMPER by Vogel, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:11 | DORM | MISSED JUMPER by Wolterstorff, Trevor | ||
| REBOUND (OFF) by Wolterstorff, Trevor | ||||
| 01:02 | DORM | GOOD! JUMPER by Wolterstorff, Trevor | MIDM 48 - DORM 40 | (MIDM by 8) |
| ASSIST by Warner, Cliff | ||||
| 00:42 | MIDM | TURNOVR by Murray, Trace | ||
| 00:29 | DORM | GOOD! 3 PTR by Katje, Austin | MIDM 48 - DORM 43 | (MIDM by 5) |
| ASSIST by Wolterstorff, Trevor | ||||
| 00:03 | MIDM | MISSED 3 PTR by Langford, Avery | ||
| REBOUND (DEF) by Lindbergh, Kyle |
| 19:49 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 50 - DORM 43 | (MIDM by 7) |
| 19:38 | DORM | GOOD! 3 PTR by Katje, Austin | MIDM 50 - DORM 46 | (MIDM by 4) |
| ASSIST by Wolterstorff, Trevor | ||||
| 19:03 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (DEF) by Katje, Austin | ||||
| 18:46 | DORM | GOOD! JUMPER by Vogel, Jordan | MIDM 50 - DORM 48 | (MIDM by 2) |
| ASSIST by Katje, Austin | ||||
| 18:20 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:03 | DORM | GOOD! 3 PTR by Katje, Austin | DORM 51 - MIDM 50 | (DORM by 1) |
| ASSIST by Warner, Cliff | ||||
| 17:41 | MIDM | MISSED 3 PTR by Parrott, James | ||
| REBOUND (DEF) by Warner, Cliff | ||||
| 17:34 | DORM | GOOD! JUMPER by Lindbergh, Kyle | DORM 53 - MIDM 50 | (DORM by 3) |
| 17:30 | MIDM | TIMEOUT 30sec | ||
| 17:07 | MIDM | GOOD! 3 PTR by Gullie, Galen | MIDM 53 - DORM 53 | Tied |
| ASSIST by Imig, Ben | ||||
| 17:02 | DORM | TURNOVR by Warner, Cliff | ||
| 16:53 | MIDM | MISSED JUMPER by Imig, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | DORM | TURNOVR by Keizer, Shawn | ||
| 16:26 | MIDM | STEAL by Gullie, Galen | ||
| 16:21 | MIDM | FOUL by Murray, Trace (1) | ||
| 16:16 | DORM | MISSED JUMPER by Warner, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | MIDM | FOUL by Vaughn, Jerome (3) | ||
| 15:55 | DORM | MISSED 3 PTR by Warner, Cliff | ||
| REBOUND (OFF) by Wolterstorff, Trevor | ||||
| 15:52 | DORM | FOUL by Sievers, Chris (1) | ||
| 15:28 | MIDM | GOOD! 3 PTR by Gullie, Galen | MIDM 56 - DORM 53 | (MIDM by 3) |
| 14:55 | DORM | MISSED 3 PTR by Warner, Cliff | ||
| 14:55 | MIDM | BLOCK by Parrott, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:52 | DORM | MISSED 3 PTR by Lindbergh, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | MIDM | MISSED JUMPER by Gullie, Galen | ||
| REBOUND (DEF) by Wolterstorff, Trevor | ||||
| 14:16 | DORM | TURNOVR by Lindbergh, Kyle | ||
| 14:15 | MIDM | STEAL by Imig, Ben | ||
| 14:11 | MIDM | GOOD! JUMPER by Gullie, Galen | MIDM 58 - DORM 53 | (MIDM by 5) |
| 14:03 | MIDM | FOUL by Gullie, Galen (2) | ||
| 14:02 | DORM | GOOD! 3 PTR by Warner, Cliff | MIDM 58 - DORM 56 | (MIDM by 2) |
| ASSIST by Lindbergh, Kyle | ||||
| 13:28 | MIDM | TURNOVR by Langford, Avery | ||
| 13:11 | DORM | GOOD! 3 PTR by Warner, Cliff | DORM 59 - MIDM 58 | (DORM by 1) |
| 12:59 | MIDM | MISSED JUMPER by Bryant, Trevor | ||
| 12:59 | DORM | BLOCK by Katje, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | MIDM | TIMEOUT TEAM | ||
| 12:53 | MIDM | GOOD! JUMPER by Travis, Dylan | MIDM 60 - DORM 59 | (MIDM by 1) |
| 12:53 | DORM | FOUL by Warner, Cliff (2) | ||
| 12:53 | MIDM | MISSED FT SHOT by Travis, Dylan | ||
| REBOUND (DEF) by Wolterstorff, Tyler | ||||
| 12:43 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 61 - MIDM 60 | (DORM by 1) |
| ASSIST by Katje, Austin | ||||
| 12:24 | MIDM | TURNOVR by Langford, Avery | ||
| 12:06 | DORM | MISSED JUMPER by Katje, Austin | ||
| REBOUND (DEF) by Parrott, James | ||||
| 11:59 | MIDM | GOOD! 3 PTR by Imig, Ben | MIDM 63 - DORM 61 | (MIDM by 2) |
| 11:46 | DORM | GOOD! JUMPER by Vogel, Jordan | MIDM 63 - DORM 63 | Tied |
| ASSIST by Katje, Austin | ||||
| 11:32 | MIDM | TURNOVR by Parrott, James | ||
| 11:31 | DORM | STEAL by Lindbergh, Kyle | ||
| 11:26 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 11:26 | DORM | FOUL by Wolterstorff, Trevor (1) | ||
| 11:03 | MIDM | GOOD! 3 PTR by Parrott, James | MIDM 66 - DORM 63 | (MIDM by 3) |
| ASSIST by Travis, Dylan | ||||
| 10:40 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
| REBOUND (DEF) by Travis, Dylan | ||||
| 10:26 | DORM | FOUL by Keizer, Shawn (1) | ||
| 10:21 | MIDM | TURNOVR by Vaughn, Jerome | ||
| 10:20 | DORM | STEAL by Warner, Cliff | ||
| 10:13 | DORM | GOOD! JUMPER by Sievers, Chris | MIDM 66 - DORM 65 | (MIDM by 1) |
| 09:54 | MIDM | GOOD! JUMPER by Imig, Ben | MIDM 68 - DORM 65 | (MIDM by 3) |
| 09:36 | DORM | GOOD! JUMPER by Rindels, Nathan | MIDM 68 - DORM 67 | (MIDM by 1) |
| 09:17 | MIDM | GOOD! JUMPER by Vaughn, Jerome | MIDM 70 - DORM 67 | (MIDM by 3) |
| ASSIST by Parrott, James | ||||
| 08:52 | DORM | GOOD! JUMPER by Sievers, Chris | MIDM 70 - DORM 69 | (MIDM by 1) |
| 08:50 | DORM | TIMEOUT 30sec | ||
| 08:32 | MIDM | MISSED JUMPER by Vaughn, Jerome | ||
| REBOUND (DEF) by Lindbergh, Kyle | ||||
| 08:27 | DORM | MISSED 3 PTR by Warner, Cliff | ||
| REBOUND (OFF) by Keizer, Shawn | ||||
| 08:17 | DORM | GOOD! JUMPER by Lindbergh, Kyle | DORM 71 - MIDM 70 | (DORM by 1) |
| 08:06 | DORM | MISSED 3 PTR by Warner, Cliff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | MIDM | FOUL by Vaughn, Jerome (4) | ||
| 07:49 | DORM | MISSED FT SHOT by Sievers, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | DORM | MISSED FT SHOT by Sievers, Chris | ||
| REBOUND (DEF) by Murray, Trace | ||||
| 07:31 | DORM | FOUL by Sievers, Chris (2) | ||
| 07:18 | DORM | FOUL by Katje, Austin (1) | ||
| 07:18 | MIDM | GOOD! FT SHOT by Travis, Dylan | MIDM 71 - DORM 71 | Tied |
| 07:18 | MIDM | GOOD! FT SHOT by Travis, Dylan | MIDM 72 - DORM 71 | (MIDM by 1) |
| 07:05 | DORM | GOOD! JUMPER by Vogel, Jordan | DORM 73 - MIDM 72 | (DORM by 1) |
| 06:29 | MIDM | MISSED 3 PTR by Imig, Ben | ||
| REBOUND (OFF) by Murray, Trace | ||||
| 06:24 | MIDM | GOOD! 3 PTR by Hueser, Jalen | MIDM 75 - DORM 73 | (MIDM by 2) |
| ASSIST by Murray, Trace | ||||
| 06:06 | MIDM | FOUL by Murray, Trace (2) | ||
| 06:06 | DORM | GOOD! FT SHOT by Vogel, Jordan | MIDM 75 - DORM 74 | (MIDM by 1) |
| 06:06 | DORM | MISSED FT SHOT by Vogel, Jordan | ||
| REBOUND (DEF) by Murray, Trace | ||||
| 05:47 | MIDM | GOOD! JUMPER by Murray, Trace | MIDM 77 - DORM 74 | (MIDM by 3) |
| ASSIST by Parrott, James | ||||
| 05:33 | DORM | TURNOVR by Katje, Austin | ||
| 05:31 | MIDM | STEAL by Gullie, Galen | ||
| 05:29 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 79 - DORM 74 | (MIDM by 5) |
| 05:15 | DORM | TURNOVR by Warner, Cliff | ||
| 05:14 | MIDM | STEAL by Hueser, Jalen | ||
| 05:06 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 81 - DORM 74 | (MIDM by 7) |
| 05:06 | DORM | FOUL by Vogel, Jordan (1) | ||
| 05:06 | MIDM | GOOD! FT SHOT by Parrott, James | MIDM 82 - DORM 74 | (MIDM by 8) |
| 04:55 | DORM | MISSED JUMPER by Wolterstorff, Tyler | ||
| REBOUND (DEF) by Murray, Trace | ||||
| 04:35 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 84 - DORM 74 | (MIDM by 10) |
| 04:30 | DORM | TIMEOUT TEAM | ||
| 04:14 | DORM | MISSED JUMPER by Lindbergh, Kyle | ||
| REBOUND (OFF) by Lindbergh, Kyle | ||||
| 04:11 | DORM | GOOD! JUMPER by Lindbergh, Kyle | MIDM 84 - DORM 76 | (MIDM by 8) |
| 03:33 | MIDM | GOOD! JUMPER by Parrott, James | MIDM 86 - DORM 76 | (MIDM by 10) |
| 03:09 | MIDM | FOUL by Murray, Trace (3) | ||
| 03:09 | DORM | GOOD! FT SHOT by Sievers, Chris | MIDM 86 - DORM 77 | (MIDM by 9) |
| 03:09 | DORM | GOOD! FT SHOT by Sievers, Chris | MIDM 86 - DORM 78 | (MIDM by 8) |
| 02:45 | MIDM | MISSED JUMPER by Murray, Trace | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | MIDM | TIMEOUT TEAM | ||
| 02:25 | MIDM | MISSED JUMPER by Parrott, James | ||
| REBOUND (OFF) by Murray, Trace | ||||
| 02:25 | DORM | FOUL by Katje, Austin (2) | ||
| 02:25 | MIDM | GOOD! FT SHOT by Murray, Trace | MIDM 87 - DORM 78 | (MIDM by 9) |
| 02:25 | MIDM | MISSED FT SHOT by Murray, Trace | ||
| REBOUND (DEF) by Keizer, Shawn | ||||
| 02:14 | DORM | MISSED 3 PTR by Wolterstorff, Trevor | ||
| REBOUND (DEF) by Hueser, Jalen | ||||
| 01:55 | DORM | FOUL by Keizer, Shawn (2) | ||
| 01:55 | MIDM | MISSED FT SHOT by Parrott, James | ||
| REBOUND (DEF) by Katje, Austin | ||||
