2011-12 VOLLEYBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 16-17 (10-6)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/26 | Olivet Nazarene-Red Raider Classic | Orange City, Iowa | Away | L 1-3 | |
| 08/26 | MidAmerican Nazarene-Red Raider Classic | Orange City, Iowa | Away | W 3-1 | |
| 08/27 | Baker-Red Raider Classic | Orange City, Iowa | Away | W 3-1 | |
| 08/27 | Jamestown-Red Raider Classic | Orange City, Iowa | Away | L 1-3 | |
| 09/02 | Baker-Bellevue Classic | Bellevue, Nebraska | Away | L 1-3 | |
| 09/02 | Lewis-Clark State-Bellevue Classic | Bellevue, Nebraska | Away | L 1-3 | |
| 09/03 | Viterbo-Bellevue Classic | Bellevue, Nebraska | Away | L 0-3 | |
| 09/03 | Benedictine-Bellevue Classic | Bellevue, Nebraska | Away | W 3-1 | |
| 09/06 | Briar Cliff* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/09 | Our Lady of the Lake-Point Loma Classic | Point Loma, California | Away | W 3-2 | |
| 09/09 | Master's-Point Loma Classic | Point Loma, California | Away | L 0-3 | |
| 09/10 | Concordia -Point Loma Classic (California) |
Point Loma, California | Away | L 0-3 | |
| 09/10 | Point Loma-Point Loma Classic | Point Loma, California | Away | L 1-3 | |
| 09/14 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/17 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 2-3 | |
| 09/21 | Mount Marty* | Yankton, South Dakota | Away | W 3-0 | |
| 09/23 | MidAmerica Nazarene-Bellevue Classic | Bellevue, Nebraska | Away | L 2-3 | |
| 09/23 | Bellevue-Bellevue Classic | Bellevue, Nebraska | Away | L 1-3 | |
| 09/24 | Grand View-Bellevue Classic | Bellevue, Nebraska | Away | W 3-2 | |
| 09/27 | Northwestern* | Sioux Center, Iowa | Home | W 3-2 | |
| 10/01 | Doane* | Crete, Nebraska | Away | L 1-3 | |
| 10/05 | Morningside* | Sioux City, Iowa | Away | L 0-3 | |
| 10/08 | Midland* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/12 | Briar Cliff* | Sioux City, Iowa | Away | L 1-3 | |
| 10/15 | College of Saint Mary | Omaha, Nebraska | Away | W 3-0 | |
| 10/18 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/22 | Hastings* | Sioux Center, Iowa | Home | W 3-1 | |
| 10/26 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 3-0 | |
| 10/29 | Concordia* | Seward, Nebraska | Away | W 3-2 | |
| 11/01 | Morningside* | Sioux Center, Iowa | Home | L 1-3 | |
| 11/03 | Northwestern* | Orange City, Iowa | Away | L 1-3 | |
| 11/05 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 11/08 | Northwestern-GPAC Quarterfinals | Orange City, Iowa | Away | L 0-3 |
* indicates conference game