2004 BASEBALL
Schedule/Results
Coach: Jeff Schouten
Record: 8-30 (5-19)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/15 | St. Mike's (Vermont) |
Port Charlotte, Florida | Away | L 4-8 | |
| 03/15 | St. Mike's (Vermont) |
Port Charlotte, Florida | Away | L 2-3 | |
| 03/17 | Purdue North Central (Indiana) |
Port Charlotte, Florida | Away | W 8-4 | |
| 03/17 | Mid American | Port Charlotte, Florida | Away | L 1-4 | |
| 03/18 | Central (Iowa) |
Port Charlotte, Florida | Away | L 2-3 | |
| 03/18 | Central (Iowa) |
Port Charlotte, Florida | Away | W 9-6 | |
| 03/19 | Marian (Wisconsin) |
Port Charlotte, Florida | Away | W 5-4 | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | L 0-3 | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | L 0-5 | |
| 03/29 | Dana* | Blair, Nebraska | Away | L 0-11 | |
| 03/29 | Dana* | Blair, Nebraska | Away | L 5-6 | |
| 03/31 | Northwestern | Sioux Center, Iowa | Home | L 0-9 | |
| 03/31 | Northwestern | Sioux Center, Iowa | Home | L 7-17 | |
| 04/02 | Doane* | Sioux Center, Iowa | Home | W 5-3 | |
| 04/02 | Doane* | Sioux Center, Iowa | Home | L 4-15 | |
| 04/03 | Hastings* | Sioux Center, Iowa | Home | L 2-17 | |
| 04/03 | Hastings* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/06 | Waldorf | Forest City, Iowa | Away | L 3-13 | |
| 04/06 | Waldorf | Forest City, Iowa | Away | L 6-10 | |
| 04/08 | Briar Cliff* | Sioux Center, Iowa | Home | W 3-2 | |
| 04/08 | Briar Cliff* | Sioux Center, Iowa | Home | L 0-10 | |
| 04/09 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 0-2 | |
| 04/09 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 7-8 | |
| 04/13 | Buena Vista | Sioux Center, Iowa | Home | L 6-7 | |
| 04/13 | Buena Vista | Sioux Center, Iowa | Home | L 2-7 | |
| 04/16 | Mount Marty* | Yankton, South Dakota | Away | L 6-10 | |
| 04/16 | Mount Marty* | Yankton, South Dakota | Away | W 7-6 | |
| 04/17 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 0-10 | |
| 04/17 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 15-13 | |
| 04/23 | Concordia* | Sioux Center, Iowa | Home | W 3-1 | |
| 04/23 | Concordia* | Sioux Center, Iowa | Home | L 0-13 | |
| 04/26 | Midland Lutheran* | Sioux Center, Iowa | Home | L 0-1 | |
| 04/26 | Midland Lutheran* | Sioux Center, Iowa | Home | L 2-4 | |
| 04/27 | Buena Vista | Storm Lake, Iowa | Away | L 13-21 | |
| 04/30 | Sioux Falls* | Sioux Center, Iowa | Home | L 0-2 | |
| 04/30 | Sioux Falls* | Sioux Center, Iowa | Home | L 3-5 | |
| 05/01 | Northwestern* | Orange City, Iowa | Away | L 1-4 | |
| 05/01 | Northwestern* | Orange City, Iowa | Away | L 1-5 |
* indicates conference game