Overall Statistics |
Record: 7-24 Home: 2-6 Away: 2-12 Neutral: 3-6 Conference: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Holwerda, Jo | .314 | 30-30 | 86 | 9 | 27 | 4 | 1 | 0 | 9 | 33 | .384 | 12 | 1 | 19 | 0 | .400 | 1 | 3 | 2-3 | 13 | 62 | 11 | .872 |
| Fraley, Nath | .292 | 31-31 | 106 | 19 | 31 | 6 | 1 | 2 | 10 | 45 | .425 | 7 | 1 | 16 | 0 | .339 | 1 | 2 | 14-16 | 58 | 5 | 2 | .969 |
| Serrato, Nic | .289 | 28-26 | 83 | 7 | 24 | 0 | 0 | 0 | 5 | 24 | .289 | 5 | 3 | 13 | 1 | .352 | 0 | 2 | 3-4 | 57 | 51 | 3 | .973 |
| Boehler, Cal | .286 | 4-3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 0 | 0 | .444 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| Wallman, Bry | .264 | 21-21 | 53 | 3 | 14 | 4 | 0 | 0 | 11 | 18 | .340 | 2 | 1 | 18 | 1 | .304 | 0 | 1 | 0-0 | 157 | 5 | 3 | .982 |
| Wapnick, Jas | .258 | 23-21 | 62 | 8 | 16 | 6 | 0 | 0 | 8 | 22 | .355 | 4 | 2 | 9 | 0 | .324 | 0 | 1 | 4-5 | 27 | 1 | 1 | .966 |
| Fenchel, Dav | .250 | 6-2 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Maule, Antho | .250 | 17-1 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| Parks, Aaron | .242 | 29-29 | 91 | 10 | 22 | 4 | 0 | 1 | 9 | 29 | .319 | 4 | 1 | 16 | 0 | .278 | 1 | 2 | 5-6 | 35 | 62 | 12 | .890 |
| Brisel, Dust | .237 | 31-30 | 93 | 8 | 22 | 8 | 0 | 1 | 11 | 33 | .355 | 8 | 1 | 22 | 0 | .298 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kollbaum, An | .218 | 28-28 | 87 | 1 | 19 | 3 | 0 | 0 | 7 | 22 | .253 | 3 | 1 | 19 | 0 | .253 | 0 | 1 | 0-0 | 137 | 12 | 8 | .949 |
| Lyzenga, Mar | .214 | 21-20 | 56 | 4 | 12 | 1 | 0 | 0 | 4 | 13 | .232 | 7 | 2 | 10 | 0 | .323 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
| LePlatt, Dan | .156 | 17-8 | 32 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .219 | 2 | 0 | 13 | 0 | .206 | 0 | 1 | 3-3 | 15 | 18 | 2 | .943 |
| Bluhm, Alex | .143 | 8-5 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 1 | 6 | 0 | .250 | 0 | 1 | 1-1 | 12 | 0 | 2 | .857 |
| DeNooy, Sam | .139 | 19-14 | 36 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .194 | 2 | 3 | 10 | 0 | .244 | 0 | 1 | 0-1 | 17 | 0 | 1 | .944 |
| Peterson, Jo | .095 | 10-8 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 1 | 7 | 0 | .167 | 1 | 0 | 0-0 | 50 | 3 | 0 | 1.000 |
| Schmidt, Ric | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Leppink, Con | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .244 | 31-31 | 845 | 93 | 206 | 40 | 2 | 4 | 82 | 262 | .310 | 62 | 18 | 183 | 2 | .307 | 7 | 16 | 35-43 | 641 | 258 | 51 | .946 |
| Opponents | .281 | 31-31 | 852 | 166 | 239 | 43 | 7 | 14 | 146 | 338 | .397 | 83 | 40 | 140 | 4 | .369 | 6 | 20 | 65-71 | 668 | 282 | 45 | .955 |
| LOB - Team (188), Opp (194). DPs turned - Team (17), Opp (14). CI - Team (0), Opp (1). IBB - Team (1), Fraley, Nath 1, Opp (5). Picked off - Fraley, Nath 1, Brisel, Dust 1, Holwerda, Jo 1, Lyzenga, Mar 1, Serrato, Nic 1, Wapnick, Jas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Maule, Antho | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Britton, Luc | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nyhoff, Mark | 3.95 | 1-5 | 7-7 | 3 | 0/0 | 0 | 41.0 | 47 | 24 | 18 | 12 | 32 | 10 | 1 | 2 | 162 | .290 | 5 | 3 | 0 | 0 | 5 |
| VanKekerix,B | 4.72 | 3-4 | 7-7 | 4 | 0/0 | 0 | 40.0 | 38 | 30 | 21 | 10 | 35 | 4 | 1 | 5 | 159 | .239 | 5 | 3 | 0 | 2 | 4 |
| VanKekerix,J | 4.82 | 1-3 | 11-1 | 0 | 0/0 | 1 | 18.2 | 18 | 14 | 10 | 10 | 10 | 3 | 3 | 0 | 72 | .250 | 3 | 7 | 0 | 1 | 2 |
| Engbers, Jer | 5.06 | 0-1 | 5-0 | 0 | 0/0 | 0 | 10.2 | 9 | 8 | 6 | 4 | 6 | 2 | 0 | 2 | 40 | .225 | 3 | 4 | 0 | 0 | 0 |
| Carls, Lucas | 5.30 | 1-1 | 7-7 | 1 | 0/0 | 0 | 37.1 | 39 | 24 | 22 | 19 | 22 | 10 | 0 | 1 | 143 | .273 | 4 | 7 | 1 | 1 | 4 |
| DeWit, Ryan | 6.23 | 0-1 | 4-1 | 0 | 0/0 | 1 | 13.0 | 18 | 9 | 9 | 8 | 3 | 1 | 1 | 1 | 53 | .340 | 0 | 4 | 0 | 1 | 0 |
| Slings, Jake | 6.39 | 0-6 | 7-5 | 2 | 0/0 | 0 | 31.0 | 35 | 27 | 22 | 7 | 21 | 9 | 0 | 1 | 124 | .282 | 1 | 8 | 0 | 0 | 3 |
| Drenten, Joh | 7.71 | 1-1 | 6-1 | 0 | 0/0 | 0 | 11.2 | 15 | 10 | 10 | 1 | 4 | 1 | 0 | 2 | 49 | .306 | 1 | 1 | 1 | 0 | 1 |
| Bluhm, Alex | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Parks, Aaron | 12.71 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.2 | 11 | 9 | 8 | 2 | 3 | 2 | 1 | 0 | 30 | .367 | 1 | 1 | 0 | 0 | 0 |
| Peterson, Jo | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 11 | .545 | 2 | 1 | 0 | 0 | 0 |
| Wolters, Ale | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 5.73 | 7-24 | 31-31 | 10 | 0/0 | 2 | 213.2 | 239 | 166 | 136 | 83 | 140 | 43 | 7 | 14 | 852 | .281 | 26 | 40 | 2 | 6 | 20 |
| Opponents | 2.71 | 24-7 | 31-31 | 11 | 5/1 | 6 | 222.2 | 206 | 93 | 67 | 62 | 183 | 40 | 2 | 4 | 845 | .244 | 13 | 18 | 1 | 7 | 16 |
| PB - Team (11), Kollbaum, An 9, Boehler, Cal 2, Opp (6). Pickoffs - Team (2), Nyhoff, Mark 1, DeWit, Ryan 1, Opp (6). SBA/ATT - Kollbaum, An (60-65), Nyhoff, Mark (16-19), Carls, Lucas (11-13), Slings, Jake (13-13), VanKekerix,B (9-9), VanKekerix,J (6-7), Boehler, Cal (5-5), Parks, Aaron (4-4), DeWit, Ryan (2-2), Peterson, Jo (2-2), Engbers, Jer (1-1), Drenten, Joh (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Peterson, Jo | 53 | 50 | 3 | 0 | 1.000 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Fenchel, Dav | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slings, Jake | 8 | 1 | 7 | 0 | 1.000 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| Boehler, Cal | 7 | 6 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Carls, Lucas | 6 | 1 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Drenten, Joh | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schmidt, Ric | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VanKekerix,J | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Leppink, Con | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Engbers, Jer | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wolters, Ale | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maule, Antho | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallman, Bry | 165 | 157 | 5 | 3 | .982 | 11 | 0 | 0 | --- | 0 | 0 |
| Serrato, Nic | 111 | 57 | 51 | 3 | .973 | 9 | 0 | 0 | --- | 0 | 0 |
| Fraley, Nath | 65 | 58 | 5 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Wapnick, Jas | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyzenga, Mar | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Kollbaum, An | 157 | 137 | 12 | 8 | .949 | 0 | 60 | 5 | .923 | 9 | 0 |
| DeNooy, Sam | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| LePlatt, Dan | 35 | 15 | 18 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Parks, Aaron | 109 | 35 | 62 | 12 | .890 | 11 | 4 | 0 | 1.000 | 0 | 0 |
| Holwerda, Jo | 86 | 13 | 62 | 11 | .872 | 3 | 0 | 0 | --- | 0 | 0 |
| Bluhm, Alex | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| VanKekerix,B | 11 | 1 | 8 | 2 | .818 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Nyhoff, Mark | 9 | 1 | 6 | 2 | .778 | 0 | 16 | 3 | .842 | 0 | 0 |
| DeWit, Ryan | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Britton, Luc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brisel, Dust | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 950 | 641 | 258 | 51 | .946 | 17 | 65 | 6 | .915 | 11 | 0 |
| Opponents | 995 | 668 | 282 | 45 | .955 | 14 | 35 | 8 | .814 | 6 | 1 |
Conference statistics |
Record: 5-15 Home: 2-4 Away: 2-10 Neutral: 1-1 Conference: 5-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Holwerda, Jo | .322 | 20-20 | 59 | 5 | 19 | 4 | 1 | 0 | 5 | 25 | .424 | 9 | 0 | 14 | 0 | .412 | 0 | 2 | 0-1 | 6 | 45 | 10 | .836 |
| Serrato, Nic | .280 | 18-16 | 50 | 5 | 14 | 0 | 0 | 0 | 3 | 14 | .280 | 3 | 2 | 7 | 0 | .345 | 0 | 2 | 1-2 | 37 | 29 | 1 | .985 |
| Fraley, Nath | .279 | 20-20 | 68 | 11 | 19 | 4 | 1 | 2 | 8 | 31 | .456 | 4 | 0 | 11 | 0 | .315 | 1 | 2 | 8-9 | 35 | 4 | 2 | .951 |
| Wallman, Bry | .270 | 15-15 | 37 | 2 | 10 | 4 | 0 | 0 | 8 | 14 | .378 | 1 | 1 | 13 | 1 | .308 | 0 | 1 | 0-0 | 115 | 3 | 1 | .992 |
| Parks, Aaron | .270 | 19-19 | 63 | 6 | 17 | 3 | 0 | 1 | 7 | 23 | .365 | 2 | 1 | 8 | 0 | .303 | 0 | 1 | 5-6 | 25 | 37 | 9 | .873 |
| LePlatt, Dan | .250 | 9-5 | 20 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | .350 | 0 | 0 | 7 | 0 | .250 | 0 | 0 | 1-1 | 9 | 10 | 2 | .905 |
| Lyzenga, Mar | .238 | 15-15 | 42 | 4 | 10 | 0 | 0 | 0 | 2 | 10 | .238 | 3 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 | 21 | 0 | 1 | .955 |
| Kollbaum, An | .233 | 20-20 | 60 | 1 | 14 | 2 | 0 | 0 | 3 | 16 | .267 | 1 | 1 | 13 | 0 | .258 | 0 | 1 | 0-0 | 97 | 11 | 3 | .973 |
| Brisel, Dust | .217 | 20-20 | 60 | 6 | 13 | 4 | 0 | 1 | 10 | 20 | .333 | 5 | 1 | 13 | 0 | .279 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Wapnick, Jas | .190 | 15-14 | 42 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .238 | 1 | 2 | 7 | 0 | .244 | 0 | 1 | 2-3 | 17 | 1 | 1 | .947 |
| Bluhm, Alex | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| DeNooy, Sam | .136 | 13-9 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 1 | 2 | 9 | 0 | .240 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| Peterson, Jo | .000 | 6-5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .133 | 1 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
| Fenchel, Dav | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Schmidt, Ric | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Maule, Antho | .000 | 10-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .244 | 20-20 | 545 | 58 | 133 | 26 | 2 | 4 | 53 | 175 | .321 | 31 | 12 | 118 | 1 | .297 | 4 | 12 | 19-24 | 416 | 170 | 34 | .945 |
| Opponents | .260 | 20-20 | 539 | 97 | 140 | 23 | 1 | 12 | 85 | 201 | .373 | 47 | 23 | 94 | 3 | .343 | 3 | 13 | 38-43 | 429 | 192 | 27 | .958 |
| LOB - Team (118), Opp (112). DPs turned - Team (11), Opp (7). CI - Team (0), Opp (1). IBB - Team (1), Fraley, Nath 1, Opp (5).Picked off - Serrato, Nic 1, Wapnick, Jas 1, Brisel, Dust 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nyhoff, Mark | 2.35 | 1-3 | 5-5 | 2 | 0/0 | 0 | 30.2 | 32 | 14 | 8 | 9 | 25 | 5 | 0 | 1 | 117 | .274 | 4 | 1 | 0 | 0 | 4 |
| VanKekerix,J | 4.22 | 0-2 | 7-0 | 0 | 0/0 | 1 | 10.2 | 11 | 8 | 5 | 8 | 5 | 1 | 1 | 0 | 41 | .268 | 2 | 3 | 0 | 1 | 2 |
| VanKekerix,B | 4.50 | 2-3 | 5-5 | 3 | 0/0 | 0 | 30.0 | 22 | 19 | 15 | 8 | 31 | 0 | 0 | 5 | 113 | .195 | 4 | 2 | 0 | 1 | 1 |
| DeWit, Ryan | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
| Carls, Lucas | 5.22 | 1-1 | 5-5 | 1 | 0/0 | 0 | 29.1 | 29 | 19 | 17 | 9 | 14 | 8 | 0 | 1 | 111 | .261 | 2 | 7 | 0 | 1 | 4 |
| Slings, Jake | 6.56 | 0-4 | 5-4 | 2 | 0/0 | 0 | 23.1 | 25 | 19 | 17 | 5 | 12 | 6 | 0 | 0 | 91 | .275 | 1 | 6 | 0 | 0 | 2 |
| Engbers, Jer | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 20 | .250 | 0 | 2 | 0 | 0 | 0 |
| Drenten, Joh | 9.64 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 21 | .286 | 0 | 1 | 1 | 0 | 0 |
| Parks, Aaron | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.19 | 5-15 | 20-20 | 8 | 0/0 | 2 | 138.2 | 140 | 97 | 80 | 47 | 94 | 23 | 1 | 12 | 539 | .260 | 13 | 23 | 1 | 3 | 13 |
| Opponents | 2.64 | 15-5 | 20-20 | 9 | 4/0 | 4 | 143.0 | 133 | 58 | 42 | 31 | 118 | 26 | 2 | 4 | 545 | .244 | 9 | 12 | 1 | 4 | 12 |
| PB - Team (8), Kollbaum, An 8, Opp (4). Pickoffs - Team (1), Nyhoff, Mark 1, Opp (3). SBA/ATT - Kollbaum, An (38-43), Nyhoff, Mark (10-13), Carls, Lucas (7-8), Slings, Jake (8-8), VanKekerix,B (6-6), VanKekerix,J (3-4), Parks, Aaron (3-3), Engbers, Jer (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Peterson, Jo | 35 | 32 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Slings, Jake | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Carls, Lucas | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Bluhm, Alex | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VanKekerix,J | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Schmidt, Ric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drenten, Joh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Engbers, Jer | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeWit, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fenchel, Dav | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallman, Bry | 119 | 115 | 3 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
| Serrato, Nic | 67 | 37 | 29 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| Kollbaum, An | 111 | 97 | 11 | 3 | .973 | 0 | 38 | 5 | .884 | 8 | 0 |
| Lyzenga, Mar | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Fraley, Nath | 41 | 35 | 4 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Wapnick, Jas | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| DeNooy, Sam | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| LePlatt, Dan | 21 | 9 | 10 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Parks, Aaron | 71 | 25 | 37 | 9 | .873 | 7 | 3 | 0 | 1.000 | 0 | 0 |
| VanKekerix,B | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Holwerda, Jo | 61 | 6 | 45 | 10 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
| Nyhoff, Mark | 7 | 1 | 4 | 2 | .714 | 0 | 10 | 3 | .769 | 0 | 0 |
| Maule, Antho | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brisel, Dust | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 620 | 416 | 170 | 34 | .945 | 11 | 38 | 5 | .884 | 8 | 0 |
| Opponents | 648 | 429 | 192 | 27 | .958 | 7 | 19 | 5 | .792 | 4 | 1 |