1998-99 MEN'S BASKETBALL
Schedule/Results
Coach: Greg Van Soelen
Record: 8-18 (4-10)
Record: 8-18 (4-10)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 10/31 | Pella Windows | Home (Exhibition) | Away | L 72-101 | |
| 11/07 | Black and Gold Game | Home (Exhibition) | Away | W 86-69 | |
| 11/12 | Midland Lutheran | Home | Away | L 82-86 | |
| 11/14 | Northwestern | Away | Away | L 57-63 | |
| 11/20 | Sterling (KS) |
Away | Away | L 71-79 | |
| 11/21 | Tabor | Away | Away | L 58-59 | |
| 12/05 | Northwestern (MN) |
Home | Away | W 74-57 | |
| 12/09 | Northwestern | Home | Away | L 72-76 | |
| 12/12 | Central | Home | Away | W 97-65 | |
| 12/18 | Mount Saint Claire | Away | Away | L 67-103 | |
| 12/19 | Trinity | Away | Away | W 81-70 | |
| 12/21 | Benedictine | Away | Away | L 59-72 | |
| 01/08 | Black Hills State* | Home | Away | L 69-77 | |
| 01/09 | South Dakota Tech* | Home | Away | W 60-59 | |
| 01/14 | Dakota Wesleyan* | Away | Away | L 64-77 | |
| 01/16 | Mount Marty* | Home | Away | L 63-79 | |
| 01/21 | Dakota State* | Away | Away | W 83-60 | |
| 01/23 | Huron* | Home | Away | W 95-93 | |
| 01/27 | Sioux Falls* | Away | Away | L 71-81 | |
| 02/02 | Buena Vista | Home | Away | W 69-59 | |
| 02/05 | South Dakota Tech* | Away | Away | W 70-69 | |
| 02/06 | Black Hills State* | Away | Away | L 45-74 | |
| 02/09 | Briar Cliff | Away | Away | L 72-87 | |
| 02/11 | Dakota Wesleyan* | Home | Away | L 63-75 | |
| 02/13 | Mount Marty* | Away | Away | L 77-86 | |
| 02/18 | Dakota State* | Home | Away | L 86-91 | |
| 02/20 | Huron* | Away | Away | L 56-67 | |
| 02/24 | Sioux Falls* | Home | Away | L 75-83 | |
| 02/27 | SDIC Playoffs | Away | Away | TBA | |
| 03/02 | SDIC Playoffs | Away | Away | TBA | |
| 03/10 | NAIA National Tournament | Away | Away | TBA |
* indicates conference game