1999-00 MEN'S BASKETBALL
Schedule/Results
Coach: Greg Van Soelen
Record: 18-10 (9-5)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/10 | Northwestern | Orange City, IA | Away | L 72-91 | |
| 11/13 | Midland Lutheran | Fremont, NE | Away | W 81-66 | |
| 11/16 | Dana | Home | Away | W 102-65 | |
| 11/19 | Central | Pella, IA | Away | W 71-62 | |
| 11/20 | Presentation (SD) |
Pella, IA | Away | W 84-60 | |
| 11/23 | Martin Luther | Home | Away | W 87-71 | |
| 11/26 | Presentation (SD) |
Home | Away | W 81-72 | |
| 11/27 | Jamestown | Home | Away | W 80-66 | |
| 12/01 | Briar Cliff | Home | Away | W 76-66 | |
| 12/04 | Grand View | Home | Away | W 77-67 | |
| 12/11 | Northwestern | Home | Away | L 75-84 | |
| 12/27 | Vanguard University | Costa Mesa, CA | Away | L 58-65 | |
| 12/30 | Christian Heritage | El Cajon, CA | Away | L 70-85 | |
| 01/07 | Black Hills State* | Spearfish, SD | Away | L 74-78 | |
| 01/08 | South Dakota Tech* | Rapid City, SD | Away | W 83-74 | |
| 01/13 | Dakota Wesleyan* | Home | Away | W 83-60 | |
| 01/15 | Mount Marty* | Yankton, SD | Away | L 76-81 | |
| 01/20 | Dakota State* | Home | Away | W 91-65 | |
| 01/22 | Huron* | Huron, SD | Away | L 95-104 | |
| 01/26 | Sioux Falls* | Home | Away | W 91-83 | |
| 02/04 | South Dakota Tech* | Home | Away | W 91-67 | |
| 02/05 | Black Hills State* | Home | Away | W 91-77 | |
| 02/10 | Dakota Wesleyan* | Mitchell, SD | Away | W 63-57 | |
| 02/12 | Mount Marty* | Home | Away | W 81-80 | |
| 02/17 | Dakota State* | Madison, SD | Away | W 74-73 | |
| 02/19 | Huron* | Home | Away | L 75-79 | |
| 02/23 | Sioux Falls* | Sioux Falls, SD | Away | L 64-66 | |
| 02/26 | Sioux Falls | SDIC Playoffs, Sioux Center, IA | Home | L 83-92 |
* indicates conference game