2002-03 MEN'S BASKETBALL
Schedule/Results
Coach: Greg Van Soelen
Record: 19-11 (9-7)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/06 | Huron University | Sioux Center, Iowa | Home | W 93-66 | |
| 11/12 | Grand View College | Des Moines, Iowa | Away | W 73-56 | |
| 11/16 | Valley City State University | Valley City, North Dakota | Away | W 66-54 | |
| 11/23 | Dakota State University | Sioux Center, Iowa | Home | W 88-65 | |
| 11/26 | Buena Vista University | Sioux Center, Iowa | Home | L 75-79 | |
| 11/29 | Palm Beach Atlantic | Palm Beach, Florida | Away | W 85-73 | |
| 11/30 | Flagler | Palm Beach, Florida | Away | L 67-83 | |
| 12/04 | Briar Cliff University* | Sioux City, Iowa | Away | L 66-69 | |
| 12/07 | Nebraska Wesleyan University* | Lincoln, Nebraska | Away | L 68-69 | |
| 12/12 | Martin Luther College | New Ulm, Minnesota | Away | W 55-52 | |
| 12/21 | Central College | Sioux Center, Iowa | Home | W 91-69 | |
| 01/03 | Martin Luther | Orange City, Iowa--Taco John's Classic | Away | L 74-75 | |
| 01/04 | Morningside | Orange City, Iowa--Taco John's Classic | Away | W 86-79 | |
| 01/08 | Northwestern* | Sioux Center, Iowa | Home | L 73-79 | |
| 01/11 | Concordia University* | Sioux Center, Iowa | Home | W 76-55 | |
| 01/15 | University of Sioux Falls* | Sioux Falls, South Dakota | Away | L 68-76 | |
| 01/18 | Dakota Wesleyan University* | Sioux Center, Iowa | Home | W 77-57 | |
| 01/22 | Mount Marty College* | Yankton, South Dakota | Away | L 63-75 | |
| 01/25 | Midland Lutheran College* | Sioux Center, Iowa | Home | W 86-61 | |
| 01/29 | Briar Cliff University* | Sioux Center, Iowa | Home | W 71-70 | |
| 02/01 | Northwestern College* | Orange City, Iowa | Away | L 69-77 | |
| 02/05 | University of Sioux Falls* | Sioux Center, Iowa | Home | W 67-59 | |
| 02/08 | Dana College* | Sioux Center, Iowa | Home | W 85-67 | |
| 02/12 | Dakota Wesleyan University* | Mitchell, South Dakota | Away | W 78-77 | |
| 02/15 | Hastings College* | Hastings, Nebraska | Away | W 80-65 | |
| 02/19 | Mount Marty College* | Sioux Center, Iowa | Home | W 66-53 | |
| 02/22 | Doane College* | Crete, Nebraska | Away | L 96-104 | |
| 02/25 | Mount Marty-GPAC Quarterfinals | Sioux Center, Iowa | Home | W 95-72 | |
| 02/28 | Northwestern-GPAC Semifinals | Orange City, Iowa | Away | W 92-84 | |
| 03/04 | Concordia-GPAC Finals | Seward, Nebraska | Away | L 82-90 |
* indicates conference game