2009-10 MEN'S BASKETBALL
Schedule/Results
Coach: Ross Douma
Record: 20-10 (10-8)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/06 | Valley City State | Valley City, North Dakota | Away | W 94-87 | |
| 11/07 | Jamestown | Jamestown, North Dakota | Away | W 68-65 | |
| 11/11 | Grand View | Sioux Center, Iowa | Home | W 77-61 | |
| 11/17 | Southwest Minnesota State | Marshall, Minnesota | Away | L 59-86 | |
| 11/21 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 76-73 | |
| 11/24 | William Penn | Oskaloosa, Iowa | Away | W 102-92 | |
| 11/27 | Central Baptist (Arkansas) |
Sioux Center, Iowa | Home | W 90-62 | |
| 11/28 | Bellevue | Sioux Center, Iowa | Home | W 76-70 | |
| 12/02 | Northwestern* | Orange City, Iowa | Away | L 77-97 | |
| 12/05 | Morningside* | Sioux Center, Iowa | Home | L 87-88 | |
| 12/09 | Briar Cliff* | Sioux City, Iowa | Away | L 71-77 | |
| 12/12 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 72-83 | |
| 12/31 | Portland Bible | Portland, Oregon | Away | W 82-73 | |
| 01/02 | Concordia (Oregon) |
Portland, Oregon | Away | W 87-54 | |
| 01/09 | Concordia* | Sioux Center, Iowa | Home | L 75-83 | |
| 01/11 | Morningside* | Sioux City, Iowa | Away | L 65-70 | |
| 01/13 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 70-84 | |
| 01/16 | Hastings* | Sioux Center, Iowa | Home | W 74-67 | |
| 01/20 | Mount Marty* | Yankton, South Dakota | Away | W 73-64 | |
| 01/23 | Dana* | Blair, Nebraska | Away | W 79-77 | |
| 01/27 | Sioux Falls* | Sioux Center, Iowa | Home | W 83-76 | |
| 01/30 | Northwestern* | Sioux Center, Iowa | Home | W 78-70 | |
| 02/03 | Briar Cliff* | Sioux Center, Iowa | Home | L 75-76 | |
| 02/06 | Midland Lutheran* | Fremont, Nebraska | Away | W 83-65 | |
| 02/09 | Grace | Sioux Center, Iowa | Home | W 84-56 | |
| 02/13 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 84-59 | |
| 02/17 | Mount Marty* | Sioux Center, Iowa | Home | W 68-54 | |
| 02/20 | Doane* | Crete, Nebraska | Away | W 105-70 | |
| 02/23 | Dana-GPAC Tournament First Round | Sioux Center, Iowa | Home | W 89-69 | |
| 02/25 | Hastings-GPAC Quarterfinals | Hastings, Nebraska | Away | L 101-106 |
* indicates conference game