2011-12 MEN'S BASKETBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 30-5 (17-3)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/04 | Jamestown | Jamestown, North Dakota | Away | W 79-64 | |
| 11/05 | Valley City State | Valley City, North Dakota | Away | W 83-68 | |
| 11/08 | Grace | Omaha, Nebraska | Away | W 110-63 | |
| 11/10 | William Penn | Oskaloosa, Iowa | Away | W 106-81 | |
| 11/11 | St. Xavier--Trinity Christian Classic | Chicago, Illinois | Away | W 71-61 | |
| 11/12 | Trinity | Chicago, Illinois | Away | W 98-93 | |
| 11/19 | Doane* | Sioux Center, Iowa | Home | W 88-68 | |
| 11/22 | Mount Marty* | Yankton, South Dakota | Away | W 85-70 | |
| 11/25 | South Dakota Tech-South Dakota Tech Classic | Rapid City, South Dakota | Away | W 76-55 | |
| 11/26 | Black Hills State-South Dakota Tech Classic | Rapid City, South Dakota | Away | W 86-74 | |
| 11/30 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 86-68 | |
| 12/07 | Northwestern* | Orange City, Iowa | Away | W 77-72 | |
| 12/10 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 72-48 | |
| 12/12 | Midland* | Sioux Center, Iowa | Home | W 76-59 | |
| 12/14 | Morningside* | Sioux Center, Iowa | Home | W 85-74 | |
| 12/17 | Briar Cliff* | Sioux City, Iowa | Away | L 83-88 | |
| 01/04 | Hastings* | Sioux Center, Iowa | Home | W 98-77 | |
| 01/07 | Concordia* | Seward, Nebraska | Away | W 87-83 | |
| 01/11 | Dakota State | Sioux Center, Iowa | Home | W 73-71 | |
| 01/14 | Midland* | Fremont, Nebraska | Away | L 71-76 | |
| 01/18 | Mount Marty* | Sioux Center, Iowa | Home | W 70-56 | |
| 01/21 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 84-95 | |
| 01/25 | Morningside* | Sioux City, Iowa | Away | W 83-74 | |
| 01/28 | Briar Cliff* | Sioux Center, Iowa | Home | W 75-53 | |
| 02/01 | Northwestern* | Sioux Center, Iowa | Home | W 86-72 | |
| 02/06 | Hastings* | Hastings, Nebraska | Away | W 91-81 | |
| 02/08 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 61-58 | |
| 02/11 | Concordia* | Sioux Center, Iowa | Home | W 85-68 | |
| 02/18 | Doane* | Crete, Nebraska | Away | W 86-73 | |
| 02/22 | Concordia (GPAC Quarterfinal) |
Sioux Center, Iowa | Home | W 78-57 | |
| 02/25 | Midland (GPAC Semifinal) |
Sioux Center, Iowa | Home | W 68-61 | |
| 02/28 | Northwestern-GPAC Tournament | Sioux Center, Iowa | Home | L 61-86 | |
| 03/07 | Cal Maritime-NAIA National Tournament | College of the Ozarks (Point Lookout, Missouri) | Away | W 63-54 | |
| 03/09 | Warner Pacific-NAIA National Tournanent Second Round | College of the Ozarks (Point Lookout, Missouri | Away | W 77-70 | |
| 03/10 | McPherson--NAIA Quarterfinals | College of the Ozarks (Point Lookout, Missouri) | Away | L 78-82 |
* indicates conference game