2010-11 WOMEN'S BASKETBALL
Schedule/Results
Coach: Craig Stiemsma
Record: 17-13 (7-11)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/05 | Valley City State | Sioux Center, Iowa | Home | W 52-45 | |
| 11/06 | Jamestown | Sioux Center, Iowa | Home | W 76-69 | |
| 11/09 | Dakota State | Madison, South Dakota | Away | W 63-61 | |
| 11/13 | York | York, Nebraska | Away | W 84-52 | |
| 11/17 | AIB | Sioux Center, Iowa | Home | W 72-61 | |
| 11/20 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 69-57 | |
| 11/26 | William Penn--Northwestern Classic | Orange City, Iowa | Away | L 60-70 | |
| 11/27 | Central-Northwestern Classic | Orange City, Iowa | Away | W 106-58 | |
| 12/01 | Northwestern* | Sioux Center, Iowa | Home | L 60-88 | |
| 12/04 | Morningside* | Sioux City, Iowa | Away | L 67-80 | |
| 12/08 | Briar Cliff* | Sioux City, Iowa | Away | L 62-92 | |
| 12/28 | Minot State--Warner Classic | Lake Wales, Florida | Away | W 71-67 | |
| 12/29 | Brewton Parker-Warner Classic | Lake Wales, Florida | Away | W 73-66 | |
| 12/31 | Warner-Warner Classic | Lake Wales, Florida | Away | W 63-43 | |
| 01/05 | Morningside* | Sioux Center, Iowa | Home | L 50-71 | |
| 01/08 | Concordia* | Seward, Nebraska | Away | W 71-61 | |
| 01/12 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 63-50 | |
| 01/15 | Midland* | Sioux Center, Iowa | Home | W 79-67 | |
| 01/19 | Mount Marty* | Sioux Center, Iowa | Home | L 65-66 | |
| 01/22 | Hastings* | Hastings, Nebraska | Away | L 57-59 | |
| 01/29 | Northwestern* | Orange City, Iowa | Away | L 60-75 | |
| 02/02 | Briar Cliff* | Sioux Center, Iowa | Home | W 64-60 | |
| 02/05 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 59-60 | |
| 02/09 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 58-66 | |
| 02/12 | Hastings* | Sioux Center, Iowa | Home | W 74-62 | |
| 02/14 | Sioux Falls* | Sioux Center, Iowa | Home | L 48-61 | |
| 02/16 | Mount Marty* | Yankton, South Dakota | Away | L 48-69 | |
| 02/19 | Doane* | Sioux Center, Iowa | Home | W 78-53 | |
| 02/22 | Dakota Wesleyan-GPAC Tournament First Round | Sioux Center, Iowa | Home | W 63-51 | |
| 02/24 | Sioux Falls-GPAC Quarterfinals | Sioux Falls, South Dakota | Away | L 40-47 |
* indicates conference game