|
|
Overall Team Statistics |
| Overall: 5-16-0 Conf: 0-8-0 Home: 4-3-0 Away: 1-12-0 Neut: 0-1-0 |
| TEAM STATISTICS | DCBLADES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-0 | 102-0 |
|   Shot pct. | .000 | .000 |
|   Goals/Game | 2.1 | 4.9 |
|   Shots/Game | 0.0 | 0.0 |
|   Assists | 55 | 117 |
| POWER PLAYS | ||
|   Goals-Power Plays | 8-99 | 14-78 |
|   Conversion Percent | .081 | .179 |
|   Shot Attempts | 0 | 0 |
|   Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 45 | 102 |
|   Power Play | 8 | 14 |
|   Short-handed | 0 | 4 |
|   Empty net | 0 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 24 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 106 | 129 |
|   Minutes | 218 | 288 |
|   Penalties/Game | 5.0 | 6.1 |
|   Pen minutes/Game | 10.4 | 13.7 |
|   Minor | 0 | 0 |
|   Major | 0 | 0 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 0 | 0 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 1600 | 0 |
|   Dates/Avg Per Date | 7/229 | 13/0 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 5-16-0 Conf: 0-8-0 Home: 4-3-0 Away: 1-12-0 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 1 | Van Gaalen, Reuben | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gesink, Jon | 7 | 2 | 1 | 3 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ter Haar, Andrew | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 13-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Soodsma, Chris | 10 | 0 | 1 | 1 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vanderveen, Allen | 10 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VanGaalen, Chase | 21 | 1 | 1 | 2 | 0 | .000 | 0 | 5-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Prins, David | 19 | 2 | 0 | 2 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | De Young, Andrew | 19 | 1 | 3 | 4 | 0 | .000 | 0 | 16-33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ypma, Kevin | 18 | 0 | 1 | 1 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Huitsing, Eric | 18 | 9 | 9 | 18 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Van Dyk, Dylan | 18 | 2 | 1 | 3 | 0 | .000 | 0 | 10-20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grootenboer, Kevin | 14 | 2 | 0 | 2 | 0 | .000 | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Waring, Zane | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dyer, Tommy | 2 | 1 | 0 | 1 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Walter, Eric | 21 | 2 | 10 | 12 | 0 | .000 | 0 | 16-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Grootenboer, Eric | 14 | 5 | 4 | 9 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mundorf, Seth | 16 | 1 | 1 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Enerson,Nic | 21 | 7 | 2 | 9 | 0 | .000 | 0 | 7-14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Fast, Brandon | 21 | 8 | 14 | 22 | 0 | .000 | 0 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Vermeer, Kevin | 14 | 0 | 1 | 1 | 0 | .000 | 0 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | van Woerden, Jeremy | 12 | 0 | 1 | 1 | 0 | .000 | 0 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Postman, Dylan | 15 | 1 | 1 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | De Haan Andrew | 14 | 1 | 1 | 2 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Braun, Riley | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 4-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ten Napel, Mitchell | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 45 | 55 | 100 | 0 | .000 | 0 | 106-218 | 0 | 0 | 0 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Opponents........... | 21 | 102 | 117 | 219 | 0 | .000 | - | 129-288 | 0 | 0 | 0 | 14 | 4 | 16 | 16 | 0 | 0 | 3 | 0 | 24 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Braun, Riley | 21-21 | 1248:00 | 100 | 4.81 | 746 | .882 | 4 | 16 | 0 | 2 | 14 | 4 | 0 | 0 | 0 |
| Total............... | 21-0 | 1248:00 | 100 | 4.81 | 746 | .882 | 4 | 16 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | |
| Opponents........... | 21-0 | 1245:09 | 45 | 2.17 | 560 | .926 | 16 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Huitsing, Eric | 18 | 2 | 3 | 5 | 0 | .000 |
| 16 | Grootenboer, Eric | 14 | 3 | 1 | 4 | 0 | .000 |
| 19 | Fast, Brandon | 21 | 0 | 3 | 3 | 0 | .000 |
| 23 | De Haan Andrew | 14 | 1 | 1 | 2 | 0 | .000 |
| 15 | Walter, Eric | 21 | 0 | 2 | 2 | 0 | .000 |
| 18 | Enerson,Nic | 21 | 1 | 0 | 1 | 0 | .000 |
| 11 | Van Dyk, Dylan | 18 | 1 | 0 | 1 | 0 | .000 |
| 8 | De Young, Andrew | 19 | 0 | 1 | 1 | 0 | .000 |
| 6 | VanGaalen, Chase | 21 | 0 | 1 | 1 | 0 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 5-16-0 Conf: 0-8-0 Home: 4-3-0 Away: 1-12-0 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Fast, Brandon 21 8 14 22 0 0 6-12 0 0 2 8 3 7 10 0 0 3-6 0 0 0
10 Huitsing, Eric 18 9 9 18 0 0 0-0 2 0 0 8 4 0 4 0 0 0-0 1 0 0
15 Walter, Eric 21 2 10 12 0 0 16-35 0 0 0 8 1 4 5 0 0 6-12 0 0 0
18 Enerson,Nic 21 7 2 9 0 0 7-14 1 0 1 8 1 0 1 0 0 3-6 1 0 0
16 Grootenboer, Eric 14 5 4 9 0 0 0-0 3 0 0 8 2 3 5 0 0 0-0 1 0 0
8 De Young, Andrew 19 1 3 4 0 0 16-33 0 0 0 8 0 1 1 0 0 6-12 0 0 0
2 Gesink, Jon 7 2 1 3 0 0 2-4 0 0 0 4 1 0 1 0 0 2-4 0 0 0
11 Van Dyk, Dylan 18 2 1 3 0 0 10-20 1 0 1 8 0 0 0 0 0 5-10 0 0 0
12 Grootenboer, Kevin 14 2 0 2 0 0 2-4 0 0 0 8 0 0 0 0 0 0-0 0 0 0
7 Prins, David 19 2 0 2 0 0 4-8 0 0 0 8 1 0 1 0 0 1-2 0 0 0
23 De Haan Andrew 14 1 1 2 0 0 1-2 1 0 0 3 0 0 0 0 0 0-0 0 0 0
17 Mundorf, Seth 16 1 1 2 0 0 0-0 0 0 0 6 0 0 0 0 0 0-0 0 0 0
22 Postman, Dylan 15 1 1 2 0 0 0-0 0 0 0 8 0 0 0 0 0 0-0 0 0 0
6 VanGaalen, Chase 21 1 1 2 0 0 5-10 0 0 0 8 1 1 2 0 0 1-2 0 0 0
5 Vanderveen, Allen 10 0 2 2 0 0 0-0 0 0 0 3 0 1 1 0 0 0-0 0 0 0
14 Dyer, Tommy 2 1 0 1 0 0 1-2 0 0 0 -
4 Soodsma, Chris 10 0 1 1 0 0 2-4 0 0 0 6 0 0 0 0 0 0-0 0 0 0
65 Ten Napel, Mitchell 5 0 1 1 0 0 0-0 0 0 0 4 0 1 1 0 0 0-0 0 0 0
21 van Woerden, Jeremy 12 0 1 1 0 0 4-8 0 0 0 7 0 0 0 0 0 1-2 0 0 0
20 Vermeer, Kevin 14 0 1 1 0 0 6-12 0 0 0 4 0 0 0 0 0 2-4 0 0 0
9 Ypma, Kevin 18 0 1 1 0 0 4-8 0 0 0 8 0 0 0 0 0 1-2 0 0 0
30 Braun, Riley 21 0 0 0 0 0 4-9 0 0 0 8 0 0 0 0 0 1-2 0 0 0
3 Ter Haar, Andrew 19 0 0 0 0 0 13-26 0 0 0 8 0 0 0 0 0 4-8 0 0 0
1 Van Gaalen, Reuben 1 0 0 0 0 0 2-5 0 0 0 -
13 Waring, Zane 4 0 0 0 0 0 1-2 0 0 0 2 0 0 0 0 0 0-0 0 0 0
Total............... 21 45 55 100 0 0 106-218 8 0 4 8 14 18 32 0 0 36-72 3 0 0
Opponents........... 21 102 117 219 0 0 129-288 14 4 16 8 52 64 116 0 0 34-74 6 2 8
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Braun, Riley 21 1248:00 100 0 4.81 746 .882 4 16 0 8 480:00 52 0 6.50 285 .846 0 8 0
Total............... 21 1248:00 100 0 4.81 746 .882 4 16 0 8 480:00 52 0 6.50 285 .846 0 8 0
Opponents........... 21 1245:09 45 0 2.17 560 .926 16 4 0 8 480:00 14 0 1.75 186 .930 8 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Dordt College 0 0.00 .000 Dordt College 0 0.00 .000
Opponents 0 0.00 .000 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Dordt College 8 99 .081 Dordt College 3 28 .107
Opponents 14 78 .179 Opponents 6 32 .188
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Dordt College....... 13 11 21 0 - 45 Dordt College....... 4 2 8 0 - 14
Opponents........... 29 36 35 0 - 100 Opponents........... 15 20 17 0 - 52
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 05 vs Aquinas College L 1-2 - Oct 06 at Calvin College L 1-6 - Oct 19 KANSAS JAYHAWKS W 4-0 500 Oct 20 KANSAS JAYHAWKS W 4-2 500 Oct 26 at Colorado State L 1-5 - Oct 27 at Colorado L 1-2 - Oct 29 at Metro State L 4-8 - Oct 30 MISSOURI STATE L 2-8 - *Nov 03 MISSOURI STATE L 5-9 - Nov 10 at Univ. of Iowa L 2-7 - *Nov 12 at Univ. of Iowa L 0-5 - Nov 16 COLORADO L 1-2 - Nov 17 COLORADO W 4-2 - *Dec 10 at Wisconsin-Plattevill L 2-5 - *Dec 10 at Wisconsin-Plattevill L 1-8 - *Jan 18 at Iowa State L 1-7 - *Jan 21 at Iowa State L 1-7 - *Jan 25 at Univ. of Nebraska L 3-6 - *Jan 26 at Univ. of Nebraska L 1-5 - Feb 01 SOUTH DAK. STATE UN. W 5-4 600 Feb 02 at South Dak. State Un. W 1-0 - |
| TEAM STATISTICS | DCBLADES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-0 | 102-0 |
|   Shot pct. | .000 | .000 |
|   Goals/Game | 2.1 | 4.9 |
|   Shots/Game | 0.0 | 0.0 |
| POWER PLAYS | ||
|   Goals-Power Plays | 8-99 | 14-78 |
|   Conversion Percent | .081 | .179 |
|   Shot Attempts | 0 | 0 |
|   Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Power Play | 8 | 14 |
|   Short-handed | 0 | 4 |
|   Empty net | 0 | 0 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 24 |
|   Overtime | 0 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 106 | 129 |
|   Minutes | 218 | 288 |
|   Penalties/Game | 5.0 | 6.1 |
|   Pen minutes/Game | 10.4 | 13.7 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-16-0 | 4-3-0 | 1-12-0 | 0-1-0 |
| CONFERENCE | 0-8-0 | 0-1-0 | 0-7-0 | 0-0-0 |
| NON-CONFERENCE | 5-8-0 | 4-2-0 | 1-5-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | Fast, Brandon | 21 | 8 | 14 | 22 | 0 | .000 | 6-12 | 0 | 0 |
| 10 | Huitsing, Eric | 18 | 9 | 9 | 18 | 0 | .000 | 0-0 | 2 | 0 |
| 15 | Walter, Eric | 21 | 2 | 10 | 12 | 0 | .000 | 16-35 | 0 | 0 |
| 18 | Enerson,Nic | 21 | 7 | 2 | 9 | 0 | .000 | 7-14 | 1 | 0 |
| 16 | Grootenboer, Eric | 14 | 5 | 4 | 9 | 0 | .000 | 0-0 | 3 | 0 |
| 8 | De Young, Andrew | 19 | 1 | 3 | 4 | 0 | .000 | 16-33 | 0 | 0 |
| 2 | Gesink, Jon | 7 | 2 | 1 | 3 | 0 | .000 | 2-4 | 0 | 0 |
| 11 | Van Dyk, Dylan | 18 | 2 | 1 | 3 | 0 | .000 | 10-20 | 1 | 0 |
| 12 | Grootenboer, Kevin | 14 | 2 | 0 | 2 | 0 | .000 | 2-4 | 0 | 0 |
| 7 | Prins, David | 19 | 2 | 0 | 2 | 0 | .000 | 4-8 | 0 | 0 |
| 23 | De Haan Andrew | 14 | 1 | 1 | 2 | 0 | .000 | 1-2 | 1 | 0 |
| 17 | Mundorf, Seth | 16 | 1 | 1 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 22 | Postman, Dylan | 15 | 1 | 1 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | VanGaalen, Chase | 21 | 1 | 1 | 2 | 0 | .000 | 5-10 | 0 | 0 |
| 5 | Vanderveen, Allen | 10 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 14 | Dyer, Tommy | 2 | 1 | 0 | 1 | 0 | .000 | 1-2 | 0 | 0 |
| 4 | Soodsma, Chris | 10 | 0 | 1 | 1 | 0 | .000 | 2-4 | 0 | 0 |
| 65 | Ten Napel, Mitchell | 5 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 21 | van Woerden, Jeremy | 12 | 0 | 1 | 1 | 0 | .000 | 4-8 | 0 | 0 |
| 20 | Vermeer, Kevin | 14 | 0 | 1 | 1 | 0 | .000 | 6-12 | 0 | 0 |
| 9 | Ypma, Kevin | 18 | 0 | 1 | 1 | 0 | .000 | 4-8 | 0 | 0 |
| 30 | Braun, Riley | 21 | 0 | 0 | 0 | 0 | .000 | 4-9 | 0 | 0 |
| 3 | Ter Haar, Andrew | 19 | 0 | 0 | 0 | 0 | .000 | 13-26 | 0 | 0 |
| 1 | Van Gaalen, Reuben | 1 | 0 | 0 | 0 | 0 | .000 | 2-5 | 0 | 0 |
| 13 | Waring, Zane | 4 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| Total............... | 21 | 45 | 55 | 100 | 0 | .000 | 106-218 | 8 | 0 | |
| Opponents........... | 21 | 102 | 117 | 219 | 0 | .000 | 129-288 | 14 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Braun, Riley | 21 | 1248:00 | 100 | 0 | 4.81 | 746 | .882 | 4 | 16 | 0 |
| Total............... | 21 | 1248:00 | 100 | 0 | 4.81 | 746 | .882 | 4 | 16 | 0 | |
| Opponents........... | 21 | 1245:09 | 45 | 0 | 2.17 | 560 | .926 | 16 | 4 | 0 | |
| ATTENDANCE SUMMARY | DCBLADES | OPP |
| Total | 1600 | 0 |
| Dates/Avg Per Date | 7/229 | 13/0 |
| Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| Dordt College | 13 | 11 | 21 | 45 |
| Opponents | 29 | 36 | 35 | 100 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| Dordt College | 244 | 261 | 241 | 746 |
| Opponents | 175 | 192 | 193 | 560 |