SOFTBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 0-0-0 (0-0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/10 | tba | Tucson, Arizona | Away | TBA | |
| 03/11 | tba | Tucson, Arizona | Away | TBA | |
| 03/12 | tba | Tucson, Arizona | Away | TBA | |
| 03/13 | tba | Tucson, Arizona | Away | TBA | |
| 03/14 | tba | Tucson, Arizona | Away | TBA | |
| 03/18 | College of Saint Mary | Omaha, Nebraska | Away | 3:00 PM | |
| 03/18 | College of Saint Mary | Omaha, Nebraska | Away | 3:00 PM | |
| 03/22 | Dakota State | Sioux Center, Iowa | Home | 1:00 PM | |
| 03/22 | Dakota State | Sioux Center, Iowa | Home | 3:00 PM | |
| 03/25 | Morningside* | Sioux City, Iowa | Away | 3:00 PM | |
| 03/25 | Morningside* | Sioux City, Iowa | Away | 5:00 PM | |
| 03/29 | Hastings* | Hastings, Nebraska | Away | 1:00 PM | |
| 03/29 | Hastings* | Hastings, Nebraska | Away | 3:00 PM | |
| 04/02 | Mount Marty* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/02 | Mount Marty* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/04 | Concordia* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/04 | Concordia* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/05 | Doane* | Crete, Nebraska | Away | 1:00 PM | |
| 04/05 | Doane* | Crete, Nebraska | Away | 3:00 PM | |
| 04/08 | Northwestern* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/08 | Northwestern* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/12 | Midlad* | Fremont, Nebraska | Away | 1:00 PM | |
| 04/12 | Midlad* | Fremont, Nebraska | Away | 3:00 PM | |
| 04/16 | Briar Cliff* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/16 | Briar Cliff* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/21 | Dakota State | Madison, South Dakota | Away | 4:00 PM | |
| 04/21 | Dakota State | Madison, South Dakota | Away | 6:00 PM | |
| 04/22 | Dakota Wesleyan* | Mitchell, South Dakota | Away | 4:00 PM | |
| 04/22 | Dakota Wesleyan* | Mitchell, South Dakota | Away | 6:00 PM | |
| 04/25 | College of Saint Mary | Sioux Center, Iowa | Home | 4:00 PM | |
| 04/25 | College of Saint Mary | Sioux Center, Iowa | Home | 6:00 PM | |
| 04/26 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | 1:00 PM | |
| 04/26 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | 3:00 PM | |
| 05/01 | GPAC Tournament | tba | TBA | TBA | |
| 05/02 | GPAC Tournament | tba | TBA | TBA | |
| 05/03 | GPAC Tournament | tba | TBA | TBA |
* indicates conference game

Defender Gold Club Golf Tournament Friday
Defender Softball Has Two Named Scholar-Athletes
Experience Defender Athletics