2007 SOFTBALL
Schedule/Results
Coach: Brian Kroeze
Record: 6-31-0 (3-21-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/20 | Oklahoma Baptist | Oklahoma City, Oklahoma | Away | L 2-4 | |
| 03/20 | Oklahoma Baptist | Oklahoma City, Oklahoma | Away | L 2-7 | |
| 03/21 | Texas Wesleyan | Dallas, Texas | Away | L 5-10 | |
| 03/21 | Texas Wesleyan | Dallas, Texas | Away | L 1-9 | |
| 03/23 | Oklahoma Christian-Oklahoma City University Tournament | Oklahoma City, Oklahoma | Away | L 0-7 | |
| 03/23 | Newman-Oklahoma City University Tournament | Oklahoma City, Oklahoma | Away | W 5-1 | |
| 03/24 | William Woods--Oklahoma City University Tournament | Oklahoma City, Oklahoma | Away | L 0-12 | |
| 03/24 | Ottawa-Oklahoma City University Tournament | Oklahoma City, Oklahoma | Away | L 3-4 | |
| 03/30 | Minnesota Crookston--Morningside Tournament | Sioux City, Iowa | Away | W 6-1 | |
| 03/30 | College of Saint Mary--Morningside Tournament | Sioux City, Iowa | Away | L 4-5 | |
| 03/31 | Kansas Wesleyan--Morningside Tournament | DakotaDome--Vermillion, South Dakota | Away | W 9-3 | |
| 04/03 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 2-10 | |
| 04/03 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 0-9 | |
| 04/06 | Dakota State | Vermillion, South Dakota | Away | L 7-9 | |
| 04/06 | Dakota State | Vermillion, South Dakota | Away | L 7-9 | |
| 04/09 | Morningside* | Sioux Center, Iowa | Home | L 0-8 | |
| 04/09 | Morningside* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/13 | Concordia* | Seward, Nebraska | Away | L 0-3 | |
| 04/13 | Concordia* | Seward, Nebraska | Away | L 1-9 | |
| 04/14 | Midland Lutheran* | Fremont, Nebraska | Away | L 0-6 | |
| 04/14 | Midland Lutheran* | Fremont, Nebraska | Away | L 0-1 | |
| 04/17 | Briar Cliff* | Sioux City, Iowa | Away | L 3-4 | |
| 04/17 | Briar Cliff* | Sioux City, Iowa | Away | L 4-5 | |
| 04/18 | Sioux Falls* | Sioux Center, Iowa | Home | W 3-1 | |
| 04/18 | Sioux Falls* | Sioux Center, Iowa | Home | W 7-3 | |
| 04/20 | Hastings* | Sioux Center, Iowa | Home | L 2-5 | |
| 04/20 | Hastings* | Sioux Center, Iowa | Home | L 0-2 | |
| 04/21 | Dana* | Sioux Center, Iowa | Home | L 0-5 | |
| 04/21 | Dana* | Sioux Center, Iowa | Home | L 0-11 | |
| 04/23 | Northwestern* | Orange City, Iowa | Away | L 0-8 | |
| 04/23 | Northwestern* | Orange City, Iowa | Away | L 1-3 | |
| 04/27 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 3-9 | |
| 04/27 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 1-10 | |
| 04/28 | Doane* | Sioux Center, Iowa | Home | L 1-7 | |
| 04/28 | Doane* | Sioux Center, Iowa | Home | L 0-4 | |
| 05/01 | Mount Marty* | Yankton, South Dakota | Away | W 4-2 | |
| 05/01 | Mount Marty* | Yankton, South Dakota | Away | L 2-3 |
* indicates conference game