2011 SOFTBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 19-16-0 (13-7-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/15 | Friends | Wichita, Kansas | Away | L 5-11 | |
| 03/15 | Friends | Wichita, Kansas | Away | L 1-9 | |
| 03/16 | Central Christian | McPherson, Kansas | Away | W 14-4 | |
| 03/16 | Central Christian | McPherson, Kansas | Away | W 10-7 | |
| 03/17 | Bethany | Lindsborg, Kansas | Away | L 4-5 | |
| 03/17 | Bethany | Lindsborg, Kansas | Away | W 7-6 | |
| 03/18 | Oklahoma Wesleyan-Sterling Tournament | Sterling, Kansas | Away | L 8-9 | |
| 03/18 | Science and Arts of Oklahoma-Sterling Tournament | Sterling, Kansas | Away | L 0-8 | |
| 03/18 | Peru State-Sterling Tournament | Sterling, Kansas | Away | L 1-9 | |
| 03/19 | Concordia* | Seward, Nebraska | Away | L 0-8 | |
| 03/19 | Concordia* | Seward, Nebraska | Away | W 11-7 | |
| 04/02 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 2-1 | |
| 04/02 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 4-10 | |
| 04/06 | Sioux Falls* | Sioux Center, Iowa | Home | W 7-6 | |
| 04/06 | Sioux Falls* | Sioux Center, Iowa | Home | W 9-2 | |
| 04/08 | Hastings* | Sioux Center, Iowa | Home | L 6-10 | |
| 04/08 | Hastings* | Sioux Center, Iowa | Home | L 2-6 | |
| 04/12 | Morningside* | Sioux Center, Iowa | Home | W 5-2 | |
| 04/12 | Morningside* | Sioux Center, Iowa | Home | L 6-10 | |
| 04/13 | Buena Vista | Sioux Center, Iowa | Home | L 0-10 | |
| 04/13 | Buena Vista | Sioux Center, Iowa | Home | W 4-3 | |
| 04/16 | Midland* | Fremont, Nebraska | Away | W 4-3 | |
| 04/16 | Midland* | Fremont, Nebraska | Away | W 8-6 | |
| 04/18 | Briar Cliff* | Sioux City, Iowa | Away | W 5-1 | |
| 04/18 | Briar Cliff* | Sioux City, Iowa | Away | L 1-4 | |
| 04/20 | Northwestern* | Sioux Center, Iowa | Home | L 5-6 | |
| 04/20 | Northwestern* | Sioux Center, Iowa | Home | W 4-0 | |
| 04/26 | Mount Marty* | Yankton, South Dakota | Away | W 9-0 | |
| 04/26 | Mount Marty* | Yankton, South Dakota | Away | W 7-2 | |
| 04/29 | Doane* | Sioux Center, Iowa | Home | W 2-1 | |
| 04/29 | Doane* | Sioux Center, Iowa | Home | W 7-3 | |
| 05/05 | Doane-GPAC Tournament | Sioux City, Iowa (SYA Softball Complex) | TBA | W 11-0 | |
| 05/05 | Midland-GPAC Tournament | Sioux City, Iowa (SYA Softball Complex) | TBA | L 5-10 | |
| 05/06 | Hastings-GPAC Tournament | Sioux City, Iowa | Away | W 3-1 | |
| 05/06 | Morningside--GPAC Tournament | Sioux City, Iowa | Away | L 4-11 |
* indicates conference game