Overall Team Statistics |
Overall record: 11-11 Conf: 6-6 Home: 5-4 Away: 4-6 Neutral: 2-1
| TEAM STATISTICS | DORJV | OPP |
| ATTACK | ||
| Kills | 532 | 201 |
| Errors | 224 | 110 |
| Total Attacks | 1468 | 634 |
| Attack Pct | .210 | .144 |
| Kills/Set | 10.4 | 3.9 |
| SET | ||
| Assists | 483 | 182 |
| Assists/Set | 9.5 | 3.6 |
| SERVE | ||
| Aces | 61 | 31 |
| Errors | 72 | 43 |
| Attempts | 1032 | 384 |
| Serve Pct | .930 | .888 |
| Aces/Set | 1.2 | 0.6 |
| SERVE RECEPTIONS | ||
| Errors | 76 | 23 |
| Errors/Set | 1.5 | 0.5 |
| Attempts | 886 | 389 |
| Reception Pct | .914 | .941 |
| DEFENSE | ||
| Digs | 632 | 252 |
| Digs/Set | 12.4 | 4.9 |
| BLOCKING | ||
| Block Solo | 21 | 6 |
| Block Assist | 140 | 36 |
| Total Blocks | 91.0 | 24.0 |
| Blocks Per Game | 1.8 | 0.5 |
| Block Errors | 1 | 0 |
| Ball handling errors | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 9/0 | 10/0 |
| Neutral site #/Avg | 3/0 | |
| Current win streak | 1 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Dordt JV | 0 | 9 | 2 | 0 | 0 | 11 |
| Opponents | 0 | 6 | 5 | 0 | 0 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Dordt JV | 14 | 12 | 1 | 0 | 0 | 27 |
| Opponents | 8 | 10 | 5 | 0 | 0 | 23 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Dordt JV | 498 | 491 | 69 | 0 | 0 | 1058 |
| Opponents | 485 | 441 | 92 | 0 | 0 | 1018 |
Overall Individual Statistics |
Overall record: 11-11 Conf: 6-6 Home: 5-4 Away: 4-6 Neutral: 2-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||