2001 BASEBALL
Roster
| # | Name | Height | Position | Year | Hometown |
|---|---|---|---|---|---|
| 11 | Mike De Jager | Infield/Outfield | SO | Rock Valley, IA | |
| 12 | Scott Van Andel | Shortstop | JR | Lynden, WA | |
| 13 | Owen Van Swol | Third Base | FR | Racine, WI | |
| 14 | Andon De Boer | Outfield | FR | Doon, IA | |
| 15 | Matt Visker | Catcher | FR | Sioux Center, IA | |
| 18 | Joe Vande Griend | Catcher/Pitcher | SO | Hull, IA | |
| 20 | Beau Bosma | Second Base | JR | Hospers, IA | |
| 23 | Scott Den Hartog | Outfield/Pitcher | SR | Sioux Center, IA | |
| 24 | Chris Begeman | Catcher | SO | Fresno, CA | |
| 25 | Galen Van Otterloo | Outfield/Pitcher | SO | Hospers, IA | |
| 28 | John Brinks | Infield | FR | Kalamazoo, MI | |
| 29 | Harley Janssen | Infield/Outfield | FR | Ackley, IA | |
| 30 | Tim Covey | Outfield | SR | Hull, IA | |
| 32 | Michael De Jong | Pitcher/Utility | FR | Hull, IA | |
| 35 | Ryan Lefever | First Base/Pitcher | SR | Orange City, IA | |
| 37 | Chad Roskam | Pitcher/First Base | SO | Sioux Center, IA |
Head Coach: Tom Visker
Assistant Coach: Jeff Schouten
Athletic Director: Rick Vander Berg
Sports Information Director: Corey Westra