2003 BASEBALL
Roster
| # | Name | Height | Position | Year | Hometown |
|---|---|---|---|---|---|
| 10 | Adam Wilkerson | 2nd Base | FR | Bradenton, Florida | |
| 11 | Mike De Jager | Outfield | SR | Rock Valley, Iowa | |
| 12 | Dan Goodyk | Pitcher | FR | Pella, Iowa | |
| 13 | Ryan Lane | 2nd Base/Pitcher | JR | Aztec, New Mexico | |
| 14 | Andon De Boer | Outfield | JR | Doon, Iowa | |
| 15 | Matt Visker | Catcher | JR | Sioux Center, Iowa | |
| 16 | Tim Foreman | Catcher | SR | Orange City, Iowa | |
| 17 | Brad Vanden Bosch | Outfield/Pitcher | SO | Rock Valley, Iowa | |
| 18 | Marcus Roskamp | Outfield | FR | Jasper, Minnesota | |
| 19 | Nathan Van Wyk | Catcher | SO | Grinnell, Iowa | |
| 20 | Scott Boer | 3rd Base | FR | Boyden, Iowa | |
| 21 | Tom Van Hofwegen | Outfield | SO | Tolleson, Arizona | |
| 22 | Corey Rozenboom | Pitcher | JR | Oskaloosa, Iowa | |
| 23 | Jeff Zomer | Infield/Pitcher | FR | Inwood, Iowa | |
| 24 | Chris Begeman | 1st Base | SR | Fresno, California | |
| 27 | Jon Covey | Outfield | SO | Hull, Iowa | |
| 28 | Brent Van Maanen | Pitcher/Infield | FR | Doon, Iowa | |
| 31 | Tim Venhuizen | Pitcher | FR | Manhattan, Montana | |
| 32 | Michael De Jong | 3rd Base | JR | Hull, Iowa | |
| 33 | B.J. Haan | Pitcher/1st Base | FR | Sioux Center, Iowa | |
| 35 | David Kraayenbrink | Pitcher/ Outfield | FR | Platte, South Dakota | |
| 37 | Chad Roskam | Pitcher | SR | Sioux Center, Iowa |
Head Coach: Tom Visker
Assistant Coaches: Jeff Schouten and Tim Covey
Athletic Director: Rick Vander Berg
Sports Information Director: Mike Byker