2007 BASEBALL
Schedule/Results
Coach: Jeff Schouten
Record: 7-27 (5-15)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/09 | Hamline | Minneapolis, Minnesota (Metrodome) | Away | L 1-3 | |
| 03/09 | Hamline | Minneapolis, Minnesota (Metrodome) | Away | L 3-6 | |
| 03/10 | Carleton | Minneapolis, Minnesota (Metrodome) | Away | L 2-5 | |
| 03/10 | Carleton | Metrodome-Minneapolis, Minnesota | Away | L 1-3 | |
| 03/14 | Midland Lutheran | Fremont, Nebraska | Away | W 3-0 | |
| 03/14 | Midland Lutheran | Fremont, Nebraska | Away | L 1-4 | |
| 03/17 | Oklahoma Wesleyan | Bartlesville, Oklahoma | Away | L 7-8 | |
| 03/17 | Oklahoma Wesleyan | Bartlesville, Oklahoma | Away | W 6-5 | |
| 03/19 | Rogers State | Claremont, Oklahoma | Away | L 2-9 | |
| 03/19 | Rogers State | Claremont, Oklahoma | Away | L 2-12 | |
| 03/23 | Doane* | Crete, Nebraska | Away | L 2-4 | |
| 03/23 | Doane* | Crete, Nebraska | Away | W 11-5 | |
| 03/24 | Hastings* | Hastings, Nebraska | Away | L 1-2 | |
| 03/24 | Hastings* | Hastings, Nebraska | Away | L 3-5 | |
| 04/05 | Briar Cliff* | Sioux City, Iowa | Away | L 0-2 | |
| 04/05 | Briar Cliff* | Sioux City, Iowa | Away | L 0-4 | |
| 04/07 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 1-5 | |
| 04/07 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 5-8 | |
| 04/13 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 4-2 | |
| 04/13 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 4-2 | |
| 04/14 | Mount Marty* | Sioux Center, Iowa | Home | L 1-3 | |
| 04/14 | Mount Marty* | Sioux Center, Iowa | Home | L 4-5 | |
| 04/17 | Mount Marty | Yankton, South Dakota | Away | L 8-13 | |
| 04/17 | Mount Marty | Yankton, South Dakota | Away | L 4-6 | |
| 04/20 | Concordia* | Seward, Nebraska | Away | L 1-8 | |
| 04/20 | Concordia* | Seward, Nebraska | Away | L 2-13 | |
| 04/21 | Midland Lutheran* | Fremont, Nebraska | Away | L 1-6 | |
| 04/21 | Midland Lutheran* | Fremont, Nebraska | Away | W 3-2 | |
| 04/26 | Northwestern | Orange City, Iowa | Away | L 10-11 | |
| 04/26 | Northwestern | Orange City, Iowa | Away | L 5-8 | |
| 04/27 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 7-8 | |
| 04/27 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 0-8 | |
| 04/28 | Northwestern* | Sioux Center, Iowa | Home | L 0-11 | |
| 04/28 | Northwestern* | Sioux Center, Iowa | Home | W 4-1 |
* indicates conference game