Overall Statistics |
Record: 3-31 Home: 2-9 Away: 0-15 Neutral: 1-7 GPAC: 2-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dekkers, Travis | .376 | 34-34 | 109 | 18 | 41 | 12 | 1 | 0 | 14 | 55 | .505 | 6 | 3 | 22 | 3 | .420 | 1 | 0 | 5-6 | 252 | 8 | 6 | .977 |
| Wyatt, Taylor | .323 | 14-14 | 31 | 2 | 10 | 1 | 0 | 0 | 5 | 11 | .355 | 3 | 2 | 12 | 1 | .417 | 0 | 3 | 0-0 | 14 | 30 | 6 | .880 |
| VanEngen, Brandon | .294 | 25-25 | 68 | 4 | 20 | 3 | 1 | 0 | 5 | 25 | .368 | 4 | 3 | 18 | 1 | .355 | 1 | 2 | 1-1 | 27 | 54 | 5 | .942 |
| Staudt, Zach | .271 | 34-34 | 107 | 8 | 29 | 6 | 0 | 0 | 15 | 35 | .327 | 2 | 5 | 13 | 1 | .316 | 0 | 1 | 2-2 | 30 | 3 | 3 | .917 |
| Torgerson, Eric | .247 | 31-31 | 85 | 2 | 21 | 5 | 0 | 2 | 14 | 32 | .376 | 6 | 6 | 20 | 3 | .340 | 0 | 3 | 0-0 | 121 | 33 | 4 | .975 |
| Anderson, Eric | .239 | 19-16 | 46 | 4 | 11 | 1 | 0 | 0 | 1 | 12 | .261 | 3 | 0 | 8 | 2 | .286 | 0 | 1 | 1-1 | 31 | 30 | 7 | .897 |
| Sears, Phillip | .228 | 27-27 | 79 | 9 | 18 | 1 | 5 | 0 | 12 | 29 | .367 | 8 | 2 | 17 | 4 | .315 | 0 | 0 | 0-0 | 37 | 1 | 1 | .974 |
| Bridgewater, Ryan | .200 | 5-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 3 | 1 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Wells, TJ | .200 | 5-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| White, Cody | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Halpert, Morgan | .194 | 34-34 | 98 | 19 | 19 | 1 | 0 | 0 | 4 | 20 | .204 | 14 | 3 | 25 | 2 | .310 | 1 | 6 | 1-1 | 28 | 56 | 18 | .824 |
| Sinnema, Patrick | .188 | 12-11 | 32 | 1 | 6 | 3 | 0 | 0 | 1 | 9 | .281 | 2 | 0 | 10 | 0 | .235 | 0 | 1 | 0-0 | 7 | 14 | 3 | .875 |
| Frankl, Alex | .148 | 27-10 | 27 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | .148 | 2 | 0 | 8 | 0 | .207 | 0 | 2 | 2-2 | 17 | 1 | 0 | 1.000 |
| Holwerda, Jon | .143 | 20-16 | 42 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .167 | 8 | 1 | 10 | 3 | .288 | 1 | 1 | 1-1 | 9 | 29 | 8 | .826 |
| Carls, Lucas | .130 | 12-8 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 6 | 0 | 10 | 0 | .310 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Comella, Tyler | .095 | 19-14 | 42 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .119 | 0 | 1 | 18 | 0 | .116 | 0 | 1 | 0-0 | 18 | 2 | 1 | .952 |
| Mouw, Josh | .095 | 16-8 | 21 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 1 | 0 | 6 | 0 | .136 | 0 | 1 | 1-2 | 12 | 0 | 0 | 1.000 |
| DeNooy, Sam | .091 | 22-18 | 44 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .136 | 2 | 1 | 14 | 2 | .149 | 0 | 2 | 0-0 | 30 | 2 | 0 | 1.000 |
| Uhl, Jael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .231 | 34-34 | 869 | 94 | 201 | 37 | 7 | 2 | 81 | 258 | .297 | 71 | 28 | 217 | 23 | .309 | 4 | 24 | 14-16 | 649 | 285 | 64 | .936 |
| Opponents | .321 | 34-34 | 887 | 238 | 285 | 62 | 15 | 8 | 206 | 401 | .452 | 124 | 36 | 130 | 10 | .418 | 18 | 27 | 68-84 | 696 | 297 | 44 | .958 |
| LOB - Team (206), Opp (205). DPs turned - Team (13), Opp (26). IBB - Team (2), Dekkers, Tra 2, Opp (1). Picked off - DeNooy, Sam 1, Dekkers, Tra 1, Holwerda, Jo 1, Frankl, Alex 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeWit, Ryan | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 12 | .083 | 1 | 0 | 0 | 1 | 0 |
| Carls, Lucas | 4.67 | 1-5 | 8-8 | 3 | 0/0 | 0 | 44.1 | 44 | 30 | 23 | 22 | 34 | 9 | 3 | 0 | 167 | .263 | 4 | 3 | 0 | 0 | 6 |
| Sinnema, Patrick | 5.88 | 1-7 | 10-10 | 5 | 0/0 | 0 | 52.0 | 56 | 50 | 34 | 25 | 33 | 8 | 2 | 0 | 198 | .283 | 6 | 17 | 0 | 3 | 9 |
| VandeGriend, Brad | 7.06 | 1-3 | 9-4 | 1 | 0/0 | 0 | 29.1 | 40 | 24 | 23 | 9 | 9 | 11 | 1 | 1 | 120 | .333 | 1 | 5 | 0 | 0 | 3 |
| Engbers, Jeremy | 7.98 | 0-2 | 11-1 | 0 | 0/0 | 0 | 14.2 | 16 | 15 | 13 | 16 | 12 | 6 | 0 | 0 | 57 | .281 | 4 | 3 | 3 | 3 | 0 |
| Walter, Eric | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Slings, Jake | 9.72 | 0-4 | 9-4 | 0 | 0/0 | 0 | 25.0 | 32 | 32 | 27 | 17 | 13 | 7 | 3 | 1 | 98 | .327 | 0 | 4 | 0 | 5 | 6 |
| Maule, Anthony | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | .353 | 3 | 1 | 1 | 0 | 0 |
| Torgerson, Eric | 11.57 | 0-3 | 4-3 | 0 | 0/0 | 0 | 11.2 | 15 | 19 | 15 | 17 | 5 | 2 | 1 | 3 | 49 | .306 | 2 | 0 | 0 | 2 | 0 |
| Baas, Ryan | 12.00 | 0-4 | 9-1 | 0 | 0/0 | 0 | 9.0 | 18 | 17 | 12 | 1 | 4 | 3 | 0 | 2 | 47 | .383 | 0 | 0 | 0 | 1 | 2 |
| Nyhoff, Mark | 12.50 | 0-2 | 10-2 | 0 | 0/0 | 0 | 18.0 | 39 | 30 | 25 | 10 | 15 | 10 | 0 | 1 | 88 | .443 | 2 | 2 | 0 | 2 | 1 |
| Trimm, Brad | 31.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 16 | 15 | 14 | 1 | 2 | 4 | 4 | 0 | 29 | .552 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.99 | 3-31 | 34-34 | 9 | 0/0 | 0 | 216.1 | 285 | 238 | 192 | 124 | 130 | 62 | 15 | 8 | 887 | .321 | 24 | 36 | 5 | 18 | 27 |
| Opponents | 2.60 | 31-3 | 34-34 | 9 | 9/4 | 9 | 232.0 | 201 | 94 | 67 | 71 | 217 | 37 | 7 | 2 | 869 | .231 | 14 | 28 | 3 | 4 | 24 |
| PB - Team (9), Torgerson, E 6, Wells, TJ 3, Opp (6). Pickoffs - Team (7), Sinnema, Pat 5, Carls, Lucas 1, Slings, Jake 1, Opp (4). SBA/ATT - Torgerson, E (67-81), Carls, Lucas (18-21), Slings, Jake (11-14), Wells, TJ (11-12), Nyhoff, Mark (9-10), Sinnema, Pat (7-10), Engbers, Jer (6-8), VandeGriend (4-8), Baas, Ryan (2-2), Trimm, Brad (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DeNooy, Sam | 32 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frankl, Alex | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mouw, Josh | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wells, TJ | 11 | 10 | 1 | 0 | 1.000 | 0 | 11 | 1 | .917 | 3 | 0 |
| Carls, Lucas | 9 | 2 | 7 | 0 | 1.000 | 0 | 18 | 3 | .857 | 0 | 0 |
| Bridgewater, Ryan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VandeGriend, Brad | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Nyhoff, Mark | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Trimm, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Baas, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Engbers, Jeremy | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Walter, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dekkers, Travis | 266 | 252 | 8 | 6 | .977 | 13 | 0 | 0 | --- | 0 | 0 |
| Torgerson, Eric | 158 | 121 | 33 | 4 | .975 | 1 | 67 | 14 | .827 | 6 | 0 |
| Sears, Phillip | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Comella, Tyler | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| VanEngen, Brandon | 86 | 27 | 54 | 5 | .942 | 6 | 0 | 0 | --- | 0 | 0 |
| Staudt, Zach | 36 | 30 | 3 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Eric | 68 | 31 | 30 | 7 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Wyatt, Taylor | 50 | 14 | 30 | 6 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
| Sinnema, Patrick | 24 | 7 | 14 | 3 | .875 | 0 | 7 | 3 | .700 | 0 | 0 |
| Holwerda, Jon | 46 | 9 | 29 | 8 | .826 | 5 | 0 | 0 | --- | 0 | 0 |
| Halpert, Morgan | 102 | 28 | 56 | 18 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| Slings, Jake | 8 | 0 | 6 | 2 | .750 | 0 | 11 | 3 | .786 | 0 | 0 |
| DeWit, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maule, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Uhl, Jael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 998 | 649 | 285 | 64 | .936 | 13 | 68 | 16 | .810 | 9 | 0 |
| Opponents | 1037 | 696 | 297 | 44 | .958 | 26 | 14 | 2 | .875 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Eric | 3 | 5 | .600 | 8 | 41 | .195 | 3 | 22 | .136 | 8 | 24 | .333 | 0 | 3 | .000 | 5 | 12 | .417 | 10 | 16 | 0.6 |
| Bridgewater, Ryan | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Carls, Lucas | 0 | 2 | .000 | 3 | 21 | .143 | 2 | 11 | .182 | 1 | 12 | .083 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 3 | 2.3 |
| Comella, Tyler | 0 | 1 | .000 | 4 | 41 | .098 | 2 | 16 | .125 | 2 | 26 | .077 | 1 | 3 | .333 | 1 | 11 | .091 | 13 | 7 | 1.9 |
| Dekkers, Travis | 1 | 11 | .091 | 40 | 98 | .408 | 26 | 55 | .473 | 15 | 54 | .278 | 0 | 3 | .000 | 3 | 15 | .200 | 9 | 32 | 0.3 |
| DeNooy, Sam | 0 | 6 | .000 | 4 | 38 | .105 | 2 | 20 | .100 | 2 | 24 | .083 | 2 | 5 | .400 | 5 | 18 | .278 | 8 | 16 | 0.5 |
| Frankl, Alex | 0 | 0 | --- | 4 | 27 | .148 | 2 | 14 | .143 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 5 | .400 | 4 | 10 | 0.4 |
| Halpert, Morgan | 2 | 9 | .222 | 17 | 89 | .191 | 4 | 36 | .111 | 15 | 62 | .242 | 0 | 3 | .000 | 13 | 36 | .361 | 23 | 36 | 0.6 |
| Holwerda, Jon | 0 | 3 | .000 | 6 | 39 | .154 | 4 | 21 | .190 | 2 | 21 | .095 | 0 | 2 | .000 | 6 | 12 | .500 | 7 | 19 | 0.4 |
| Mouw, Josh | 1 | 4 | .250 | 1 | 17 | .059 | 2 | 10 | .200 | 0 | 11 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 9 | 0.4 |
| Sears, Phillip | 1 | 5 | .200 | 17 | 74 | .230 | 12 | 39 | .308 | 6 | 40 | .150 | 1 | 2 | .500 | 12 | 28 | .429 | 18 | 22 | 0.8 |
| Sinnema, Patrick | 0 | 6 | .000 | 6 | 26 | .231 | 1 | 17 | .059 | 5 | 15 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 8 | 1.0 |
| Staudt, Zach | 3 | 11 | .273 | 26 | 96 | .271 | 18 | 63 | .286 | 11 | 44 | .250 | 1 | 4 | .250 | 9 | 26 | .346 | 31 | 31 | 1.0 |
| Torgerson, Eric | 4 | 10 | .400 | 17 | 75 | .227 | 7 | 37 | .189 | 14 | 48 | .292 | 0 | 2 | .000 | 10 | 20 | .500 | 21 | 23 | 0.9 |
| Uhl, Jael | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| VanEngen, Brandon | 2 | 7 | .286 | 18 | 61 | .295 | 10 | 31 | .323 | 10 | 37 | .270 | 0 | 2 | .000 | 7 | 25 | .280 | 10 | 23 | 0.4 |
| Wells, TJ | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| White, Cody | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Wyatt, Taylor | 0 | 0 | --- | 10 | 31 | .323 | 6 | 21 | .286 | 4 | 10 | .400 | 1 | 3 | .333 | 2 | 4 | .500 | 4 | 8 | 0.5 |
| Totals | 17 | 80 | .213 | 184 | 789 | .233 | 102 | 421 | .242 | 99 | 448 | .221 | 6 | 36 | .167 | 84 | 232 | .362 | 178 | 267 | 0.7 |
| Opponents | 0 | 0 | --- | 285 | 887 | .321 | 182 | 520 | .350 | 103 | 367 | .281 | 16 | 39 | .410 | 97 | 217 | .447 | 221 | 246 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Eric | 0 | 0 | --- | 1 | 13 | .077 | 1 | 2 | .500 | 3 | 14 | .214 | 0 | 9 | 24 | .375 | 4 | 12 | 2 | 2 | 3 |
| Bridgewater, Ryan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Carls, Lucas | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 10 | .000 | 1 | 5 | 14 | .357 | 0 | 10 | 0 | 0 | 2 |
| Comella, Tyler | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 13 | .077 | 2 | 4 | 17 | .235 | 1 | 10 | 0 | 1 | 1 |
| Dekkers, Travis | 0 | 0 | --- | 14 | 23 | .609 | 4 | 7 | .571 | 17 | 40 | .425 | 4 | 37 | 58 | .638 | 5 | 10 | 5 | 5 | 2 |
| DeNooy, Sam | 0 | 1 | .000 | 2 | 16 | .125 | 1 | 4 | .250 | 1 | 11 | .091 | 1 | 6 | 22 | .273 | 5 | 12 | 4 | 1 | 5 |
| Frankl, Alex | 0 | 0 | --- | 1 | 11 | .091 | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 6 | 16 | .375 | 3 | 14 | 2 | 2 | 4 |
| Halpert, Morgan | 0 | 0 | --- | 3 | 25 | .120 | 2 | 8 | .250 | 5 | 25 | .200 | 2 | 17 | 46 | .370 | 11 | 20 | 2 | 0 | 8 |
| Holwerda, Jon | 0 | 4 | .000 | 2 | 11 | .182 | 1 | 3 | .333 | 1 | 12 | .083 | 1 | 10 | 26 | .385 | 2 | 11 | 2 | 2 | 3 |
| Mouw, Josh | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 4 | 11 | .364 | 3 | 4 | 1 | 0 | 1 |
| Sears, Phillip | 0 | 0 | --- | 8 | 30 | .267 | 3 | 5 | .600 | 5 | 26 | .192 | 7 | 22 | 42 | .524 | 6 | 19 | 3 | 3 | 4 |
| Sinnema, Patrick | 1 | 1 | 1.000 | 0 | 9 | .000 | 1 | 1 | 1.000 | 0 | 13 | .000 | 0 | 5 | 19 | .263 | 1 | 11 | 1 | 1 | 3 |
| Staudt, Zach | 0 | 1 | .000 | 14 | 48 | .292 | 5 | 10 | .500 | 10 | 38 | .263 | 5 | 31 | 66 | .470 | 8 | 27 | 4 | 4 | 0 |
| Torgerson, Eric | 0 | 0 | --- | 6 | 24 | .250 | 4 | 7 | .571 | 7 | 28 | .250 | 8 | 18 | 44 | .409 | 4 | 22 | 3 | 4 | 1 |
| Uhl, Jael | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| VanEngen, Brandon | 0 | 0 | --- | 3 | 18 | .167 | 2 | 4 | .500 | 8 | 21 | .381 | 2 | 18 | 35 | .514 | 7 | 10 | 0 | 1 | 5 |
| Wells, TJ | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 |
| White, Cody | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Wyatt, Taylor | 0 | 0 | --- | 4 | 13 | .308 | 2 | 5 | .400 | 2 | 9 | .222 | 2 | 15 | 27 | .556 | 7 | 10 | 0 | 0 | 5 |
| Totals | 1 | 15 | .067 | 61 | 268 | .228 | 28 | 62 | .452 | 61 | 276 | .221 | 35 | 208 | 475 | .438 | 67 | 206 | 30 | 26 | 49 |
| Opponents | 7 | 27 | .259 | 133 | 392 | .339 | 78 | 114 | .684 | 84 | 287 | .293 | 72 | 342 | 600 | .570 | 118 | 205 | 45 | 24 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baas, Ryan | 4 | 14 | .286 | 14 | 33 | .424 | 14 | 30 | .467 | 4 | 17 | .235 | 4 | 9 | .444 | 4 | 14 | .286 | 7 | 16 | 0.4 |
| Carls, Lucas | 7 | 21 | .333 | 37 | 146 | .253 | 23 | 93 | .247 | 21 | 74 | .284 | 21 | 45 | .467 | 15 | 54 | .278 | 34 | 54 | 0.6 |
| DeWit, Ryan | 0 | 1 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 7 | 1 | 7.0 |
| Engbers, Jeremy | 4 | 13 | .308 | 12 | 44 | .273 | 11 | 37 | .297 | 5 | 20 | .250 | 7 | 13 | .538 | 5 | 18 | .278 | 18 | 11 | 1.6 |
| Maule, Anthony | 0 | 0 | --- | 6 | 17 | .353 | 5 | 16 | .313 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 7 | .286 | 7 | 4 | 1.8 |
| Nyhoff, Mark | 11 | 21 | .524 | 28 | 67 | .418 | 26 | 47 | .553 | 13 | 41 | .317 | 6 | 18 | .333 | 18 | 35 | .514 | 18 | 18 | 1.0 |
| Sinnema, Patrick | 6 | 22 | .273 | 50 | 176 | .284 | 36 | 107 | .336 | 20 | 91 | .220 | 22 | 54 | .407 | 14 | 61 | .230 | 43 | 63 | 0.7 |
| Slings, Jake | 5 | 18 | .278 | 27 | 80 | .338 | 21 | 59 | .356 | 11 | 39 | .282 | 12 | 26 | .462 | 8 | 30 | .267 | 30 | 25 | 1.2 |
| Torgerson, Eric | 2 | 4 | .500 | 13 | 45 | .289 | 10 | 34 | .294 | 5 | 15 | .333 | 7 | 12 | .583 | 6 | 17 | .353 | 17 | 11 | 1.5 |
| Trimm, Brad | 0 | 0 | --- | 16 | 29 | .552 | 12 | 23 | .522 | 4 | 6 | .667 | 3 | 4 | .750 | 0 | 4 | .000 | 5 | 5 | 1.0 |
| VandeGriend, Brad | 13 | 37 | .351 | 27 | 83 | .325 | 22 | 64 | .344 | 18 | 56 | .321 | 11 | 29 | .379 | 12 | 41 | .293 | 33 | 37 | 0.9 |
| Walter, Eric | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 52 | 151 | .344 | 233 | 736 | .317 | 182 | 520 | .350 | 103 | 367 | .281 | 97 | 217 | .447 | 84 | 287 | .293 | 221 | 246 | 0.9 |
| Opponents | 0 | 0 | --- | 201 | 869 | .231 | 102 | 421 | .242 | 99 | 448 | .221 | 84 | 232 | .362 | 61 | 276 | .221 | 178 | 267 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Baas, Ryan | 9-1 | 1.00 | 18.00 | 17.00 | 12.00 | 1.00 | 4.00 | 4.0 | 3.00 | 0.00 | 2.00 | 7.00 | 16.00 | 51.00 | 2-2 | 1.000 |
| Carls, Lucas | 8-8 | 5.54 | 8.93 | 6.09 | 4.67 | 4.47 | 6.90 | 1.5 | 1.83 | 0.61 | 0.00 | 6.90 | 10.96 | 40.20 | 18-21 | .857 |
| DeWit, Ryan | 3-0 | 1.22 | 2.45 | 2.45 | 2.45 | 7.36 | 7.36 | 1.0 | 2.45 | 0.00 | 0.00 | 17.18 | 2.45 | 39.27 | 0-0 | --- |
| Engbers, Jeremy | 11-1 | 1.33 | 9.82 | 9.20 | 7.98 | 9.82 | 7.36 | 0.8 | 3.68 | 0.00 | 0.00 | 11.05 | 6.75 | 48.48 | 6-8 | .750 |
| Maule, Anthony | 3-0 | 1.22 | 14.73 | 9.82 | 9.82 | 7.36 | 0.00 | 0.0 | 0.00 | 2.45 | 0.00 | 17.18 | 9.82 | 51.55 | 0-0 | --- |
| Nyhoff, Mark | 10-2 | 1.80 | 19.50 | 15.00 | 12.50 | 5.00 | 7.50 | 1.5 | 5.00 | 0.00 | 0.50 | 9.00 | 9.00 | 51.50 | 9-10 | .900 |
| Sinnema, Patrick | 10-10 | 5.20 | 9.69 | 8.65 | 5.88 | 4.33 | 5.71 | 1.3 | 1.38 | 0.35 | 0.00 | 7.44 | 10.90 | 43.62 | 7-10 | .700 |
| Slings, Jake | 9-4 | 2.78 | 11.52 | 11.52 | 9.72 | 6.12 | 4.68 | 0.8 | 2.52 | 1.08 | 0.36 | 10.80 | 9.00 | 46.80 | 11-14 | .786 |
| Torgerson, Eric | 4-3 | 2.92 | 11.57 | 14.66 | 11.57 | 13.11 | 3.86 | 0.3 | 1.54 | 0.77 | 2.31 | 13.11 | 8.49 | 52.46 | 67-81 | .827 |
| Trimm, Brad | 3-1 | 1.33 | 36.00 | 33.75 | 31.50 | 2.25 | 4.50 | 2.0 | 9.00 | 9.00 | 0.00 | 11.25 | 11.25 | 69.75 | 1-1 | 1.000 |
| VandeGriend, Brad | 9-4 | 3.26 | 12.27 | 7.36 | 7.06 | 2.76 | 2.76 | 1.0 | 3.38 | 0.31 | 0.31 | 10.12 | 11.35 | 42.03 | 4-8 | .500 |
| Walter, Eric | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 0-0 | --- |
| Totals | 34-34 | 6.36 | 11.86 | 9.90 | 7.99 | 5.16 | 5.41 | 1.0 | 2.58 | 0.62 | 0.33 | 9.19 | 10.23 | 45.43 | 68-84 | .875 |
| Opponents | 34-34 | 6.82 | 7.80 | 3.65 | 2.60 | 2.75 | 8.42 | 3.1 | 1.44 | 0.27 | 0.08 | 6.91 | 10.36 | 38.64 | 14-16 | .810 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Dordt | 13 | 13 | 12 | 12 | 14 | 25 | 5 | 0 | 94 | Opponents | 34 | 39 | 48 | 40 | 39 | 28 | 7 | 3 | 238 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
