Overall Statistics |
Record: 13-31 Home: 6-12 Away: 5-12 Neutral: 2-7 Conference: 4-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Serrato, Nick | .343 | 35-35 | 102 | 15 | 35 | 3 | 0 | 0 | 9 | 38 | .373 | 17 | 3 | 9 | 1 | .444 | 2 | 6 | 3-3 | 56 | 83 | 10 | .933 |
| Anderson, Eric | .338 | 26-24 | 74 | 15 | 25 | 4 | 0 | 1 | 10 | 32 | .432 | 5 | 1 | 10 | 0 | .383 | 1 | 3 | 7-8 | 35 | 47 | 5 | .943 |
| Peterson, Josh | .333 | 20-12 | 36 | 2 | 12 | 2 | 0 | 0 | 7 | 14 | .389 | 8 | 1 | 10 | 0 | .457 | 1 | 1 | 0-0 | 2 | 6 | 9 | .471 |
| Dekkers, Travis | .329 | 44-44 | 155 | 21 | 51 | 12 | 1 | 5 | 38 | 80 | .516 | 7 | 3 | 25 | 1 | .365 | 2 | 0 | 1-3 | 319 | 24 | 6 | .983 |
| Brisel, Dustin | .322 | 39-37 | 118 | 20 | 38 | 10 | 0 | 0 | 20 | 48 | .407 | 11 | 0 | 27 | 0 | .377 | 1 | 4 | 0-0 | 0 | 0 | 1 | .000 |
| Fraley, Nathan | .313 | 44-43 | 144 | 33 | 45 | 7 | 3 | 1 | 18 | 61 | .424 | 21 | 2 | 17 | 0 | .405 | 1 | 1 | 15-18 | 88 | 4 | 3 | .968 |
| Holwerda, Jon | .298 | 20-15 | 47 | 9 | 14 | 2 | 0 | 0 | 4 | 16 | .340 | 6 | 1 | 12 | 0 | .389 | 0 | 0 | 0-0 | 17 | 38 | 6 | .902 |
| Bluhm, Alex | .259 | 21-20 | 54 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | .278 | 6 | 0 | 13 | 0 | .333 | 0 | 1 | 1-1 | 30 | 1 | 2 | .939 |
| Bridgewater, Ryan | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Lyzenga, Mark | .232 | 31-27 | 82 | 8 | 19 | 3 | 0 | 0 | 12 | 22 | .268 | 5 | 4 | 16 | 1 | .308 | 0 | 1 | 0-0 | 45 | 1 | 3 | .939 |
| Wapnick, Jason | .226 | 32-21 | 62 | 12 | 14 | 3 | 0 | 0 | 6 | 17 | .274 | 10 | 0 | 17 | 0 | .333 | 0 | 3 | 5-7 | 29 | 1 | 3 | .909 |
| Parks, Aaron | .223 | 35-35 | 103 | 13 | 23 | 6 | 1 | 1 | 13 | 34 | .330 | 7 | 2 | 16 | 0 | .283 | 1 | 3 | 2-2 | 18 | 89 | 18 | .856 |
| Le Platt, Dane | .182 | 17-16 | 44 | 9 | 8 | 1 | 0 | 2 | 8 | 15 | .341 | 6 | 0 | 8 | 0 | .275 | 1 | 1 | 5-5 | 29 | 34 | 9 | .875 |
| Staudt, Zach | .173 | 22-19 | 52 | 3 | 9 | 1 | 0 | 0 | 9 | 10 | .192 | 2 | 5 | 14 | 0 | .271 | 0 | 0 | 1-1 | 15 | 0 | 2 | .882 |
| Torgerson, Eric | .167 | 41-41 | 114 | 3 | 19 | 3 | 0 | 0 | 15 | 22 | .193 | 4 | 9 | 28 | 0 | .246 | 3 | 2 | 0-0 | 169 | 36 | 12 | .945 |
| De Nooy, Sam | .158 | 15-4 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 2 | 0 | 8 | 0 | .238 | 0 | 1 | 1-1 | 18 | 0 | 1 | .947 |
| Wells, TJ | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 4 | 0 | .250 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Barr, Brydon | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Maule, Anthony | .000 | 29-0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 9-9 | 1 | 0 | 0 | 1.000 |
| VanKekerix, Josh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals | .271 | 44-44 | 1220 | 192 | 331 | 58 | 5 | 10 | 178 | 429 | .352 | 119 | 32 | 235 | 3 | .348 | 13 | 28 | 51-59 | 902 | 412 | 94 | .933 |
| Opponents | .330 | 44-44 | 1283 | 330 | 423 | 74 | 16 | 11 | 308 | 562 | .438 | 164 | 50 | 189 | 1 | .418 | 26 | 29 | 79-95 | 927 | 402 | 67 | .952 |
| LOB - Team (293), Opp (320). DPs turned - Team (17), Opp (21). IBB - Team (2), Parks, Aaron 1, Dekkers, Tra 1. Picked off - Maule, Antho 1, Serrato, Nic 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Maule, Anthony | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carls, Lucas | 3.58 | 5-4 | 9-9 | 4 | 1/0 | 0 | 55.1 | 41 | 29 | 22 | 25 | 54 | 12 | 0 | 0 | 204 | .201 | 4 | 7 | 1 | 1 | 8 |
| Slings, Jake | 5.25 | 0-4 | 10-7 | 0 | 0/0 | 1 | 36.0 | 44 | 33 | 21 | 17 | 11 | 7 | 0 | 0 | 141 | .312 | 10 | 3 | 1 | 3 | 6 |
| De Wit, Ryan | 6.75 | 1-0 | 9-0 | 0 | 0/0 | 0 | 16.0 | 18 | 16 | 12 | 12 | 6 | 5 | 0 | 1 | 64 | .281 | 1 | 3 | 0 | 2 | 1 |
| Trimm, Brad | 6.88 | 0-1 | 6-2 | 0 | 0/0 | 0 | 17.0 | 25 | 18 | 13 | 5 | 5 | 5 | 0 | 1 | 75 | .333 | 2 | 4 | 0 | 0 | 2 |
| Drenten, John | 7.20 | 0-1 | 9-0 | 0 | 0/0 | 1 | 15.0 | 23 | 17 | 12 | 8 | 9 | 4 | 0 | 0 | 65 | .354 | 2 | 4 | 0 | 2 | 0 |
| Van Kekerix, Ben | 7.43 | 2-5 | 8-8 | 0 | 0/0 | 0 | 40.0 | 59 | 40 | 33 | 10 | 22 | 11 | 4 | 0 | 179 | .330 | 5 | 2 | 3 | 2 | 1 |
| Engbers, Jeremy | 7.71 | 0-1 | 8-2 | 0 | 0/0 | 0 | 11.2 | 12 | 10 | 10 | 13 | 11 | 4 | 1 | 2 | 46 | .261 | 4 | 3 | 0 | 1 | 0 |
| Baas, Ryan | 8.03 | 0-1 | 10-1 | 0 | 0/0 | 0 | 24.2 | 48 | 35 | 22 | 0 | 8 | 6 | 1 | 3 | 122 | .393 | 1 | 3 | 0 | 3 | 2 |
| Serrato, Nick | 9.64 | 1-0 | 7-1 | 0 | 0/0 | 1 | 14.0 | 19 | 17 | 15 | 12 | 12 | 3 | 1 | 0 | 57 | .333 | 5 | 4 | 0 | 2 | 3 |
| Nyhoff, Mark | 10.73 | 1-5 | 12-4 | 0 | 0/0 | 0 | 24.1 | 53 | 32 | 29 | 11 | 17 | 5 | 3 | 1 | 113 | .469 | 4 | 2 | 0 | 6 | 2 |
| VanKekerix, Josh | 11.74 | 1-2 | 11-1 | 0 | 0/0 | 0 | 15.1 | 32 | 29 | 20 | 8 | 13 | 8 | 3 | 1 | 81 | .395 | 2 | 8 | 1 | 2 | 2 |
| Peterson, Josh | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Parks, Aaron | 14.54 | 2-6 | 9-8 | 0 | 0/0 | 0 | 26.0 | 41 | 43 | 42 | 35 | 18 | 3 | 3 | 2 | 111 | .369 | 4 | 7 | 0 | 2 | 1 |
| Torgerson, Eric | 18.90 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 14 | .357 | 3 | 0 | 0 | 0 | 1 |
| Totals | 7.81 | 13-31 | 44-44 | 4 | 1/0 | 3 | 300.2 | 423 | 330 | 261 | 164 | 189 | 74 | 16 | 11 | 1283 | .330 | 47 | 50 | 6 | 26 | 29 |
| Opponents | 4.47 | 31-13 | 44-44 | 19 | 7/0 | 0 | 308.0 | 331 | 192 | 153 | 119 | 235 | 58 | 5 | 10 | 1217 | .272 | 29 | 32 | 4 | 13 | 28 |
| PB - Team (16), Torgerson, E 13, Barr, Brydon 2, Wells, TJ 1, Opp (11). Pickoffs - Team (6), Baas, Ryan 3, Slings, Jake 2, Carls, Lucas 1, Opp (2). SBA/ATT - Torgerson, E (74-85), Slings, Jake (15-18), Carls, Lucas (14-16), Nyhoff, Mark (8-13), Parks, Aaron (8-10), VanKekerix,J (7-7), Baas, Ryan (6-7), De Wit, Ryan (4-6), Serrato, Nic (6-6), Engbers, Jer (4-4), Wells, TJ (3-3), Barr, Brydon (3-3), VanKekerix,B (2-3), Drenten, Joh (3-3), Trimm, Brad (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wells, TJ | 13 | 13 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Baas, Ryan | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Barr, Brydon | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| Van Kekerix, Ben | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| VanKekerix, Josh | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| De Wit, Ryan | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Trimm, Brad | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Engbers, Jeremy | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Drenten, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Maule, Anthony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dekkers, Travis | 349 | 319 | 24 | 6 | .983 | 16 | 0 | 0 | --- | 0 | 0 |
| Fraley, Nathan | 95 | 88 | 4 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| De Nooy, Sam | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Torgerson, Eric | 217 | 169 | 36 | 12 | .945 | 1 | 74 | 11 | .871 | 13 | 0 |
| Anderson, Eric | 87 | 35 | 47 | 5 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
| Bluhm, Alex | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyzenga, Mark | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Serrato, Nick | 149 | 56 | 83 | 10 | .933 | 8 | 6 | 0 | 1.000 | 0 | 0 |
| Carls, Lucas | 13 | 1 | 11 | 1 | .923 | 0 | 14 | 2 | .875 | 0 | 0 |
| Wapnick, Jason | 33 | 29 | 1 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Holwerda, Jon | 61 | 17 | 38 | 6 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| Staudt, Zach | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Le Platt, Dane | 72 | 29 | 34 | 9 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| Slings, Jake | 14 | 0 | 12 | 2 | .857 | 0 | 15 | 3 | .833 | 0 | 0 |
| Parks, Aaron | 125 | 18 | 89 | 18 | .856 | 7 | 8 | 2 | .800 | 0 | 0 |
| Nyhoff, Mark | 3 | 1 | 1 | 1 | .667 | 0 | 8 | 5 | .615 | 0 | 0 |
| Peterson, Josh | 17 | 2 | 6 | 9 | .471 | 0 | 0 | 0 | --- | 0 | 0 |
| Brisel, Dustin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridgewater, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1408 | 902 | 412 | 94 | .933 | 17 | 79 | 16 | .832 | 16 | 0 |
| Opponents | 1396 | 927 | 402 | 67 | .952 | 21 | 51 | 8 | .864 | 11 | 0 |