Dordt College vs Jamestown (11-07-09 at Jamestown, North Dakota)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dordt College vs Jamestown
11-07-09 04:00 pm at Jamestown, North Dakota
--------------------------------------------------------------------------------
VISITORS: Dordt College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 1-4 1-2 4-6 0 5 5 3 7 2 1 1 0 34
25 Wolterstorff, Trevor * 3-9 0-2 11-15 0 3 3 1 17 0 1 0 1 38
31 Kingma, Logan....... * 1-5 0-1 5-6 1 1 2 5 7 3 2 1 1 18
35 Eekhoff, Michael.... * 5-12 0-1 3-3 0 5 5 1 13 5 5 0 0 38
45 Oldenkamp, Brandon.. * 5-7 4-6 3-4 3 5 8 2 17 1 1 0 1 29
13 Fopma, Kevin........ 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 4
15 Katje, Dustin....... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 8
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 Vogel, Jordan....... 2-2 0-0 0-0 0 2 2 2 4 0 2 2 0 23
51 Heidema, Brett...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 1 8 9 1
Totals.............. 18-42 6-15 26-34 5 31 36 18 68 13 15 4 3 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-42 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-34 76.5% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jones, Byron........ * 3-10 1-7 0-1 1 0 1 4 7 2 0 0 0 23
03 Kelsey, Jacob....... * 5-12 2-6 2-2 2 2 4 4 14 2 2 0 0 27
23 Hoeg, Hans.......... * 1-7 1-4 2-2 1 3 4 0 5 1 0 0 1 24
33 Peeters, CJ......... * 7-14 1-2 0-0 2 6 8 4 15 3 1 0 0 32
40 Peabody, John....... * 4-8 0-0 0-1 4 1 5 4 8 0 3 1 0 16
04 Farkas, Tanner...... 3-6 1-2 1-3 1 1 2 2 8 2 0 0 1 19
12 Mertens, BJ......... 2-7 2-3 0-0 0 1 1 1 6 2 1 0 1 23
20 Lorenz, Luke........ 0-2 0-0 0-0 1 1 2 3 0 0 2 0 1 17
21 Florhaug, Ross...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Shulstad, Eric...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
34 Kangas, Justin...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
50 Steege, David....... 1-3 0-0 0-0 2 0 2 0 2 1 2 2 1 10
TEAM................ 8 8 1
Totals.............. 26-69 8-24 5-9 14 24 38 25 65 13 13 3 5 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Jamestown-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 40 28 - 68
Jamestown..................... 31 34 - 65
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dordt College vs Jamestown
11-07-09 04:00 pm at Jamestown, North Dakota
--------------------------------------------------------------------------------
VISITORS: Dordt College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Wolterstorff, Trevor * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Kingma, Logan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eekhoff, Michael.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Oldenkamp, Brandon.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Fopma, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Katje, Dustin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Vogel, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Heidema, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jones, Byron........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Kelsey, Jacob....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hoeg, Hans.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Peeters, CJ......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Peabody, John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Farkas, Tanner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Mertens, BJ......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Lorenz, Luke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Florhaug, Ross...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Shulstad, Eric...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Kangas, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Steege, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Jamestown-None.
Attendance:
Score by Periods 1st
Dordt College................. 40
Jamestown..................... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dordt College vs Jamestown
11-07-09 04:00 pm at Jamestown, North Dakota
--------------------------------------------------------------------------------
VISITORS: Dordt College 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 1-4 1-2 4-6 0 5 5 3 7 2 1 1 0 34
25 Wolterstorff, Trevor * 3-9 0-2 11-15 0 3 3 1 17 0 1 0 1 38
31 Kingma, Logan....... * 1-5 0-1 5-6 1 1 2 5 7 3 2 1 1 18
35 Eekhoff, Michael.... * 5-12 0-1 3-3 0 5 5 1 13 5 5 0 0 38
45 Oldenkamp, Brandon.. * 5-7 4-6 3-4 3 5 8 2 17 1 1 0 1 29
13 Fopma, Kevin........ 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 4
15 Katje, Dustin....... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 8
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
43 Vogel, Jordan....... 2-2 0-0 0-0 0 2 2 2 4 0 2 2 0 23
51 Heidema, Brett...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 1 8 9 1
Totals.............. 18-42 6-15 26-34 5 31 36 18 68 13 15 4 3 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-42 42.9% Game: 42.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-34 76.5% Game: 76.5%
--------------------------------------------------------------------------------
HOME TEAM: Jamestown 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jones, Byron........ * 3-10 1-7 0-1 1 0 1 4 7 2 0 0 0 23
03 Kelsey, Jacob....... * 5-12 2-6 2-2 2 2 4 4 14 2 2 0 0 27
23 Hoeg, Hans.......... * 1-7 1-4 2-2 1 3 4 0 5 1 0 0 1 24
33 Peeters, CJ......... * 7-14 1-2 0-0 2 6 8 4 15 3 1 0 0 32
40 Peabody, John....... * 4-8 0-0 0-1 4 1 5 4 8 0 3 1 0 16
04 Farkas, Tanner...... 3-6 1-2 1-3 1 1 2 2 8 2 0 0 1 19
12 Mertens, BJ......... 2-7 2-3 0-0 0 1 1 1 6 2 1 0 1 23
20 Lorenz, Luke........ 0-2 0-0 0-0 1 1 2 3 0 0 2 0 1 17
21 Florhaug, Ross...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Shulstad, Eric...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
34 Kangas, Justin...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
50 Steege, David....... 1-3 0-0 0-0 2 0 2 0 2 1 2 2 1 10
TEAM................ 8 8 1
Totals.............. 26-69 8-24 5-9 14 24 38 25 65 13 13 3 5 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Jamestown-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 40 28 - 68
Jamestown..................... 31 34 - 65