2000-01 WOMEN'S BASKETBALL
Schedule/Results
Coach: Len Rhoda
Record: 4-22 (1-15)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/10 | Jamestown (ND) |
Roseville, MN, Northwestern (MN) Tournament | Away | L 51-60 | |
| 11/11 | Finlandia (MI) |
Roseville, MN, Northwestern (MN) Tournament | Away | W 64-40 | |
| 11/14 | Dakota State | Home | Away | L 57-73 | |
| 11/15 | Saint Mary | Home | Away | W 73-55 | |
| 11/18 | Northwestern | Orange City, IA | Away | L 55-87 | |
| 11/25 | Central | Pella, IA | Away | L 56-67 | |
| 11/29 | Mount Marty* | Home | Away | L 53-80 | |
| 12/02 | Nebraska Wesleyan* | Lincoln, NE | Away | L 55-63 | |
| 12/06 | Sioux Falls* | Home | Away | L 54-58 | |
| 12/09 | Concordia* | Seward, NE | Away | L 46-77 | |
| 12/14 | Briar Cliff | Sioux City, IA | Away | L 48-90 | |
| 12/29 | George Fox | Orange City, IA, Taco Johns/Subway Northwestern Classic | Away | L 62-82 | |
| 12/30 | Northwestern (MN) |
Orange City, IA, Taco Johns/Subway Northwestern Classic | Away | L 46-65 | |
| 01/03 | Dakota Wesleyan* | Mitchell, SD | Away | L 51-69 | |
| 01/06 | Midland Lutheran* | Fremont, NE | Away | L 61-82 | |
| 01/10 | Northwestern* | Home | Away | L 54-78 | |
| 01/13 | Hastings* | Hastings, NE | Away | L 72-75 | |
| 01/17 | Dana* | Home | Away | W 76-45 | |
| 01/20 | Doane* | Home | Away | L 49-70 | |
| 01/24 | Dakota Wesleyan* | Home | Away | L 72-83 | |
| 01/27 | Sioux Falls* | Sioux Falls, SD | Away | L 40-55 | |
| 02/03 | Doane* | Crete, NE | Away | L 63-66 | |
| 02/07 | Hastings* | Home | Away | L 62-74 | |
| 02/10 | Concordia* | Home | Away | L 72-78 | |
| 02/14 | Mount Marty* | Yankton, SD | Away | L 57-62 | |
| 02/17 | Martin Luther | Home | Away | W 80-66 | |
| 02/22 | GPAC Quarter-Finals | Did Not Make Playoffs | Away | TBA | |
| 02/25 | GPAC Playoffs Semi-Finals | Did Not Make Playoffs | Away | TBA | |
| 02/27 | GPAC Playoffs Championship | Did Not Make Playoffs | Away | TBA | |
| 03/07 | NAIA Division II National Basketball Tournament | Sioux City, IA | Away | TBA |
* indicates conference game