1999 MEN'S GOLF
Schedule/Results
Coach: Abe Bos
| Date | Event | Location | Venue | Time/Results | Game Media |
|---|---|---|---|---|---|
| 08/31 | Dordt Invite | Sandy Hollow, Sioux Center, IA | Home | Placed 1st out of 3 teams | |
| 09/07 | Dordt SDIC Invite | Sandy Hollow, Sioux Center, IA | Home | Placed 2nd out of 5 teams | |
| 09/10 | Northeast Community College | Norfolk, NE | Away | Placed 2nd out of 5 teams | |
| 09/11 | Wayne State | Wayne, NE | Away | Placed 6th out of 6 teams | |
| 09/14 | Martin Luther | New Ulm, MN | Away | Placed 1st out of 3 teams | |
| 09/17 | Northwestern | Orange City, IA | Away | Placed 1st out of 7 teams | |
| 09/18 | Dordt Invite | Sandy Hollow, Sioux Center, IA | Home | Placed 4th out of 8 teams | |
| 09/21 | Mount Marty | Yankton, SD | Away | Placed 3rd out of 9 teams | |
| 09/24 | Dakota Wesleyan | Mitchell, SD | Away | Placed 4th out of 7 teams | |
| 09/25 | Dakota State | Madison, SD | Away | Placed 5th out of 7 teams | |
| 09/28 | Buena Vista | Storm Lake, IA | Away | Placed 4th out of 10 teams | |
| 10/02 | USD | Vermillion, SD | Away | Placed 1st out of 2 teams | |
| 10/04 | Brair Cliff | Dakota Dunes, Sioux City, IA | Away | Placed 2nd out of 11 teams | |
| 10/07 | NAIA Region III Meet | Mitchell, SD | Away | Placed 3rd out of 9 teams | |
| 05/24 | NAIA Nationals | Albuquerque, NM | Away | TBA |
* indicates conference game