| Dreise, Derek |
| Feikema, Phil |
| Fopma, Kevin |
| Fox, Derek |
| Holwerda, Jon |
| Kamp, Ryan |
| Kooiker, Zach |
| McCracken, Brandon |
| Middel, Nathan |
| Moss, Madison |
| Tucker, Josh |
| Van Koevering, Cam |
| Van Weeldan, John |
| Vogel, Jon |
|
Dreise, Derek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 8/31/2011 | 1 | 83 | +11 | 43rd/68 |
| Siouxland Invite | 9/6/2011 | 2 | 85-89=174 | +32 | 47th/53 |
| Dakota Wesleyan Invite | 09/30/11 | 2 | 88-94=182 | +38 | 57th/62 |
| SEASON TOTALS | 5 | 439 Avg. 87.8 | +16 | - | |
|
Feikema, Phil |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 89-88=177 | +35 | 51st/53 |
| Mount Marty Spring | 4/17/2012 | 1 | 84 | +12 | 11th/18 |
| SEASON TOTALS | 3 | 261 Avg. 87.0 | +16 | - | |
|
Fopma, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 8/31/2011 | 1 | 84 | +12 | 48th/68 |
| Siouxland Invite | 9/6/2011 | 2 | 81-76=157 | +15 | 17th/53 |
| Mount Marty Invite | 9/9/2011 | 1 | 80 | +8 | 31st/64 |
| GPAC Tournament | 9/13/2011 | 4 | 88-80-89-90=347 | +59 | 38th/55 |
| Hastings Fall Invite | 9/22/2011 | 1 | 82 | +10 | 49th/87 |
| Midland Spring Invite | 4/9/2012 | 1 | 97 | +26 | 70th/79 |
| SEASON TOTALS | 10 | 847 Avg. 84.7 | +13 | - | |
|
Fox, Derek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 84-91=175 | +33 | 49th/53 |
| Dakota Wesleyan Invite | 09/30/11 | 2 | 83-84=167 | +23 | 42nd/62 |
| Midland Spring Invite | 4/9/2012 | 1 | 87 | +16 | 53rd/79 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 86 | +15 | 42nd/56 |
| Buena Vista Spring | 4/21/2011 | 2 | 88-91=179 | +35 | 102nd/107 |
| SEASON TOTALS | 8 | 694 Avg. 86.8 | +15 | - | |
|
Holwerda, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 80-79=159 | +17 | 20th/53 |
| Mount Marty Invite | 9/9/2011 | 1 | 80 | +8 | 31st/64 |
| GPAC Tournament | 9/13/2011 | 4 | 84-0-0-0=84 | +12 | |
| Hastings Fall Invite | 9/22/2011 | 1 | 83 | +11 | 53rd/87 |
| SEASON TOTALS | 5 | 406 Avg. 81.2 | +10 | - | |
|
Kamp, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 8/31/2011 | 1 | 73 | +1 | 4th/68 |
| Siouxland Invite | 9/6/2011 | 2 | 76-77=153 | +11 | 9th/53 |
| Mount Marty Invite | 9/9/2011 | 1 | 71 | -1 | 2nd/64 |
| GPAC Tournament | 9/13/2011 | 4 | 75-84-74-76=309 | +21 | 7th/55 |
| Hastings Fall Invite | 9/22/2011 | 1 | 78 | +6 | 28th/87 |
| Dakota Wesleyan Invite | 09/30/11 | 2 | 72-72=144 | E | 1st/62 |
| Midland Spring Invite | 4/9/2012 | 1 | 86 | +15 | 51st/79 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 73 | +2 | 3rd/56 |
| Buena Vista Spring | 4/21/2011 | 2 | 79-82=161 | +17 | 52nd/107 |
| SEASON TOTALS | 15 | 1148 Avg. 76.5 | +5 | - | |
|
Kooiker, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 86-86=172 | +30 | 41st/53 |
| Iowa Lakes Fall Invite | 9/20/2011 | 1 | 90 | +19 | 31st/39 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 91 | +20 | 53rd/56 |
| Mount Marty Spring | 4/17/2012 | 1 | 83 | +11 | 9th/18 |
| SEASON TOTALS | 5 | 436 Avg. 87.2 | +16 | - | |
|
McCracken, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 8/31/2011 | 1 | 79 | +7 | 20th/68 |
| Siouxland Invite | 9/6/2011 | 2 | 78-75=153 | +11 | 9th/53 |
| Mount Marty Invite | 9/9/2011 | 1 | 83 | +11 | 50th/64 |
| GPAC Tournament | 9/13/2011 | 4 | 76-88-82-85=331 | +43 | 32nd/55 |
| Hastings Fall Invite | 9/22/2011 | 1 | 78 | +6 | 28th/87 |
| Dakota Wesleyan Invite | 09/30/11 | 2 | 73-78=151 | +7 | 8th/62 |
| Midland Spring Invite | 4/9/2012 | 1 | 99 | +28 | 72nd/79 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 82 | +11 | 30th/56 |
| Buena Vista Spring | 4/21/2011 | 2 | 82-95=177 | +33 | 101st/107 |
| SEASON TOTALS | 15 | 1233 Avg. 82.2 | +10 | - | |
|
Middel, Nathan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 82-91=173 | +31 | 45th/53 |
| GPAC Tournament | 9/13/2011 | 4 | 0-0-82-0=82 | +10 | |
| Iowa Lakes Fall Invite | 9/20/2011 | 1 | 84 | +13 | 21st/39 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 79 | +8 | 19th/56 |
| Buena Vista Spring | 4/21/2011 | 2 | 87-77=164 | +20 | 69th/107 |
| SEASON TOTALS | 7 | 582 Avg. 83.1 | +12 | - | |
|
Moss, Madison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invitational | 8/31/2011 | 1 | 83 | +11 | 43rd/68 |
| Siouxland Invite | 9/6/2011 | 2 | 89-79=168 | +26 | 36th/53 |
| Mount Marty Invite | 9/9/2011 | 1 | 80 | +8 | 31st/64 |
| GPAC Tournament | 9/13/2011 | 4 | 82-86-79-76=323 | +35 | 26th/55 |
| Hastings Fall Invite | 9/22/2011 | 1 | 81 | +9 | 42nd/87 |
| Dakota Wesleyan Invite | 09/30/11 | 2 | 84-85=169 | +25 | 48th/62 |
| Midland Spring Invite | 4/9/2012 | 1 | 88 | +17 | 54th/79 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 85 | +14 | 38th/56 |
| Buena Vista Spring | 4/21/2011 | 2 | 87-80=167 | +23 | 83rd/107 |
| SEASON TOTALS | 15 | 1244 Avg. 82.9 | +11 | - | |
|
Tucker, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 99-100=199 | +57 | 53rd/53 |
| Iowa Lakes Fall Invite | 9/20/2011 | 1 | 93 | +22 | 35th/39 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 91 | +20 | 53rd/56 |
| Mount Marty Spring | 4/17/2012 | 1 | 96 | +24 | 18th/18 |
| SEASON TOTALS | 5 | 479 Avg. 95.8 | +25 | - | |
|
Van Koevering, Cam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 81-91=172 | +30 | 41st/53 |
| Iowa Lakes Fall Invite | 9/20/2011 | 1 | 93 | +22 | 35th/39 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 87 | +16 | 43rd/56 |
| Mount Marty Spring | 4/17/2012 | 1 | 83 | +11 | 9th/18 |
| SEASON TOTALS | 5 | 435 Avg. 87.0 | +16 | - | |
|
Van Weeldan, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/6/2011 | 2 | 90-86=176 | +34 | 50th/53 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 89 | +18 | 48th/56 |
| Mount Marty Spring | 4/17/2012 | 1 | 95 | +23 | 17th/18 |
| SEASON TOTALS | 4 | 360 Avg. 90.0 | +19 | - | |
|
Vogel, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Tournament | 9/13/2011 | 4 | 0-84-0-92=176 | +32 | |
| Iowa Lakes Fall Invite | 9/20/2011 | 1 | 88 | +17 | 28th/39 |
| Northwestern Spring Invite | 4/12/2012 | 1 | 87 | +16 | 43rd/56 |
| SEASON TOTALS | 4 | 351 Avg. 87.8 | +16 | - | |