1998 MEN'S SOCCER
Schedule/Results
Record: 11-5-0 (0-0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/29 | University of Mary | Home | Away | L 3-4 | |
| 09/02 | Buena Vista | Home | Away | W 4-2 | |
| 09/07 | Grandview | Away | Away | W 3-2 | |
| 09/12 | Nebraska Wesleyan | Home | Away | L 1-2 | |
| 09/15 | Sioux Falls | Away | Away | W 2-1 | |
| 09/19 | Park | Home | Away | W 2-1 | |
| 09/23 | Northwestern | Away | Away | W 4-0 | |
| 09/26 | Huron | Home | Away | W 3-0 | |
| 10/02 | Central | Away | Away | W 6-2 | |
| 10/06 | Briar Cliff | Away | Away | W 2-1 | |
| 10/10 | Concordia | Away | Away | W 4-0 | |
| 10/13 | Bellevue | Away | Away | L 0-5 | |
| 10/17 | Martin Luther | Home | Away | W 7-0 | |
| 10/21 | Sioux Falls | Home | Away | W 2-1 | |
| 10/24 | National College | Home | Away | L 0-3 | |
| 10/31 | Doane | Home | Away | T 2-2 | |
| 11/03 | University of Mary | Away | Away | L 0-1 |
* indicates conference game