1999 MEN'S SOCCER
Schedule/Results
Coach: Bill Elgersma
Record: 8-10-0 (0-0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/27 | National-American | Rapid City, SD | Away | L 1-2 | |
| 08/28 | National-American | Rapid City, SD | Away | L 0-3 | |
| 09/01 | Buena Vista | Storm Lake, IA | Away | W 1-0 | |
| 09/04 | Concordia (NE) |
Home | Away | L 1-3 | |
| 09/11 | Central | Home | Away | W 5-0 | |
| 09/14 | Bellevue | Home | Away | W 3-2 | |
| 09/18 | York | Home | Away | W 3-2 | |
| 09/22 | Northwestern | Home | Away | W 3-2 | |
| 09/25 | Viterbo | Home | Away | L 0-2 | |
| 09/28 | Briar Cliff | Home | Away | L 0-3 | |
| 10/02 | Nebraska Wesleyan | Lincoln, NE | Away | L 2-4 | |
| 10/08 | Park | Parkville, MO | Away | L 1-8 | |
| 10/09 | Graceland | Lamoni, IA | Away | L 3-6 | |
| 10/16 | Sioux Falls | Home | Away | W 2-0 | |
| 10/27 | Sioux Falls | Sioux Falls, SD | Away | W 2-1 | |
| 10/30 | Huron | Huron, SD | Away | L 1-2 | |
| 11/02 | Huron | NAIA Region III Independent Men's Tournament | Away | W 2-1 | |
| 11/04 | Mary | NAIA Region III Independent Men's Tournament | Away | L 2-3 | |
| 11/18 | NAIA Nationals | NAIA Nationals | Away | TBA |
* indicates conference game