2003 MEN'S SOCCER
Roster

| # | Name | Height | Position | Year | Hometown |
|---|---|---|---|---|---|
| 0 | Tim Klein | Keeper | JR | Orange City, Iowa | |
| 2 | Kyle Van Andel | Midfielder | JR | Lynden, Washington | |
| 3 | Brett Van Andel | Forward | FR | Lynden, Washington | |
| 4 | Andrew Dunham | Fullback | SO | Carbondale, Illinois | |
| 5 | Mike Oppeneer | Forward | FR | Hingham, Wisconsin | |
| 6 | Bryan Burgers | Fullback | FR | Sioux Falls, South Dakota | |
| 7 | Travis De Jong | Midfielder | SR | Sioux Center, Iowa | |
| 8 | Dustin Vander Haar | Fullback | FR | Sioux Falls, South Dakota | |
| 9 | Ben Ribbens | Fullback | JR | Pella, Iowa | |
| 10 | Aaron Faber | Midfielder | SO | Escondido, California | |
| 11 | Derek De Haan | Fullback | FR | Pella, Iowa | |
| 12 | Craig Ritsema | Midfielder | SO | Bradenton, Florida | |
| 13 | David Wasco | Keeper | FR | Lee's Summit, Missouri | |
| 14 | Matt Ruter | Fullback | SR | Sioux Center, Iowa | |
| 15 | Andy Williams | Fullback/Keeper | FR | Watertown, South Dakota | |
| 16 | Brian Brummel | Midfielder | FR | Hull, Iowa | |
| 18 | Dustin Elgersma | Fullback | SO | Sioux Center, Iowa | |
| 20 | Chad Nibbelink | Forward | FR | Sioux Center, Iowa | |
| 21 | Cody Ellens | Forward | FR | Lacombe, Alberta | |
| 22 | Tyler Bass | Midfielder | FR | Winterset, Iowa |
Head Coach: Craig Stiemsma
Assistant Coach: John Hansel
Manager: Jeremy Dreise
Athletic Director: Rick Vander Berg
Sports Information Director: Mike Byker