Dordt College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dordt College Overall Team Statistics (as of Nov 03, 2011)
All games
Overall: 9-9-1 Conf: 6-4-0 Home: 7-2-0 Away: 2-6-1 Neut: 0-1-0
TEAM STATISTICS DORW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 23-209 22-214
Goals scored average... 1.10 1.20
Shot pct............... .110 .103
Shots on goal-Attempts. 119-209 106-214
SOG pct................ .569 .495
Shots/Game............. 11.0 11.3
Assists................ 14 12
CORNER KICKS............. 67 70
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 3 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 0 515
Dates/Avg Per Date..... 9/0 9/57
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 11 11 0 1 0 - 23
Opponents........... 11 12 0 1 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 101 106 1 2 0 - 210
Opponents........... 98 115 5 9 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 37 41 1 2 0 - 81
Opponents........... 36 60 1 0 0 - 97
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 33 34 0 0 0 - 67
Opponents........... 28 39 1 2 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 50 63 1 3 0 - 117
Opponents........... 64 75 0 3 0 - 142
Overall Individual Statistics
The Automated ScoreBook
Dordt College Overall Individual Statistics (as of Nov 03, 2011)
All games
Overall: 9-9-1 Conf: 6-4-0 Home: 7-2-0 Away: 2-6-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
5 De Nooy, Rindy 19-18 6 4 16 47 .128 25 .532 2 1-1
22 Meissner, Morgan 17-14 5 1 11 32 .156 16 .500 2 0-0
8 Smies, Kelly 19-18 3 2 8 24 .125 14 .583 0 0-0
2 Wedel, Elise 19-18 1 0 2 22 .045 10 .455 0 0-0
24 Hogan, Allison 19-8 3 2 8 14 .214 11 .786 2 0-0
18 Cooper, Steph 16-15 0 3 3 13 .000 9 .692 0 0-0
16 Postma, Tara 19-18 3 0 6 13 .231 7 .538 0 0-0
14 Vasquez, Victoria 19-2 1 1 3 9 .111 7 .778 1 0-0
9 Kloosterhouse,Aubrey 19-18 1 0 2 8 .125 4 .500 1 0-0
4 Hurst, Marissa 13-5 0 0 0 7 .000 6 .857 0 0-0
12 Warners, Meghan 19-18 0 1 1 7 .000 1 .143 0 0-0
20 Ferkranus, Heidi 17-14 0 0 0 6 .000 3 .500 0 0-0
15 Gritters, Shantelle 10-0 0 0 0 3 .000 2 .667 0 0-0
23 De Vries, Kayla 11-8 0 0 0 2 .000 2 1.000 0 0-0
19 Heynen, Katie 3-0 0 0 0 1 .000 1 1.000 0 0-0
10 Scholten, Kristin 14-6 0 0 0 1 .000 1 1.000 0 0-0
3 Ellens, Natalie 1-0 0 0 0 0 .000 0 .000 0 0-0
17 Heynen, Kolette 3-0 0 0 0 0 .000 0 .000 0 0-0
6 Lapadula, Michelle 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 23 14 60 209 .110 119 .569 8 1-1
Opponents........... 19 22 12 56 214 .103 106 .495 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Kortman, Katie 16-10 1483:19 18 1.09 65 .783 7 7 1 4
98 Holz, Emily 4-3 310:00 6 1.74 14 .700 2 2 0 1
Total............... 19 1793:19 24 1.20 79 .767 9 9 1 5
Opponents........... 19 1793:19 22 1.10 98 .817 9 9 1 7
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 11 11 0 1 0 - 23
Opponents........... 11 12 0 1 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 101 106 1 2 0 - 210
Opponents........... 98 115 5 9 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 37 41 1 2 0 - 81
Opponents........... 36 60 1 0 0 - 97
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 33 34 0 0 0 - 67
Opponents........... 28 39 1 2 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 50 63 1 3 0 - 117
Opponents........... 64 75 0 3 0 - 142
ATTENDANCE SUMMARY DORW OPP
---------------------------------------------------
Total.................... 0 515
Dates/Avg Per Date....... 9/0 9/57
Neutral Site #/Avg....... 1/0
Category Leaders
The Automated ScoreBook
Dordt College Category Leaders (as of Nov 03, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 De Nooy, Rindy 19 6 4 16 47
22 Meissner, Morgan 17 5 1 11 32
8 Smies, Kelly 19 3 2 8 24
24 Hogan, Allison 19 3 2 8 14
16 Postma, Tara 19 3 0 6 13
14 Vasquez, Victoria 19 1 1 3 9
18 Cooper, Steph 16 0 3 3 13
2 Wedel, Elise 19 1 0 2 22
9 Kloosterhouse,Aubrey 19 1 0 2 8
12 Warners, Meghan 19 0 1 1 7
## GOALS GP G A Pts Shots
----------------------------------------------
5 De Nooy, Rindy 19 6 4 16 47
22 Meissner, Morgan 17 5 1 11 32
16 Postma, Tara 19 3 0 6 13
8 Smies, Kelly 19 3 2 8 24
24 Hogan, Allison 19 3 2 8 14
14 Vasquez, Victoria 19 1 1 3 9
2 Wedel, Elise 19 1 0 2 22
9 Kloosterhouse,Aubrey 19 1 0 2 8
## GAME WINNING GOALS GP GWG
--------------------------------
24 Hogan, Allison 19 2
22 Meissner, Morgan 17 2
5 De Nooy, Rindy 19 2
9 Kloosterhouse,Aubrey 19 1
14 Vasquez, Victoria 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 De Nooy, Rindy 19 6 4 16 47
18 Cooper, Steph 16 0 3 3 13
8 Smies, Kelly 19 3 2 8 24
24 Hogan, Allison 19 3 2 8 14
14 Vasquez, Victoria 19 1 1 3 9
12 Warners, Meghan 19 0 1 1 7
22 Meissner, Morgan 17 5 1 11 32
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 De Nooy, Rindy 19 6 4 47 .128
22 Meissner, Morgan 17 5 1 32 .156
8 Smies, Kelly 19 3 2 24 .125
2 Wedel, Elise 19 1 0 22 .045
24 Hogan, Allison 19 3 2 14 .214
18 Cooper, Steph 16 0 3 13 .000
16 Postma, Tara 19 3 0 13 .231
14 Vasquez, Victoria 19 1 1 9 .111
9 Kloosterhouse,Aubrey 19 1 0 8 .125
4 Hurst, Marissa 13 0 0 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
16 Postma, Tara 19 3 0 13 .231
24 Hogan, Allison 19 3 2 14 .214
22 Meissner, Morgan 17 5 1 32 .156
5 De Nooy, Rindy 19 6 4 47 .128
8 Smies, Kelly 19 3 2 24 .125
9 Kloosterhouse,Aubrey 19 1 0 8 .125
14 Vasquez, Victoria 19 1 1 9 .111
2 Wedel, Elise 19 1 0 22 .045
18 Cooper, Steph 16 0 3 13 .000
4 Hurst, Marissa 13 0 0 7 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 De Nooy, Rindy 19 6 4 47 25 .532
22 Meissner, Morgan 17 5 1 32 16 .500
8 Smies, Kelly 19 3 2 24 14 .583
24 Hogan, Allison 19 3 2 14 11 .786
2 Wedel, Elise 19 1 0 22 10 .455
18 Cooper, Steph 16 0 3 13 9 .692
16 Postma, Tara 19 3 0 13 7 .538
14 Vasquez, Victoria 19 1 1 9 7 .778
4 Hurst, Marissa 13 0 0 7 6 .857
9 Kloosterhouse,Aubrey 19 1 0 8 4 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 De Vries, Kayla 11 0 0 2 2 1.000
19 Heynen, Katie 3 0 0 1 1 1.000
10 Scholten, Kristin 14 0 0 1 1 1.000
4 Hurst, Marissa 13 0 0 7 6 .857
24 Hogan, Allison 19 3 2 14 11 .786
14 Vasquez, Victoria 19 1 1 9 7 .778
18 Cooper, Steph 16 0 3 13 9 .692
15 Gritters, Shantelle 10 0 0 3 2 .667
8 Smies, Kelly 19 3 2 24 14 .583
16 Postma, Tara 19 3 0 13 7 .538
Soccer Statistics
The Automated ScoreBook
Dordt College Soccer Statistics (as of Nov 03, 2011)
All games
Overall: 9-9-1 Conf: 6-4-0 Home: 7-2-0 Away: 2-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 De Nooy, Rindy 19-18 6 4 16 47 .128 25 .532 2 1 10-10 2 2 6 21 .095 10 .476 1 1
22 Meissner, Morgan 17-14 5 1 11 32 .156 16 .500 2 0 10-9 3 0 6 19 .158 9 .474 1 0
8 Smies, Kelly 19-18 3 2 8 24 .125 14 .583 0 0 10-10 1 0 2 16 .062 8 .500 0 0
2 Wedel, Elise 19-18 1 0 2 22 .045 10 .455 0 0 10-10 1 0 2 15 .067 6 .400 0 0
24 Hogan, Allison 19-8 3 2 8 14 .214 11 .786 2 0 10-5 2 2 6 10 .200 9 .900 2 0
18 Cooper, Steph 16-15 0 3 3 13 .000 9 .692 0 0 10-10 0 2 2 9 .000 7 .778 0 0
16 Postma, Tara 19-18 3 0 6 13 .231 7 .538 0 0 10-10 1 0 2 7 .143 3 .429 0 0
14 Vasquez, Victoria 19-2 1 1 3 9 .111 7 .778 1 0 10-0 1 0 2 4 .250 4 1.000 1 0
9 Kloosterhouse,Aubrey 19-18 1 0 2 8 .125 4 .500 1 0 10-10 1 0 2 4 .250 2 .500 1 0
4 Hurst, Marissa 13-5 0 0 0 7 .000 6 .857 0 0 5-0 0 0 0 0 .000 0 .000 0 0
12 Warners, Meghan 19-18 0 1 1 7 .000 1 .143 0 0 10-10 0 0 0 6 .000 1 .167 0 0
20 Ferkranus, Heidi 17-14 0 0 0 6 .000 3 .500 0 0 10-9 0 0 0 4 .000 1 .250 0 0
15 Gritters, Shantelle 10-0 0 0 0 3 .000 2 .667 0 0 4-0 0 0 0 0 .000 0 .000 0 0
23 De Vries, Kayla 11-8 0 0 0 2 .000 2 1.000 0 0 4-2 0 0 0 1 .000 1 1.000 0 0
10 Scholten, Kristin 14-6 0 0 0 1 .000 1 1.000 0 0 8-5 0 0 0 1 .000 1 1.000 0 0
19 Heynen, Katie 3-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
17 Heynen, Kolette 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Lapadula, Michelle 2-0 0 0 0 0 .000 0 .000 0 0 -
3 Ellens, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 23 14 60 209 .110 119 .569 8 1 10 12 6 30 118 .102 63 .534 6 1
Opponents........... 19 22 12 56 214 .103 106 .495 5 0 10 11 8 30 128 .086 55 .430 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Kortman, Katie 16-10 1483:19 18 1.09 65 .783 7 7 1 4 7-5 668:19 7 0.94 31 .816 4 3 0 3
98 Holz, Emily 4-3 310:00 6 1.74 14 .700 2 2 0 1 3-3 270:00 4 1.33 13 .765 2 1 0 1
Total............... 19 1793:19 24 1.20 79 .767 9 9 1 5 10 938:19 11 1.06 44 .800 6 4 0 4
Opponents........... 19 1793:19 22 1.10 98 .817 9 9 1 7 10 938:19 12 1.15 51 .810 4 6 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dordt College....... 101 106 1 2 0 - 210 Dordt College....... 55 61 0 2 - 118
Opponents........... 98 115 5 9 0 - 227 Opponents........... 53 63 4 8 - 128
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dordt College....... 11 11 0 1 0 - 23 Dordt College....... 4 7 0 1 - 12
Opponents........... 11 12 0 1 0 - 24 Opponents........... 5 5 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dordt College....... 37 41 1 2 0 - 81 Dordt College....... 23 19 0 2 - 44
Opponents........... 36 60 1 0 0 - 97 Opponents........... 19 32 0 0 - 51
ATTENDANCE SUMMARY DORW OPP ATTENDANCE SUMMARY DORW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 515 Total.................... 0 415
Dates/Avg Per Date....... 9/0 9/57 Dates/Avg Per Date....... 5/0 5/83
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook
Dordt College Combined Team Statistics (as of Nov 03, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 9- 1) ( 7- 2- 0) ( 2- 6- 1) ( 0- 1- 0)
CONFERENCE.......... ( 6- 4- 0) ( 4- 1- 0) ( 2- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 5- 1) ( 3- 1- 0) ( 0- 3- 1) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 27 MOUNT MERCY W 4-1 -
Sep 02 TRINITY INTERNATIONA L 0-3 -
Sep 03 WALDORF W 3-1 -
9/9/2011 at Minot State L 1-2 -
Sep 10 vs Minn. State-Moorhead L 0-1 -
Sep 16 at Missouri Baptist L 1-2 -
Sep 17 at Avila L 0-2 -
*09/24/11 at Concordia University L 0-2 200
*Sep 27 NORTHWESTERN W 3-2 -
*Oct 01 NEBRASKA WESLEYAN W 1-0 -
*Oct 04 at Mount Marty Women W 3-0 20
Oct 08 ST. AMBROSE W 2-1 -
*Oct 12 at Dakota Wesleyan L 0-2 75
*Oct 15 MIDLAND W O2 2-1 -
*Oct 18 BRIAR CLIFF W 1-0 -
*Oct 22 at Doane College L 0-2 120
*Oct 25 at Morningside W 1-0 -
*Oct 29 HASTINGS LO2 1-2 -
Nov 03 at Midland T O3 0-0 100
TEAM STATISTICS DORW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 23-209 22-214
Goals scored average... 1.10 1.20
Shot pct............... .110 .103
Shots on goal-Attempts. 119-209 106-214
SOG pct................ .569 .495
Shots/Game............. 11.0 11.3
Assists................ 14 12
CORNER KICKS............. 67 70
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 3 5
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 0 515
Dates/Avg Per Date..... 9/0 9/57
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
5 De Nooy, Rindy 19 6 4 16 47 .128 25 .532 2 1-1
22 Meissner, Morgan 17 5 1 11 32 .156 16 .500 2 0-0
8 Smies, Kelly 19 3 2 8 24 .125 14 .583 0 0-0
2 Wedel, Elise 19 1 0 2 22 .045 10 .455 0 0-0
24 Hogan, Allison 19 3 2 8 14 .214 11 .786 2 0-0
18 Cooper, Steph 16 0 3 3 13 .000 9 .692 0 0-0
16 Postma, Tara 19 3 0 6 13 .231 7 .538 0 0-0
14 Vasquez, Victoria 19 1 1 3 9 .111 7 .778 1 0-0
9 Kloosterhouse,Aubrey 19 1 0 2 8 .125 4 .500 1 0-0
4 Hurst, Marissa 13 0 0 0 7 .000 6 .857 0 0-0
12 Warners, Meghan 19 0 1 1 7 .000 1 .143 0 0-0
20 Ferkranus, Heidi 17 0 0 0 6 .000 3 .500 0 0-0
15 Gritters, Shantelle 10 0 0 0 3 .000 2 .667 0 0-0
23 De Vries, Kayla 11 0 0 0 2 .000 2 1.000 0 0-0
19 Heynen, Katie 3 0 0 0 1 .000 1 1.000 0 0-0
10 Scholten, Kristin 14 0 0 0 1 .000 1 1.000 0 0-0
3 Ellens, Natalie 1 0 0 0 0 .000 0 .000 0 0-0
17 Heynen, Kolette 3 0 0 0 0 .000 0 .000 0 0-0
6 Lapadula, Michelle 2 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 23 14 60 209 .110 119 .569 8 1-1
Opponents........... 19 22 12 56 214 .103 106 .495 5 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Kortman, Katie 16 1483:19 18 1.09 65 .783 7 7 1 4
98 Holz, Emily 4 310:00 6 1.74 14 .700 2 2 0 1
Total............... 19 1793:19 24 1.20 79 .767 9 9 1 5
Opponents........... 19 1793:19 22 1.10 98 .817 9 9 1 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 11 11 0 1 0 - 23
Opponents........... 11 12 0 1 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 101 106 1 2 0 - 210
Opponents........... 98 115 5 9 0 - 227
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 37 41 1 2 0 - 81
Opponents........... 36 60 1 0 0 - 97
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 33 34 0 0 0 - 67
Opponents........... 28 39 1 2 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Dordt College....... 50 63 1 3 0 - 117
Opponents........... 64 75 0 3 0 - 142