2003 SOFTBALL
Schedule/Results
Coach: Don Draayer
Record: 17-21-0 (11-10-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/14 | East Central | Ada, Oklahoma | Away | L 3-7 | |
| 03/14 | East Central | Ada, Oklahoma | Away | L 0-3 | |
| 03/15 | Northwood University | Cedar Hill, Texas | Away | L 0-7 | |
| 03/15 | Northwood University | Cedar Hill, Texas | Away | L 3-8 | |
| 03/22 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 5-1 | |
| 03/22 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 2-3 | |
| 03/25 | Briar Cliff* | Sioux City, Iowa | Away | L 0-2 | |
| 03/25 | Briar Cliff* | Sioux City, Iowa | Away | W 6-0 | |
| 03/26 | Concordia* | Seward, Nebraska | Away | L 0-1 | |
| 03/26 | Concordia* | Seward, Nebraska | Away | L 1-2 | |
| 03/29 | St. Scholastica--Briar Cliff Tournament | Sioux City, Iowa | Away | W 3-0 | |
| 03/29 | Minnesota Crookston--Briar Cliff Tournament | Sioux City, Iowa | Away | L 3-6 | |
| 03/31 | Midland Lutheran* | Sioux Center, Iowa | Home | L 0-3 | |
| 03/31 | Midland Lutheran* | Sioux Center, Iowa | Home | W 6-5 | |
| 04/02 | Northwestern* | Sioux Center, Iowa | Home | W 4-3 | |
| 04/02 | Northwestern* | Sioux Center, Iowa | Home | L 0-8 | |
| 04/11 | Hastings* | Sioux Center, Iowa | Home | L 4-5 | |
| 04/11 | Hastings* | Sioux Center, Iowa | Home | W 6-5 | |
| 04/12 | Doane* | Sioux Center, Iowa | Home | W 1-0 | |
| 04/12 | Doane* | Sioux Center, Iowa | Home | L 0-1 | |
| 04/14 | Dana* | Blair, Nebraska | Away | W 2-1 | |
| 04/19 | Hastings | Sioux City, Iowa-Morningside Tournament | Away | W 2-0 | |
| 04/19 | Iowa Lakes Community College | Sioux City, Iowa--Morningside Tournament | Away | L 6-7 | |
| 04/19 | Morningside | Sioux City, Iowa--Morningside Tournament | Away | L 2-10 | |
| 04/19 | Dakota Wesleyan | Sioux City, Iowa--Morningside Tournament | Away | W 7-6 | |
| 04/21 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 5-0 | |
| 04/21 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 5-2 | |
| 04/22 | Mount Marty* | Sioux Center, Iowa | Home | W 7-0 | |
| 04/22 | Mount Marty* | Sioux Center, Iowa | Home | W 3-2 | |
| 04/23 | Morningside | Sioux City, Iowa | Away | L 1-2 | |
| 04/23 | Morningside | Sioux City, Iowa | Away | L 1-3 | |
| 04/26 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 2-3 | |
| 04/26 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 2-3 | |
| 05/01 | Sioux Falls-GPAC Tournament | SYA Park-Sioux City, Iowa | Away | W 11-2 | |
| 05/01 | Midland Lutheran-GPAC Tournament | SYA Park-Sioux City, Iowa | Away | L 1-11 | |
| 05/01 | Northwestern-GPAC Tournament | SYA Park-Sioux City, Iowa | Away | W 3-1 | |
| 05/02 | Concordia-GPAC Tournament | SYA Park-Sioux City, Iowa | Away | W 2-1 | |
| 05/02 | Briar Cliff-- GPAC Tournament | SYA Park-Sioux City, Iowa | Away | L 0-8 |
* indicates conference game