2005 SOFTBALL
Schedule/Results
Coach: Brian Kroeze
Record: 20-20-0 (13-11-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/11 | Waldorf-Hastings Tournament | Hastings, Nebraska | Away | L 2-8 | |
| 03/11 | Minnesota Crookston-Hastings Tournament | Hastings, Nebraska | Away | L 2-5 | |
| 03/12 | Huron-Hastings Tournament | Hastings, Nebraska | Away | L 1-16 | |
| 03/12 | Hastings-Hastings Tournament | Hastings, Nebraska | Away | L 3-11 | |
| 03/12 | Minnesota Crookston-Hastings Tournament | Hastings, Nebraska | Away | W 17-0 | |
| 03/19 | Concordia* | Seward, Nebraska | Away | W 3-2 | |
| 03/19 | Concordia* | Seward, Nebraska | Away | L 2-5 | |
| 03/21 | Briar Cliff* | Sioux City, Iowa | Away | W 10-8 | |
| 03/21 | Briar Cliff* | Sioux City, Iowa | Away | L 1-9 | |
| 03/23 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 4-2 | |
| 03/23 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 4-3 | |
| 03/31 | Patten | Sioux Center, Iowa | Home | W 8-0 | |
| 03/31 | Patten | Sioux Center, Iowa | Home | W 9-1 | |
| 04/01 | Bellevue-Morningside Tournament | Sioux City, Iowa | Away | L 3-12 | |
| 04/01 | Minnesota Crookston-Morningside Tournament | Sioux City, Iowa | Away | W 8-0 | |
| 04/01 | Doane-Morningside Tournament | Sioux City, Iowa | Away | W 5-2 | |
| 04/02 | Sioux Falls-Morningside Tournament | Sioux City, Iowa | Away | L 1-5 | |
| 04/02 | Mount Marty-Morningside Tournament | Sioux City, Iowa | Away | L 1-2 | |
| 04/06 | Sioux Falls* | Sioux Center, Iowa | Home | L 3-5 | |
| 04/06 | Sioux Falls* | Sioux Center, Iowa | Home | W 5-2 | |
| 04/08 | Doane* | Sioux Center, Iowa | Home | W 1-0 | |
| 04/08 | Doane* | Sioux Center, Iowa | Home | W 2-0 | |
| 04/09 | Hastings* | Sioux Center, Iowa | Home | L 0-1 | |
| 04/09 | Hastings* | Sioux Center, Iowa | Home | W 6-5 | |
| 04/13 | Morningside* | Sioux Center, Iowa | Home | L 1-5 | |
| 04/13 | Morningside* | Sioux Center, Iowa | Home | L 1-3 | |
| 04/16 | Midland Lutheran* | Fremont, Nebraska | Away | W 2-0 | |
| 04/16 | Midland Lutheran* | Fremont, Nebraska | Away | L 0-2 | |
| 04/19 | Northwestern* | Orange City, Iowa | Away | L 2-4 | |
| 04/19 | Northwestern* | Orange City, Iowa | Away | W 6-5 | |
| 04/20 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 10-4 | |
| 04/20 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 13-0 | |
| 04/23 | Dana* | Sioux Center, Iowa | Home | L 1-5 | |
| 04/23 | Dana* | Sioux Center, Iowa | Home | W 4-3 | |
| 04/27 | Mount Marty* | Yankton, South Dakota | Away | L 2-4 | |
| 04/27 | Mount Marty* | Yankton, South Dakota | Away | L 2-3 | |
| 05/05 | Midland Lutheran-GPAC Tournament 1st Round | Sioux City, Iowa | Away | W 6-3 | |
| 05/05 | Sioux Falls-GPAC Tournament | Sioux City, Iowa | Away | L 2-3 | |
| 05/05 | Concordia-GPAC Tournament | Sioux City, Iowa | Away | W 1-0 | |
| 05/06 | Hastings-GPAC Tournament | Sioux City, Iowa | Away | L 2-3 |
* indicates conference game