2009 SOFTBALL
Schedule/Results
Coach: Tim Covey
Record: 21-24-0 (13-11-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 02/07 | William Penn | Cedar Falls--UNI Dome | Away | L 0-4 | |
| 02/07 | William Penn | Cedar Falls--UNI Dome | Away | W 6-5 | |
| 02/25 | Peru State | Peru, Nebraska | Away | L 1-3 | |
| 02/25 | Peru State | Peru, Nebraska | Away | L 1-7 | |
| 03/05 | York | York, Nebraska | Away | L 0-7 | |
| 03/05 | York | York, Nebraska | Away | W 7-5 | |
| 03/06 | MidAmerica Nazarene | Olathe, Kansas | Away | L 2-4 | |
| 03/06 | MidAmerica Nazarene | Olathe, Kansas | Away | W 7-3 | |
| 03/14 | McKendree--Oklahoma Baptist Tournament | Shawnee, Oklahoma | Away | L 5-12 | |
| 03/14 | Southwestern--Oklahoma Baptist Tournament | Shawnee, Oklahoma | Away | L 2-9 | |
| 03/16 | Oklahoma Baptist | Shawnee, Oklahoma | Away | L 1-9 | |
| 03/16 | Oklahoma Baptist | Shawnee, Oklahoma | Away | L 2-4 | |
| 03/17 | Oklahoma City | Oklahoma City, Oklahoma | Away | L 0-8 | |
| 03/17 | Oklahoma City | Oklahoma City, Oklahoma | Away | L 0-8 | |
| 03/20 | Concordia* | Seward, Nebraska | Away | L 0-8 | |
| 03/20 | Concordia* | Seward, Nebraska | Away | W 3-2 | |
| 03/21 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | L 0-1 | |
| 03/21 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 4-2 | |
| 03/25 | Briar Cliff* | Sioux City, Iowa | Away | L 0-8 | |
| 03/25 | Briar Cliff* | Sioux City, Iowa | Away | L 2-3 | |
| 03/28 | Doane* | Sioux City, Iowa | Away | L 3-8 | |
| 03/28 | Doane* | Sioux City, Iowa | Away | W 7-6 | |
| 04/01 | Morningside* | Sioux Center, Iowa | Home | L 1-9 | |
| 04/01 | Morningside* | Sioux Center, Iowa | Home | W 4-3 | |
| 04/03 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 7-6 | |
| 04/03 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 04/07 | Northwestern* | Sioux City, Iowa | Away | W 9-5 | |
| 04/07 | Northwestern* | Sioux City, Iowa | Away | W 8-4 | |
| 04/08 | Dakota State | Sioux City, Iowa | Away | W 9-4 | |
| 04/08 | Dakota State | Sioux City, Iowa | Away | W 7-4 | |
| 04/15 | Sioux Falls* | Sioux Center, Iowa | Home | W 9-1 | |
| 04/15 | Sioux Falls* | Sioux Center, Iowa | Home | W 1-0 | |
| 04/17 | Hastings* | Sioux Center, Iowa | Home | L 4-9 | |
| 04/17 | Hastings* | Sioux Center, Iowa | Home | L 0-6 | |
| 04/21 | Mount Marty* | Yankton, South Dakota | Away | W 8-0 | |
| 04/21 | Mount Marty* | Yankton, South Dakota | Away | W 9-6 | |
| 04/22 | Midland Lutheran* | Fremont, Nebraska | Away | L 0-2 | |
| 04/22 | Midland Lutheran* | Fremont, Nebraska | Away | L 2-4 | |
| 04/23 | Dakota State | Madison, South Dakota | Away | W 5-4 | |
| 04/23 | Dakota State | Madison, South Dakota | Away | W 9-8 | |
| 04/27 | Dana* | Sioux Center, Iowa | Home | W 6-2 | |
| 04/27 | Dana* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/30 | Morningside-GPAC Tournament | Sioux City, Iowa | Away | L 0-14 | |
| 04/30 | Doane-GPAC Tournament | Sioux City, Iowa | Away | W 6-5 | |
| 04/30 | Midland Lutheran-GPAC Tournament | Sioux City, Iowa | Away | L 2-3 |
* indicates conference game