Overall Statistics |
Record: 21-24 Home: 6-4 Away: 9-14 Neutral: 6-6 GPAC: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lockhorst, Kaitlyn | .500 | 40-1 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 10-13 | 4 | 1 | 2 | .714 |
| Seymour, Sarah | .331 | 45-44 | 127 | 16 | 42 | 11 | 4 | 2 | 27 | 67 | .528 | 16 | 0 | 22 | 1 | .406 | 0 | 2 | 3-4 | 285 | 4 | 4 | .986 |
| Soodsma, Amber | .322 | 40-40 | 121 | 25 | 39 | 5 | 1 | 2 | 29 | 52 | .430 | 10 | 2 | 16 | 0 | .381 | 1 | 2 | 19-21 | 24 | 60 | 7 | .923 |
| Ver Mulm, Jaclyn | .276 | 44-44 | 123 | 17 | 34 | 5 | 0 | 0 | 13 | 39 | .317 | 11 | 0 | 24 | 0 | .336 | 0 | 8 | 5-5 | 218 | 12 | 7 | .970 |
| Santana, Kristin | .265 | 40-39 | 98 | 14 | 26 | 3 | 1 | 0 | 8 | 31 | .316 | 5 | 8 | 21 | 0 | .351 | 0 | 3 | 8-9 | 22 | 16 | 7 | .844 |
| Hibma, Dorinda | .225 | 40-39 | 111 | 15 | 25 | 4 | 0 | 0 | 8 | 29 | .261 | 10 | 0 | 41 | 0 | .289 | 0 | 1 | 20-24 | 31 | 72 | 15 | .873 |
| Huizenga, Megan | .219 | 45-45 | 128 | 9 | 28 | 11 | 1 | 1 | 18 | 44 | .344 | 12 | 0 | 28 | 0 | .284 | 1 | 2 | 0-0 | 114 | 31 | 9 | .942 |
| Visser, Sarah | .200 | 36-36 | 100 | 5 | 20 | 3 | 2 | 0 | 12 | 27 | .270 | 6 | 2 | 16 | 0 | .259 | 0 | 2 | 1-1 | 31 | 32 | 8 | .887 |
| Nikkel, Amanda | .179 | 45-45 | 112 | 10 | 20 | 4 | 0 | 0 | 6 | 24 | .214 | 16 | 1 | 44 | 0 | .287 | 0 | 0 | 2-2 | 42 | 77 | 14 | .895 |
| Hengeveld, Becca | .176 | 45-45 | 142 | 19 | 25 | 4 | 0 | 0 | 11 | 29 | .204 | 6 | 1 | 36 | 0 | .215 | 0 | 4 | 4-6 | 38 | 3 | 7 | .854 |
| Ver Haar, Melissa | .159 | 28-21 | 44 | 5 | 7 | 3 | 0 | 0 | 5 | 10 | .227 | 3 | 0 | 18 | 0 | .213 | 0 | 1 | 2-2 | 13 | 0 | 3 | .813 |
| Wilson, Rashelle | .143 | 12-3 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| VanderWoude, Carla | .143 | 31-26 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 | 43 | 31 | 6 | .925 |
| Heynen, Kassandra | .136 | 16-6 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 2 | 0 | 4 | 0 | .200 | 1 | 1 | 0-0 | 5 | 15 | 1 | .952 |
| Van Zee, Dana | .000 | 25-2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 6-6 | 8 | 0 | 0 | 1.000 |
| VanderWoude, Jenna | .000 | 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .235 | 45-45 | 1160 | 162 | 273 | 54 | 9 | 5 | 144 | 360 | .310 | 100 | 15 | 282 | 1 | .304 | 3 | 28 | 81-94 | 886 | 356 | 90 | .932 |
| Opponents | .296 | 45-45 | 1262 | 229 | 374 | 77 | 11 | 13 | 200 | 512 | .406 | 101 | 8 | 263 | 0 | .351 | 5 | 27 | 43-53 | 904 | 348 | 76 | .943 |
| LOB - Team (247), Opp (296). DPs turned - Team (2), Opp (3). CI - Team (1), Ver Mulm, J 1. IBB - Team (1), Soodsma, A 1, Opp (2). Picked off - Lockhorst, K 3, Visser, S 3, Ver Haar, M 2, Santana, K 1, Hibma,D 1, Van Zee, D 1, Hengeveld, B 1, Soodsma, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hengeveld, Becca | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soodsma, Amber | 3.31 | 11-8 | 24-17 | 14 | 1/0 | 2 | 124.2 | 146 | 84 | 59 | 39 | 106 | 24 | 4 | 3 | 526 | .278 | 3 | 4 | 1 | 2 | 10 |
| Nikkel, Amanda | 3.85 | 3-3 | 12-5 | 2 | 0/0 | 0 | 43.2 | 76 | 41 | 24 | 10 | 19 | 17 | 1 | 2 | 204 | .373 | 1 | 0 | 0 | 0 | 1 |
| Visser, Sarah | 4.19 | 7-13 | 24-23 | 15 | 2/0 | 1 | 127.0 | 152 | 104 | 76 | 52 | 138 | 36 | 6 | 8 | 532 | .286 | 7 | 4 | 1 | 3 | 16 |
| Totals | 3.74 | 21-24 | 45-45 | 31 | 3/0 | 3 | 295.1 | 374 | 229 | 158 | 101 | 263 | 77 | 11 | 13 | 1262 | .296 | 11 | 8 | 2 | 5 | 27 |
| Opponents | 2.58 | 24-21 | 45-45 | 24 | 11/3 | 1 | 301.1 | 273 | 162 | 111 | 100 | 282 | 54 | 9 | 5 | 1160 | .235 | 7 | 15 | 0 | 3 | 28 |
| PB - Team (26), Ver Mulm, J 21, Huizenga, M 5, Opp (24). Pickoffs - Team (4), Ver Mulm, J 3, Huizenga, M 1, Opp (5). SBA/ATT - Ver Mulm, J (31-37), Visser, S (24-29), Soodsma, A (17-21), Huizenga, M (12-16), Nikkel, A (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Van Zee, Dana | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Rashelle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VanderWoude, Jenna | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seymour, Sarah | 293 | 285 | 4 | 4 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| Ver Mulm, Jaclyn | 237 | 218 | 12 | 7 | .970 | 1 | 31 | 6 | .838 | 21 | 1 |
| Heynen, Kassandra | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Huizenga, Megan | 154 | 114 | 31 | 9 | .942 | 2 | 12 | 4 | .750 | 5 | 0 |
| VanderWoude, Carla | 80 | 43 | 31 | 6 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Soodsma, Amber | 91 | 24 | 60 | 7 | .923 | 0 | 17 | 4 | .810 | 0 | 0 |
| Nikkel, Amanda | 133 | 42 | 77 | 14 | .895 | 1 | 2 | 1 | .667 | 0 | 0 |
| Visser, Sarah | 71 | 31 | 32 | 8 | .887 | 0 | 24 | 5 | .828 | 0 | 0 |
| Hibma, Dorinda | 118 | 31 | 72 | 15 | .873 | 0 | 0 | 0 | --- | 0 | 0 |
| Hengeveld, Becca | 48 | 38 | 3 | 7 | .854 | 0 | 0 | 0 | --- | 0 | 0 |
| Santana, Kristin | 45 | 22 | 16 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| Ver Haar, Melissa | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Lockhorst, Kaitlyn | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1332 | 886 | 356 | 90 | .932 | 2 | 43 | 10 | .811 | 26 | 1 |
| Opponents | 1328 | 904 | 348 | 76 | .943 | 3 | 81 | 13 | .862 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hengeveld, Becca | 0 | 2 | .000 | 25 | 140 | .179 | 11 | 68 | .162 | 14 | 74 | .189 | 0 | 4 | .000 | 9 | 32 | .281 | 30 | 49 | 0.6 |
| Heynen, Kassandra | 0 | 1 | .000 | 3 | 21 | .143 | 1 | 13 | .077 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 14 | 0.2 |
| Hibma, Dorinda | 1 | 2 | .500 | 24 | 109 | .220 | 16 | 50 | .320 | 9 | 61 | .148 | 1 | 3 | .333 | 8 | 38 | .211 | 20 | 22 | 0.9 |
| Huizenga, Megan | 0 | 1 | .000 | 28 | 127 | .220 | 15 | 69 | .217 | 13 | 59 | .220 | 0 | 3 | .000 | 12 | 31 | .387 | 35 | 26 | 1.3 |
| Lockhorst, Kaitlyn | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Nikkel, Amanda | 0 | 2 | .000 | 20 | 110 | .182 | 10 | 65 | .154 | 10 | 47 | .213 | 0 | 3 | .000 | 13 | 27 | .481 | 19 | 27 | 0.7 |
| Santana, Kristin | 1 | 2 | .500 | 25 | 96 | .260 | 10 | 36 | .278 | 16 | 62 | .258 | 0 | 2 | .000 | 18 | 37 | .486 | 17 | 29 | 0.6 |
| Seymour, Sarah | 0 | 1 | .000 | 42 | 126 | .333 | 24 | 66 | .364 | 18 | 61 | .295 | 2 | 2 | 1.000 | 17 | 36 | .472 | 28 | 31 | 0.9 |
| Soodsma, Amber | 0 | 1 | .000 | 39 | 120 | .325 | 22 | 59 | .373 | 17 | 62 | .274 | 2 | 2 | 1.000 | 7 | 19 | .368 | 26 | 32 | 0.8 |
| Van Zee, Dana | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| VanderWoude, Carla | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| VanderWoude, Jenna | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
| Ver Haar, Melissa | 1 | 1 | 1.000 | 6 | 43 | .140 | 5 | 21 | .238 | 2 | 23 | .087 | 0 | 2 | .000 | 2 | 9 | .222 | 4 | 12 | 0.3 |
| Ver Mulm, Jaclyn | 2 | 2 | 1.000 | 32 | 121 | .264 | 14 | 56 | .250 | 20 | 67 | .299 | 1 | 5 | .200 | 12 | 34 | .353 | 34 | 37 | 0.9 |
| Visser, Sarah | 0 | 2 | .000 | 20 | 98 | .204 | 13 | 50 | .260 | 7 | 50 | .140 | 0 | 1 | .000 | 7 | 20 | .350 | 23 | 36 | 0.6 |
| Wilson, Rashelle | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 3 | 1.7 |
| Totals | 5 | 18 | .278 | 268 | 1142 | .235 | 145 | 570 | .254 | 128 | 590 | .217 | 8 | 31 | .258 | 106 | 296 | .358 | 249 | 323 | 0.8 |
| Opponents | 0 | 0 | --- | 374 | 1262 | .296 | 208 | 686 | .303 | 166 | 576 | .288 | 12 | 43 | .279 | 106 | 293 | .362 | 250 | 336 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Hengeveld, Becca | 0 | 0 | --- | 7 | 44 | .159 | 3 | 12 | .250 | 7 | 33 | .212 | 7 | 28 | 73 | .384 | 15 | 26 | 6 | 3 | 3 |
| Heynen, Kassandra | 2 | 2 | 1.000 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 4 | 15 | .267 | 4 | 8 | 0 | 4 | 0 |
| Hibma, Dorinda | 0 | 0 | --- | 12 | 32 | .375 | 3 | 9 | .333 | 5 | 26 | .192 | 4 | 17 | 51 | .333 | 1 | 19 | 3 | 6 | 1 |
| Huizenga, Megan | 0 | 0 | --- | 10 | 47 | .213 | 6 | 12 | .500 | 9 | 34 | .265 | 8 | 37 | 75 | .493 | 10 | 25 | 11 | 4 | 8 |
| Lockhorst, Kaitlyn | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nikkel, Amanda | 0 | 0 | --- | 8 | 40 | .200 | 3 | 10 | .300 | 1 | 35 | .029 | 1 | 20 | 69 | .290 | 5 | 28 | 2 | 6 | 12 |
| Santana, Kristin | 0 | 0 | --- | 8 | 31 | .258 | 3 | 11 | .273 | 5 | 27 | .185 | 2 | 20 | 43 | .465 | 5 | 20 | 8 | 2 | 6 |
| Seymour, Sarah | 0 | 0 | --- | 14 | 45 | .311 | 3 | 7 | .429 | 14 | 45 | .311 | 14 | 40 | 75 | .533 | 8 | 23 | 6 | 2 | 3 |
| Soodsma, Amber | 0 | 0 | --- | 18 | 37 | .486 | 7 | 7 | 1.000 | 18 | 49 | .367 | 11 | 33 | 64 | .516 | 4 | 19 | 11 | 2 | 4 |
| Van Zee, Dana | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 |
| VanderWoude, Carla | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 2 | 2 | 0 | 0 | 1 |
| VanderWoude, Jenna | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ver Haar, Melissa | 0 | 2 | .000 | 4 | 14 | .286 | 0 | 3 | .000 | 3 | 17 | .176 | 5 | 11 | 22 | .500 | 2 | 6 | 4 | 3 | 6 |
| Ver Mulm, Jaclyn | 0 | 0 | --- | 11 | 44 | .250 | 5 | 12 | .417 | 7 | 43 | .163 | 1 | 28 | 64 | .438 | 13 | 29 | 2 | 1 | 5 |
| Visser, Sarah | 0 | 0 | --- | 6 | 31 | .194 | 5 | 8 | .625 | 6 | 39 | .154 | 3 | 24 | 55 | .436 | 5 | 23 | 7 | 4 | 5 |
| Wilson, Rashelle | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 4 | 10 | .400 | 3 | 5 | 0 | 1 | 2 |
| Totals | 3 | 8 | .375 | 102 | 386 | .264 | 40 | 97 | .412 | 79 | 368 | .215 | 60 | 270 | 626 | .431 | 77 | 247 | 60 | 38 | 58 |
| Opponents | 1 | 11 | .091 | 138 | 465 | .297 | 68 | 129 | .527 | 127 | 423 | .300 | 80 | 367 | 751 | .489 | 101 | 296 | 64 | 53 | 62 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nikkel, Amanda | 4 | 6 | .667 | 72 | 198 | .364 | 48 | 114 | .421 | 28 | 90 | .311 | 15 | 41 | .366 | 29 | 75 | .387 | 58 | 43 | 1.3 |
| Soodsma, Amber | 8 | 18 | .444 | 138 | 508 | .272 | 77 | 292 | .264 | 69 | 234 | .295 | 41 | 121 | .339 | 47 | 172 | .273 | 68 | 185 | 0.4 |
| Visser, Sarah | 1 | 9 | .111 | 151 | 523 | .289 | 83 | 280 | .296 | 69 | 252 | .274 | 50 | 131 | .382 | 51 | 176 | .290 | 124 | 108 | 1.1 |
| Totals | 13 | 33 | .394 | 361 | 1229 | .294 | 208 | 686 | .303 | 166 | 576 | .288 | 106 | 293 | .362 | 127 | 423 | .300 | 250 | 336 | 0.7 |
| Opponents | 0 | 0 | --- | 273 | 1160 | .235 | 145 | 570 | .254 | 128 | 590 | .217 | 106 | 296 | .358 | 79 | 368 | .215 | 249 | 323 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nikkel, Amanda | 12-5 | 3.64 | 12.18 | 6.57 | 3.85 | 1.60 | 3.05 | 1.9 | 2.73 | 0.16 | 0.32 | 9.30 | 6.89 | 34.63 | 2-3 | .667 |
| Soodsma, Amber | 24-17 | 5.19 | 8.20 | 4.72 | 3.31 | 2.19 | 5.95 | 2.7 | 1.35 | 0.22 | 0.17 | 3.82 | 10.39 | 32.62 | 17-21 | .810 |
| Visser, Sarah | 24-23 | 5.29 | 8.38 | 5.73 | 4.19 | 2.87 | 7.61 | 2.7 | 1.98 | 0.33 | 0.44 | 6.83 | 5.95 | 33.46 | 24-29 | .828 |
| Totals | 45-45 | 6.56 | 8.86 | 5.43 | 3.74 | 2.39 | 6.23 | 2.6 | 1.83 | 0.26 | 0.31 | 5.93 | 7.96 | 33.28 | 43-53 | .862 |
| Opponents | 45-45 | 6.70 | 6.34 | 3.76 | 2.58 | 2.32 | 6.55 | 2.8 | 1.25 | 0.21 | 0.12 | 5.78 | 7.50 | 30.34 | 81-94 | .811 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dordt College | 26 | 25 | 19 | 22 | 30 | 20 | 16 | 2 | 0 | 2 | 162 | Opponents | 32 | 22 | 46 | 35 | 36 | 36 | 18 | 1 | 1 | 2 | 229 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 1-4 | 0-6 | 2-1 | 2-1 | 1-1 | 3-0 | 5-0 | 2-0 | 5-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-1 | 3-1 | 2-3 | 4-5 | 4-0 | 3-1 | 0-2 | 1-5 | 0-4 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-4 | 9-5 | 10-5 | 15-2 | 15-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 3-12 | 5-14 | 4-16 | 3-13 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-8 | 9-7 | 6-5 | 2-6 | 2-4 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 10 | 0 |
| AWAY | 441 | 29 | 15 |
| TOTAL | 441 | 39 | 11 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 13-11 Home: 6-4 Away: 4-6 Neutral: 3-1 GPAC: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilson, Rashelle | .333 | 4-1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Soodsma, Amber | .324 | 24-24 | 74 | 15 | 24 | 2 | 1 | 2 | 19 | 34 | .459 | 6 | 0 | 7 | 0 | .370 | 1 | 1 | 12-13 | 13 | 45 | 3 | .951 |
| Seymour, Sarah | .324 | 24-24 | 71 | 7 | 23 | 6 | 2 | 1 | 15 | 36 | .507 | 8 | 0 | 13 | 1 | .392 | 0 | 2 | 1-2 | 173 | 1 | 2 | .989 |
| Ver Mulm, Jaclyn | .284 | 24-24 | 67 | 10 | 19 | 3 | 0 | 0 | 5 | 22 | .328 | 6 | 0 | 10 | 0 | .342 | 0 | 6 | 2-2 | 161 | 9 | 3 | .983 |
| Santana, Kristin | .259 | 23-23 | 58 | 8 | 15 | 1 | 1 | 0 | 4 | 18 | .310 | 2 | 6 | 13 | 0 | .348 | 0 | 3 | 5-5 | 9 | 7 | 4 | .800 |
| Hibma, Dorinda | .219 | 23-23 | 64 | 9 | 14 | 2 | 0 | 0 | 5 | 16 | .250 | 4 | 0 | 23 | 0 | .265 | 0 | 0 | 6-8 | 20 | 36 | 7 | .889 |
| Huizenga, Megan | .186 | 24-24 | 70 | 6 | 13 | 4 | 1 | 1 | 9 | 22 | .314 | 6 | 0 | 17 | 0 | .247 | 1 | 2 | 0-0 | 32 | 9 | 5 | .891 |
| Heynen, Kassandra | .182 | 10-1 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Visser, Sarah | .175 | 21-21 | 63 | 3 | 11 | 1 | 1 | 0 | 5 | 14 | .222 | 1 | 0 | 10 | 0 | .188 | 0 | 1 | 0-0 | 15 | 14 | 2 | .935 |
| Hengeveld, Becca | .167 | 24-24 | 78 | 9 | 13 | 2 | 0 | 0 | 6 | 15 | .192 | 2 | 1 | 11 | 0 | .198 | 0 | 2 | 2-2 | 15 | 1 | 3 | .842 |
| Nikkel, Amanda | .158 | 24-24 | 57 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .158 | 12 | 0 | 26 | 0 | .304 | 0 | 0 | 0-0 | 23 | 51 | 8 | .902 |
| Ver Haar, Melissa | .071 | 12-6 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| VanderWoude, Carla | .000 | 19-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 21 | 22 | 3 | .935 |
| Lockhorst, Kaitlyn | .000 | 20-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 2 | 0 | 0 | 1.000 |
| Van Zee, Dana | .000 | 12-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
| Totals | .230 | 24-24 | 635 | 90 | 146 | 22 | 6 | 4 | 75 | 192 | .302 | 48 | 7 | 136 | 1 | .290 | 2 | 18 | 36-41 | 491 | 201 | 40 | .945 |
| Opponents | .273 | 24-24 | 671 | 99 | 183 | 36 | 3 | 6 | 89 | 243 | .362 | 48 | 1 | 157 | 0 | .321 | 3 | 17 | 21-27 | 490 | 184 | 50 | .931 |
| LOB - Team (137), Opp (157). DPs turned - Team (1), Opp (1). IBB - Team (1), Soodsma, A 1, Opp (1). Picked off - Hengeveld, B 1, Hibma,D 1, Van Zee, D 1, Visser, S 1, Santana, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hengeveld, Becca | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikkel, Amanda | 1.24 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.1 | 13 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 46 | .283 | 0 | 0 | 0 | 0 | 1 |
| Soodsma, Amber | 2.01 | 9-3 | 13-12 | 11 | 1/0 | 1 | 87.0 | 88 | 40 | 25 | 19 | 77 | 14 | 2 | 1 | 348 | .253 | 1 | 1 | 0 | 2 | 7 |
| Visser, Sarah | 4.61 | 3-8 | 12-12 | 7 | 2/0 | 1 | 65.1 | 82 | 53 | 43 | 26 | 75 | 20 | 1 | 5 | 277 | .296 | 2 | 0 | 0 | 1 | 9 |
| Totals | 2.99 | 13-11 | 24-24 | 18 | 3/0 | 2 | 163.2 | 183 | 99 | 70 | 48 | 157 | 36 | 3 | 6 | 671 | .273 | 3 | 1 | 0 | 3 | 17 |
| Opponents | 2.44 | 11-13 | 24-24 | 11 | 6/1 | 1 | 163.1 | 146 | 90 | 57 | 48 | 136 | 22 | 6 | 4 | 635 | .230 | 4 | 7 | 0 | 2 | 18 |
