2010 SOFTBALL
Schedule/Results
Coach: Jeff Zomer
Record: 18-20-0 (14-10-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/13 | Warner | Lake Wales, Florida | Away | L 2-3 | |
| 03/13 | Warner | Lake Wales, Florida | Away | L 3-7 | |
| 03/15 | Webber International | Babson Park, Florida | Away | L 1-2 | |
| 03/15 | Webber International | Babson Park, Florida | Away | L 4-7 | |
| 03/16 | Indiana Tech | Clermont, Florida | Away | L 4-5 | |
| 03/16 | Indiana Tech | Clermont, Florida | Away | L 1-9 | |
| 03/17 | New England College | Clermont, Florida | Away | W 9-0 | |
| 03/17 | Mount Vernon Nazarene | Clermont, Florida | Away | L 5-11 | |
| 03/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 2-0 | |
| 03/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 4-0 | |
| 03/29 | Mayville State | Sioux Center, Iowa | Home | W 10-2 | |
| 03/29 | Mayville State | Sioux Center, Iowa | Home | W 9-1 | |
| 03/30 | Mayville State | Sioux Center, Iowa | Home | W 9-1 | |
| 03/30 | Mayville State | Sioux Center, Iowa | Home | L 3-4 | |
| 04/01 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 3-6 | |
| 04/01 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 1-4 | |
| 04/07 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 17-2 | |
| 04/07 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 7-2 | |
| 04/09 | Doane* | Crete, Nebraska | Away | W 12-6 | |
| 04/09 | Doane* | Crete, Nebraska | Away | L 6-7 | |
| 04/13 | Morningside* | Sioux City, Iowa | Away | L 0-6 | |
| 04/13 | Morningside* | Sioux City, Iowa | Away | L 1-9 | |
| 04/17 | Midland Lutheran* | Sioux Center, Iowa | Home | L 1-2 | |
| 04/17 | Midland Lutheran* | Sioux Center, Iowa | Home | L 2-6 | |
| 04/20 | Northwestern* | Sioux Center, Iowa | Home | W 5-1 | |
| 04/20 | Northwestern* | Sioux Center, Iowa | Home | W 8-0 | |
| 04/21 | Dana* | Blair, Nebraska | Away | W 6-4 | |
| 04/21 | Dana* | Blair, Nebraska | Away | W 9-1 | |
| 04/22 | Concordia* | Sioux Center, Iowa | Home | L 2-13 | |
| 04/22 | Concordia* | Sioux Center, Iowa | Home | L 1-6 | |
| 04/28 | Mount Marty* | Sioux Center, Iowa | Home | W 5-1 | |
| 04/28 | Mount Marty* | Sioux Center, Iowa | Home | W 7-0 | |
| 04/29 | Briar Cliff* | Sioux Center, Iowa | Home | W 3-1 | |
| 04/29 | Briar Cliff* | Sioux Center, Iowa | Home | W 10-1 | |
| 05/01 | Hastings* | Hastings, Nebraska | Away | L 0-7 | |
| 05/01 | Hastings* | Hastings, Nebraska | Away | W 8-3 | |
| 05/06 | Midland Lutheran-GPAC Tournament | Hastings, Nebraska | Away | L 2-3 | |
| 05/06 | Concordia--GPAC Tournament | Hastings, Nebraska | Away | L 1-2 |
* indicates conference game