Dordt College vs Baker (090806)
Volleyball Detailed Stats
Volleyball Detailed Stats
Dordt College 2006 Volleyball
Dordt College vs Baker (090806 at Baldwin City, Kansas)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kooima, Traci....... 5| 1 0 3 .333| 0 0 0 .000| 0 2 21 .905| 22 0| 0 0 0| 29 7 .806|
4 Van Voorst, Emily... 5| 2 2 14 .000| 56 0 56 1.000| 1 2 20 .900| 13 0| 0 1 0| 3 0 1.000|
7 Van Voorst, Liz..... 5| 0 0 0 .000| 0 0 0 .000| 2 3 25 .880| 16 0| 0 0 0| 5 0 1.000|
9 Bakker, Haylee...... 5| 11 7 34 .118| 1 0 1 1.000| 0 0 0 .000| 7 0| 1 0 1| 4 0 1.000|
10 Schelhaas, Rebecca.. 1| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 1 0 1.000|
11 Van't Hul, Betsy.... 5| 0 0 4 .000| 0 0 0 .000| 0 1 16 .938| 6 0| 1 0 0| 17 3 .850|
13 De Ronde, Kristin... 5| 27 10 62 .274| 0 0 0 .000| 0 0 0 .000| 3 0| 2 0 0| 8 0 1.000|
14 Van Wyk, Lindsey.... 5| 13 3 45 .222| 0 0 0 .000| 3 0 18 1.000| 29 0| 1 1 1| 25 3 .893|
16 Schmidt, McKinzie... 5| 17 6 37 .297| 0 0 0 .000| 0 2 13 .846| 3 0| 1 2 0| 2 0 1.000|
17 De Nooy, Kelsie..... 5| 1 2 10 -.100| 0 0 0 .000| 0 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 5| 72 30 210 .200| 58 0 58 1.000| 6 10 122 .918|102 0| 7 4 2| 94 13 .879|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 30 32 30 28 15
3 0 0 0 .000 Baker............... 24 34 21 30 13
4 0 0 0 .000
5 0 0 0 .000
Baker | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin City, Kansas
2 0 0 0 .000 Date: 090806 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000