Dakota Wesleyan vs Dordt JV (083006)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dakota Wesleyan vs Dordt JV (083006 at Sioux Center, Iowa)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... 21 21
Dordt JV............ 30 30
Dordt JV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Geertsma, Erin...... 2| 3 1 14 .143| 0 0 0 .000| 1 2 5 .600| 2 0| 0 0 0| 4 0 1.000|
2 Peuler, Steph....... 2| 0 0 1 .000| 13 0 13 1.000| 1 1 8 .875| 1 0| 0 0 0| 0 0 .000|
5 Huizenga, Cassie.... 2| 0 0 0 .000| 11 0 11 1.000| 1 1 8 .875| 4 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Van Voorst, Liz..... 2| 1 0 6 .167| 0 0 0 .000| 3 2 15 .867| 9 0| 0 0 0| 7 0 1.000|
8 Helmus, Steph....... 2| 0 0 0 .000| 1 0 1 1.000| 1 2 11 .818| 12 0| 0 0 0| 19 0 1.000|
9 Bakker, Haylee...... 2| 3 3 13 .000| 0 0 0 .000| 1 2 11 .818| 1 0| 0 0 0| 0 0 .000|
12 Senneker, Andrea.... 2| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
15 Lemke, Anne......... 2| 6 4 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
17 De Nooy, Kelsie..... 2| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
18 Perkins, Janae...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 5 0 1.000|
Totals.............. 2| 26 13 82 .159| 25 0 25 1.000| 8 10 58 .828| 35 0| 2 2 0| 40 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: 083006 Attend: Time:
Referees: