Dakota State vs Dordt (112806 at Sioux Center, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Dakota State vs Dordt
112806 7:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gottsleben, A....... * 5-14 1-5 0-0 0 1 1 1 11 2 4 0 3 0
42 Smith, B............ * 5-14 2-4 4-5 1 5 6 4 16 2 4 0 4 0
44 Boldt, T............ * 7-13 0-2 7-11 9 8 17 2 21 4 2 1 2 0
50 Tshakert, D......... * 5-8 0-0 0-0 1 4 5 3 10 1 3 1 0 0
52 Pollman, M.......... * 1-2 0-0 0-0 1 6 7 5 2 0 1 4 1 0
22 Winger, L........... 11-18 0-3 0-0 1 1 2 0 22 6 6 0 0 0
Totals.............. 34-69 3-14 11-16 13 25 38 15 82 15 20 6 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-69 49.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dykstra, Abigail.... * 6-11 1-2 1-1 4 3 7 3 14 3 2 0 2 0
15 Kok, Ali............ * 5-8 1-1 0-1 0 0 0 3 11 1 2 0 2 0
25 Van't Hul, Betsy.... * 9-21 0-2 7-10 3 6 9 1 25 3 4 0 3 0
31 Braunschweig, Rochel * 2-9 0-0 0-0 1 5 6 2 4 3 3 0 4 0
33 Tinklenberg, Jina... * 2-8 0-0 0-2 2 1 3 4 4 0 2 1 2 0
05 Kok, Staci.......... 0-8 0-0 0-0 0 3 3 0 0 1 3 0 0 0
23 Visser, Sarah....... 1-5 0-2 0-0 0 0 0 2 2 0 4 0 1 0
41 Kamper, Kelsi....... 0-3 0-0 0-0 1 0 1 0 0 0 6 0 0 0
Totals.............. 25-73 2-7 8-14 11 18 29 15 60 11 26 1 14 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-73 34.2% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota State-None. Dordt-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota State.................. 38 44 - 82
Dordt......................... 33 27 - 60
Newspaper Box Score
Newspaper Box Score
Dakota State vs Dordt
112806 7:00 at Sioux Center, Iowa
At Sioux Center, Iowa
DAKOTA STATE 82, DORDT 60
DAKOTA STATE
Winger, L 11-18 0-0 22; Boldt, T 7-13 7-11 21; Smith, B 5-14 4-5 16;
Gottsleben, A 5-14 0-0 11; Tshakert, D 5-8 0-0 10; Pollman, M 1-2 0-0 2.
Totals 34-69 11-16 82.
DORDT
Van't Hul, Betsy 9-21 7-10 25; Dykstra, Abigail 6-11 1-1 14; Kok, Ali 5-8
0-1 11; Braunschweig, Rochel 2-9 0-0 4; Tinklenberg, Jina 2-8 0-2 4; Visser,
Sarah 1-5 0-0 2; Kamper, Kelsi 0-3 0-0 0; Kok, Staci 0-8 0-0 0. Totals 25-73
8-14 60.
Dakota State.................. 38 44 - 82
Dordt......................... 33 27 - 60
3-point goals-Dakota State 3-14 (Smith, B 2-4; Gottsleben, A 1-5; Boldt, T
0-2; Winger, L 0-3), Dordt 2-7 (Dykstra, Abigail 1-2; Kok, Ali 1-1; Visser,
Sarah 0-2; Van't Hul, Betsy 0-2). Fouled out--Dakota State-Pollman, M,
Dordt-None. Rebounds-Dakota State 38 (Boldt, T 17), Dordt 29 (Van't Hul,
Betsy 9). Assists-Dakota State 15 (Winger, L 6), Dordt 11 (Dykstra, Abigail
3; Braunschweig, Rochel 3; Van't Hul, Betsy 3). Total fouls-Dakota State 15,
Dordt 15.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota State vs Dordt
112806 7:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gottsleben, A....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Smith, B............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Boldt, T............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Tshakert, D......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pollman, M.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Winger, L........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dykstra, Abigail.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Kok, Ali............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Van't Hul, Betsy.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Braunschweig, Rochel * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Tinklenberg, Jina... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Kok, Staci.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Visser, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Kamper, Kelsi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota State-None. Dordt-None.
Attendance:
Score by Periods 1st
Dakota State.................. 38
Dordt......................... 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota State vs Dordt
112806 7:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Dakota State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Gottsleben, A....... * 5-14 1-5 0-0 0 1 1 1 11 2 4 0 3 0
42 Smith, B............ * 5-14 2-4 4-5 1 5 6 4 16 2 4 0 4 0
44 Boldt, T............ * 7-13 0-2 7-11 9 8 17 2 21 4 2 1 2 0
50 Tshakert, D......... * 5-8 0-0 0-0 1 4 5 3 10 1 3 1 0 0
52 Pollman, M.......... * 1-2 0-0 0-0 1 6 7 5 2 0 1 4 1 0
22 Winger, L........... 11-18 0-3 0-0 1 1 2 0 22 6 6 0 0 0
Totals.............. 34-69 3-14 11-16 13 25 38 15 82 15 20 6 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-69 49.3% Game: 49.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dykstra, Abigail.... * 6-11 1-2 1-1 4 3 7 3 14 3 2 0 2 0
15 Kok, Ali............ * 5-8 1-1 0-1 0 0 0 3 11 1 2 0 2 0
25 Van't Hul, Betsy.... * 9-21 0-2 7-10 3 6 9 1 25 3 4 0 3 0
31 Braunschweig, Rochel * 2-9 0-0 0-0 1 5 6 2 4 3 3 0 4 0
33 Tinklenberg, Jina... * 2-8 0-0 0-2 2 1 3 4 4 0 2 1 2 0
05 Kok, Staci.......... 0-8 0-0 0-0 0 3 3 0 0 1 3 0 0 0
23 Visser, Sarah....... 1-5 0-2 0-0 0 0 0 2 2 0 4 0 1 0
41 Kamper, Kelsi....... 0-3 0-0 0-0 1 0 1 0 0 0 6 0 0 0
Totals.............. 25-73 2-7 8-14 11 18 29 15 60 11 26 1 14 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-73 34.2% Game: 34.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota State-None. Dordt-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota State.................. 38 44 - 82
Dordt......................... 33 27 - 60