Dordt College vs Nebraska Wesleyan (Sep 28, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs Nebraska Wesleyan (Sep 28, 2007 at Lincoln, Neb.)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 4| 21 2 38 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
3 Van Voorst, Liz..... 4| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 12 0| 0 0 0| 26 1 .963|
4 Van Voorst, Emily... 4| 4 1 7 .429| 59 0 59 1.000| 0 2 17 .882| 16 0| 0 2 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 13 5 44 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
8 Hibma, Dorinda...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 18 0| 0 0 0| 24 2 .923|
9 Tinklenberg, Beth... 4| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Schelhaas, Becca.... 4| 0 0 0 .000| 0 0 0 .000| 1 2 16 .875| 0 0| 0 0 0| 0 0 .000|
11 Van't Hul, Betsy.... 4| 5 1 13 .308| 1 0 1 1.000| 1 0 20 1.000| 13 0| 0 0 0| 2 0 1.000|
13 De Ronde, Kristin... 4| 13 7 45 .133| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
14 Haan, Brittany...... 4| 0 0 0 .000| 0 0 0 .000| 2 0 26 1.000| 9 0| 0 0 0| 26 4 .867|
17 Vande Kamp, Autumn.. 4| 12 7 42 .119| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 3 0| 1 0 1.000|
Totals.............. 4| 69 23 192 .240| 61 0 61 1.000| 5 7 87 .920| 80 0| 0 12 0| 80 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 30 28 28 26 21-5, 2-3 GPAC
3 0 0 0 .000 Nebraska Wesleyan... 21 30 30 30 8-4, 2-2 GPAC
4 0 0 0 .000
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 4| 0 0 2 .000| 1 0 2 .500| 1 1 15 .933| 34 0| 0 0 0| 33 1 .971|
4 Novicki, Katie...... 4| 14 2 33 .364| 2 0 4 .500| 2 1 24 .958| 5 0| 1 1 0| 3 0 1.000|
5 Bade, Abby.......... 4| 25 10 71 .211| 1 0 6 .167| 0 0 20 1.000| 25 0| 1 0 0| 16 1 .941|
7 Foster, Kirsten..... 4| 3 1 8 .250| 57 0 179 .318| 0 0 17 1.000| 7 2| 0 1 1| 0 0 .000|
8 White, Jayme........ 4| 1 2 9 -.111| 2 0 3 .667| 2 1 17 .941| 11 0| 0 2 0| 14 1 .933|
9 Barber, Brittny..... 3| 10 2 35 .229| 0 0 0 .000| 0 0 0 .000| 9 1| 0 2 0| 13 0 1.000|
11 Ward, Cara.......... 4| 8 2 31 .194| 0 0 1 .000| 0 0 0 .000| 2 0| 1 6 0| 6 0 1.000|
18 Brammeier, Laura.... 4| 7 3 23 .174| 1 0 4 .250| 0 0 0 .000| 0 0| 0 2 0| 2 0 1.000|
19 Goldsmith, Erika.... 4| 0 1 3 -.333| 1 0 3 .333| 1 1 16 .938| 17 0| 0 0 0| 15 1 .938|
Totals.............. 4| 68 23 215 .209| 65 0 202 .322| 6 4 109 .963|110 3| 3 14 1|102 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 8 44 .045 Site: Lincoln, Neb. (Snyder)
2 24 6 55 .327 Date: Sep 28, 2007 Attend: 250 Time: 2:10
3 16 4 60 .200 Referees:
4 18 5 56 .232