Dordt College vs Georgetown (Aug 24, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs Georgetown (Aug 24, 2007 at Orange City, Iowa)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 4| 18 5 47 .277| 0 0 0 .000| 0 1 5 .800| 1 0| 1 7 0| 2 4 .333|
3 Van Voorst, Liz..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 15 1.000| 22 0| 0 0 0| 27 3 .900|
4 Van Voorst, Emily... 4| 2 0 7 .286| 39 0 39 1.000| 0 0 15 1.000| 9 0| 1 2 0| 0 0 .000|
5 Huizenga, Cassie.... 2| 0 0 0 .000| 0 0 0 .000| 2 1 6 .833| 0 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 11 4 35 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
7 Blom, Jennifer...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 9 .778| 3 0| 0 0 0| 6 0 1.000|
8 Hibma, Dorinda...... 4| 6 6 26 .000| 1 0 0 .000| 0 1 11 .909| 13 0| 1 0 0| 13 3 .812|
9 Tinklenberg, Beth... 1| 0 1 2 -.500| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 4 0 1.000|
10 Schelhaas, Becca.... 3| 0 0 0 .000| 0 0 0 .000| 2 1 6 .833| 0 0| 0 0 0| 2 1 .667|
11 Van't Hul, Betsy.... 4| 2 1 6 .167| 2 0 0 .000| 0 2 15 .867| 11 0| 0 4 0| 21 1 .955|
13 De Ronde, Kristin... 4| 9 5 24 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 2 5 0| 1 0 1.000|
15 Lemke, Anne......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Vande Kamp, Autumn.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 4| 50 23 151 .179| 42 0 39 1.077| 5 10 82 .878| 62 0| 5 24 0| 76 12 .864|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 30 30 22 24
3 0 0 0 .000 Georgetown.......... 24 32 30 30
4 0 0 0 .000
Georgetown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Hock, Kristy........ 4| 11 3 24 .333| 1 0 1 1.000| 0 1 2 .500| 6 0| 0 3 0| 0 0 .000|
4 Welch, Kyla......... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Gronotte, Jenna..... 4| 1 1 7 .000| 57 0 127 .449| 4 1 15 .933| 16 0| 0 1 0| 1 0 1.000|
7 Barmore, Amy........ 4| 0 0 0 .000| 0 0 1 .000| 1 5 10 .500| 12 0| 1 1 0| 19 1 .950|
10 Meister, Kristen.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
11 Bertke, Alexandra... 4| 5 4 17 .059| 0 3 0 .000| 3 0 16 1.000| 18 0| 0 2 0| 7 1 .875|
12 Hoeh, Jessica....... 4| 19 8 41 .268| 0 0 0 .000| 2 3 14 .786| 32 0| 0 0 0| 16 1 .941|
13 Moore, Cassie....... 4| 6 3 20 .150| 1 2 0 .000| 0 2 9 .778| 21 0| 0 4 0| 8 0 1.000|
14 Janszen, Erica...... 4| 18 5 41 .317| 0 0 0 .000| 0 3 15 .800| 26 0| 0 2 0| 10 1 .909|
Totals.............. 4| 60 24 152 .237| 59 5 129 .457| 10 15 81 .815|133 0| 1 14 0| 63 4 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, Iowa
2 0 0 0 .000 Date: Aug 24, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000